Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 21-Aug-2019 | Colchester Club Championship | OTB | SP | Svein Kjenner (156) | 1 - 0 | Nathan Barnes (153) | ||
Wed 04-Sep-2019 | Colchester Club Championship | OTB | SP | John Duff-Cole (99) | 1 - 0 | Colin Kent (50) | ||
Wed 04-Sep-2019 | Colchester Club Championship | OTB | RP | Peter Smith (107) | 1 - 0 | Philip Daley (112) | ||
Wed 04-Sep-2019 | Colchester Club Championship | OTB | RP | Peter Smith (107) | 1 - 0 | Colin Kent (51) | ||
Tue 10-Sep-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 1 | Pedro Gomes (60) | 1 - 0 | James Black (57) |
Tue 10-Sep-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 2 | James Black (57) | 0 - 1 | Pedro Gomes (60) |
Tue 10-Sep-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 0 - 1 | Danny Hardman (119) | ||
Tue 17-Sep-2019 | Clacton Club Ladder | OTB | RP | Doug Mothershaw (113) | 0 - 1 | Melvin Steele (122) | ||
Tue 17-Sep-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 1 - 0 | Doug Mothershaw (113) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 1 - 0 | Nigel Lake (85) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Nigel Lake (85) | 0 - 1 | Melvin Steele (122) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 1 - 0 | John Lambert (120) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 0 - 1 | Warwick Estlea (94) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Milo (45) | 1 - 0 | Lincoln (40) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Lincoln (40) | 1 - 0 | Milo (45) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Milo (45) | 0 - 1 | Lincoln (40) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Lincoln (40) | 1 - 0 | Milo (45) | ||
Tue 24-Sep-2019 | Clacton Club Ladder | OTB | RP | Milo (45) | 0 - 1 | Lincoln (40) | ||
Mon 30-Sep-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 1 - 0 | Warwick Estlea (94) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 1 - 0 | Nigel Lake (85) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Nigel Lake (85) | 0 - 1 | Melvin Steele (122) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Clive Hill (92) | ½ - ½ | Gary Dawkes (107) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Gary Dawkes (107) | 1 - 0 | Clive Hill (92) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 0 - 1 | Michael Coughtrey (102) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 0 - 1 | Warwick Estlea (94) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Milo (45) | 0 - 1 | Lincoln (40) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Andrew Todd (101) | 0 - 1 | Michael Coughtrey (102) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Andrew Todd (101) | 0 - 1 | Danny Hardman (119) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Danny Hardman (119) | 1 - 0 | Warwick Estlea (94) | ||
Tue 01-Oct-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 1 - 0 | Warwick Estlea (94) | ||
Mon 07-Oct-2019 | CHELMSFORD club game | OTB | SP | Anna Berdnik (68) | 0 - 1 | Abhishek Pillai (80) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 0 - 1 | Danny Hardman (119) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Danny Hardman (119) | ½ - ½ | Melvin Steele (122) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Andrew Todd (101) | 0 - 1 | Melvin Steele (122) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Danny Hardman (119) | 1 - 0 | John Lambert (120) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 0 - 1 | Danny Hardman (119) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Danny Hardman (119) | 1 - 0 | Warwick Estlea (94) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 0 - 1 | Danny Hardman (119) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | ½ - ½ | Andrew Todd (101) | ||
Tue 08-Oct-2019 | Clacton Club Ladder | OTB | RP | Andrew Todd (101) | 0 - 1 | Warwick Estlea (94) | ||
Mon 14-Oct-2019 | CHELMSFORD club game | OTB | SP | Leonard C Cheung (53) | 1 - 0 | Alice Smerdon (40) | ||
Tue 15-Oct-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 1 - 0 | Michael Coughtrey (102) | ||
Tue 15-Oct-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 0 - 1 | Melvin Steele (122) | ||
Tue 15-Oct-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 1 - 0 | Michael Coughtrey (102) | ||
Tue 15-Oct-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 1 - 0 | Nigel Lake (85) | ||
Tue 29-Oct-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 0 - 1 | Warwick Estlea (94) | ||
Tue 29-Oct-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 0 - 1 | John Lambert (120) | ||
Tue 29-Oct-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 1 - 0 | Warwick Estlea (94) | ||
Tue 29-Oct-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 0 - 1 | John Lambert (120) | ||
Tue 05-Nov-2019 | Clacton Club Ladder | OTB | SP | Michael Coughtrey (103) | 1 - 0 | Warwick Estlea (108) | ||
Tue 05-Nov-2019 | Clacton Club Ladder | OTB | RP | Nigel Lake (85) | 1 - 0 | Andrew Todd (101) | ||
Tue 05-Nov-2019 | Clacton Club Ladder | OTB | RP | Andrew Todd (101) | 1 - 0 | Nigel Lake (85) | ||
Tue 12-Nov-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 0 - 1 | Warwick Estlea (94) | ||
Tue 12-Nov-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 1 - 0 | Warwick Estlea (94) | ||
Tue 12-Nov-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 1 - 0 | Warwick Estlea (94) | ||
Tue 12-Nov-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 1 - 0 | Warwick Estlea (94) | ||
Tue 12-Nov-2019 | Clacton Club Ladder | OTB | SP | Michael Coughtrey (103) | 1 - 0 | David Wood (23) | ||
Tue 12-Nov-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 1 - 0 | David Wood (47) | ||
Wed 13-Nov-2019 | Colchester Club Ladder | OTB | RP | Brian Remmer (105) | 0 - 1 | Clive Bellinger (143) | ||
Wed 13-Nov-2019 | Colchester Club Ladder | OTB | RP | Clive Bellinger (143) | ½ - ½ | Brian Remmer (105) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 1 - 0 | David Wood (47) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | David Wood (47) | 0 - 1 | Warwick Estlea (94) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 1 - 0 | David Wood (47) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 0 - 1 | Andrew Todd (101) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | Andrew Todd (101) | 0 - 1 | Melvin Steele (122) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | Richard O Brien (61) | 0 - 1 | Michael Coughtrey (102) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | ½ - ½ | Richard O Brien (61) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 1 - 0 | Clive Hill (92) | ||
Tue 19-Nov-2019 | Clacton Club Ladder | OTB | RP | Clive Hill (92) | 0 - 1 | John Lambert (120) | ||
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | Chris Phillips (100) | 0 - 1 | Charlotte Willoughby (103) | |
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | Robert Davies (132) | 1 - 0 | Pedro Gomes (60) | |
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | 1 | Marcin Czop (75) | 0 - 1 | Roderick Johnson (130) |
Tue 26-Nov-2019 | Brentwood Club Championship | OTB | 1 | SP | 1 | Colin Ellis (103) | 1 - 0 | David D Cruz (96) |
Tue 26-Nov-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 1 - 0 | Warwick Estlea (94) | ||
Tue 26-Nov-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 1 - 0 | Melvin Steele (122) | ||
Tue 26-Nov-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 1 - 0 | Danny Hardman (119) | ||
Tue 26-Nov-2019 | Clacton Club Ladder | OTB | RP | Danny Hardman (119) | 1 - 0 | Warwick Estlea (94) | ||
Tue 26-Nov-2019 | Clacton Club Ladder | OTB | RP | Warwick Estlea (94) | 1 - 0 | Danny Hardman (119) | ||
Wed 27-Nov-2019 | Colchester Club Ladder | OTB | RP | Clive Bellinger (143) | 1 - 0 | Philip Daley (112) | ||
Tue 03-Dec-2019 | Clacton club ladder | OTB | RP | Danny Hardman (119) | 1 - 0 | John Lambert (120) | ||
Tue 03-Dec-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 0 - 1 | Danny Hardman (119) | ||
Tue 03-Dec-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 0 - 1 | John Lambert (120) | ||
Tue 03-Dec-2019 | Clacton Club Ladder | OTB | RP | Andrew Todd (101) | 1 - 0 | David Wood (47) | ||
Tue 03-Dec-2019 | Clacton Club Ladder | OTB | RP | David Wood (47) | 0 - 1 | Andrew Todd (101) | ||
Tue 03-Dec-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 0 - 1 | Melvin Steele (122) | ||
Tue 03-Dec-2019 | Clacton Club Ladder | OTB | RP | Danny Hardman (119) | 1 - 0 | Melvin Steele (122) | ||
Tue 03-Dec-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | 1 - 0 | Danny Hardman (119) | ||
Tue 10-Dec-2019 | Clacton Club Game | OTB | SP | Warwick Estlea (108) | 0 - 1 | Danny Hardman (114) | ||
Tue 10-Dec-2019 | Clacton Club Ladder | OTB | RP | Nigel Lake (85) | 1 - 0 | David Wood (47) | ||
Tue 10-Dec-2019 | Clacton Club Ladder | OTB | RP | David Wood (47) | 0 - 1 | Nigel Lake (85) | ||
Tue 10-Dec-2019 | Clacton Club Ladder | OTB | RP | Clive Hill (92) | 1 - 0 | Michael Coughtrey (102) | ||
Tue 10-Dec-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 0 - 1 | Clive Hill (92) | ||
Tue 17-Dec-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 1 | Henry Wilkes (60) | 1 - 0 | Liam Czop (49) |
Tue 17-Dec-2019 | APA RP Rosser Rapid | OTB | 1 | RP | 1 | Liam Czop (49) | 0 - 1 | Henry Wilkes (60) |
Tue 17-Dec-2019 | Clacton Club Game | OTB | RP | David Wood (47) | 0 - 1 | Warwick Estlea (94) | ||
Tue 17-Dec-2019 | Clacton Club Ladder | OTB | RP | John Lambert (120) | 1 - 0 | Robert Stephens (146) | ||
Tue 17-Dec-2019 | Clacton Club Ladder | OTB | RP | Robert Stephens (146) | ½ - ½ | John Lambert (120) | ||
Tue 17-Dec-2019 | Clacton Club Ladder | OTB | RP | Michael Coughtrey (102) | 1 - 0 | Danny Hardman (119) | ||
Tue 17-Dec-2019 | Clacton Club Ladder | OTB | RP | Danny Hardman (119) | 1 - 0 | Michael Coughtrey (102) | ||
Tue 17-Dec-2019 | Clacton Club Ladder | OTB | RP | Nigel Lake (85) | 0 - 1 | Andrew Todd (101) | ||
Tue 17-Dec-2019 | Clacton Club Ladder | OTB | RP | Melvin Steele (122) | ½ - ½ | Danny Hardman (119) | ||
Tue 07-Jan-2020 | Clacton Club Game graded | OTB | SP | Warwick Estlea (102) | 0 - 1 | Andrew Todd (106) | ||
Tue 07-Jan-2020 | Clacton Club Ladder | OTB | RP | John Lambert (115) | 0 - 1 | Melvin Steele (126) | ||
Tue 07-Jan-2020 | Clacton Club Ladder | OTB | RP | Melvin Steele (126) | 1 - 0 | John Lambert (115) | ||
Tue 07-Jan-2020 | Clacton Club Ladder | OTB | RP | John Lambert (115) | 1 - 0 | Melvin Steele (126) | ||
Tue 07-Jan-2020 | Clacton Club Ladder | OTB | RP | Danny Hardman (124) | 1 - 0 | Nigel Lake (87) | ||
Tue 07-Jan-2020 | Clacton Club Ladder | OTB | RP | Nigel Lake (87) | 0 - 1 | Danny Hardman (124) | ||
Tue 14-Jan-2020 | Brentwood Club Championship | OTB | 1 | SP | Russell Fisher (88) | 1 - 0 | Andrew Willoughby (134) | |
Tue 14-Jan-2020 | Clacton Club Ladder | OTB | RP | John Lambert (115) | ½ - ½ | George Lunn (118) | ||
Tue 14-Jan-2020 | Clacton Club Ladder | OTB | RP | George Lunn (118) | 1 - 0 | Danny Hardman (124) | ||
Tue 14-Jan-2020 | Clacton Club Ladder | OTB | RP | Clive Hill (94) | 0 - 1 | Danny Hardman (124) | ||
Tue 14-Jan-2020 | Clacton Club Ladder | OTB | RP | Clive Hill (94) | 0 - 1 | John Lambert (115) | ||
Tue 14-Jan-2020 | Clacton Club Ladder | OTB | SP | Nigel Lake (101) | ½ - ½ | Michael Coughtrey (106) | ||
Tue 21-Jan-2020 | Clacton Club Ladder | OTB | RP | Andrew Todd (94) | 1 - 0 | David Wood (40) | ||
Tue 21-Jan-2020 | Clacton Club Ladder | OTB | RP | David Wood (40) | 0 - 1 | Andrew Todd (94) | ||
Tue 21-Jan-2020 | Clacton Club Ladder | OTB | RP | Nigel Lake (87) | 1 - 0 | John Lambert (115) | ||
Tue 21-Jan-2020 | Clacton Club Ladder | OTB | RP | John Lambert (115) | 0 - 1 | Nigel Lake (87) | ||
Tue 28-Jan-2020 | Clacton Club Game | OTB | RP | Warwick Estlea (96) | 0 - 1 | Gary Dawkes (109) | ||
Tue 28-Jan-2020 | Clacton Club Ladder | OTB | RP | John Lambert (115) | 0 - 1 | Andrew Todd (94) | ||
Tue 28-Jan-2020 | Clacton Club Ladder | OTB | RP | Andrew Todd (94) | 0 - 1 | John Lambert (115) | ||
Tue 28-Jan-2020 | Clacton Club Ladder | OTB | RP | John Lambert (115) | 0 - 1 | Andrew Todd (94) | ||
Tue 28-Jan-2020 | Clacton Club Ladder | OTB | RP | David Wood (40) | 0 - 1 | Gary Dawkes (109) | ||
Tue 28-Jan-2020 | Clacton Club Ladder | OTB | RP | Gary Dawkes (109) | 1 - 0 | David Wood (40) | ||
Wed 05-Feb-2020 | Braintree Club Game | OTB | 1 | RP | Adrian Billingsley (136) | ½ - ½ | Paul Kenning (174) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 1 | RP | Peter Byford (142) | ½ - ½ | Eddie Banks (153) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 1 | RP | Stuart Nelson (140) | 1 - 0 | Kenn Butcher (129) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 1 | RP | Gerald Conley (122) | 1 - 0 | William Pearson (40) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 1 | RP | Peter Kukiewicz (56) | 0 - 1 | Wayland Medlycott (117) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 2 | RP | Wayland Medlycott (117) | 1 - 0 | Gerald Conley (122) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 2 | RP | Eddie Banks (153) | ½ - ½ | Stuart Nelson (140) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 2 | RP | Paul Kenning (174) | 1 - 0 | Peter Byford (142) | |
Wed 05-Feb-2020 | Braintree Club Game | OTB | 2 | RP | Peter Kukiewicz (56) | 0 - 1 | Adrian Billingsley (136) | |
Tue 11-Feb-2020 | Clacton Club Ladder | OTB | SP | Melvin Steele (123) | 1 - 0 | Warwick Estlea (102) | ||
Tue 11-Feb-2020 | Clacton Club Ladder | OTB | SP | Warwick Estlea (102) | 0 - 1 | Melvin Steele (123) | ||
Tue 18-Feb-2020 | Brentwood Club Plate | OTB | 1 | SP | 1 | Henry Wilkes (60) | 1 - 0 | Marcin Czop (76) |
Tue 25-Feb-2020 | Brentwood Club Championship | OTB | 2 | SP | Charlotte Willoughby (122) | 0 - 1 | Malcolm Kingsley (163) | |
Tue 25-Feb-2020 | Brentwood Club Championship | OTB | 2 | SP | Roderick Johnson (129) | 1 - 0 | Robert Davies (131) | |
Tue 25-Feb-2020 | Brentwood Club Championship | OTB | 2 | SP | Christopher Willoughby (142) | 1 - 0 | Russell Fisher (88) | |
Tue 25-Feb-2020 | Clacton Club Ladder | OTB | SP | Nigel Lake (101) | 0 - 1 | Warwick Estlea (102) | ||
Wed 26-Feb-2020 | Braintree Club Game | OTB | 3 | RP | Stuart Nelson (140) | ½ - ½ | Paul Kenning (174) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 4 | RP | Wayland Medlycott (117) | 0 - 1 | Stuart Nelson (140) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 4 | RP | Eddie Banks (153) | 0 - 1 | Paul Kenning (174) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 3 | RP | Adrian Billingsley (136) | 0 - 1 | Wayland Medlycott (117) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 3 | RP | Kenn Butcher (129) | 0 - 1 | Eddie Banks (153) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 4 | RP | Adrian Billingsley (136) | ½ - ½ | Gerald Conley (122) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 3 | RP | Gerald Conley (122) | ½ - ½ | Peter Byford (142) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 4 | RP | Peter Byford (142) | 1 - 0 | Peter Kukiewicz (56) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 4 | RP | Dennis Heard (87) | 0 - 1 | Kenn Butcher (129) | |
Wed 26-Feb-2020 | Braintree Club Game | OTB | 3 | RP | William Pearson (40) | 0 - 1 | Peter Kukiewicz (56) | |
Tue 03-Mar-2020 | Brentwood Club Plate | OTB | 1 | SP | David D Cruz (91) | paired | Liam Czop (28) | |
Tue 03-Mar-2020 | Clacton Club Ladder | OTB | RP | Warwick Estlea (96) | 1 - 0 | Nigel Lake (87) | ||
Tue 03-Mar-2020 | Clacton Club Ladder | OTB | RP | Nigel Lake (87) | 0 - 1 | Warwick Estlea (96) | ||
Tue 03-Mar-2020 | Clacton Club Ladder | OTB | RP | Melvin Steele (126) | 1 - 0 | Andrew Todd (94) | ||
Tue 03-Mar-2020 | Clacton Club Ladder | OTB | RP | Andrew Todd (94) | 0 - 1 | Melvin Steele (126) | ||
Thu 05-Mar-2020 | Brentwood Club Championship | OTB | 2 | SP | Colin Ellis (114) | paired | Gavin Hughes (171) | |
Thu 05-Mar-2020 | Brentwood Club Plate | OTB | 2 | SP | Andrew Willoughby (134) | paired | Henry Wilkes (60) | |
Wed 11-Mar-2020 | Braintree Club Internal Game | OTB | 5 | RP | 1 | Paul Kenning (174) | 0 - 1 | Wayland Medlycott (117) |
Wed 11-Mar-2020 | Braintree Club Internal Game | OTB | 5 | RP | 2 | Stuart Nelson (140) | ½ - ½ | Peter Byford (142) |
Wed 11-Mar-2020 | Braintree Club Internal Game | OTB | 5 | RP | 3 | Gerald Conley (122) | 0 - 1 | Eddie Banks (153) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.