Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 05-Aug-2015 | Colchester club game | OTB | SP | John Duff-Cole (89) | 1 - 0 | Ed Goodman (74) | ||
Wed 05-Aug-2015 | Colchester club game | OTB | SP | Brian Remmer (109) | 0 - 1 | Philip Daley (120) | ||
Thu 06-Aug-2015 | Brentwood Club Championship 2015 | OTB | Final | SP | Gavin Strachan (160) | 0 - 1 | Roderick Johnson (150) | |
Wed 19-Aug-2015 | Colchester club game | OTB | SP | Ed Goodman (74) | 0 - 1 | Martin Harris (120) | ||
Tue 01-Sep-2015 | Clacton club game | OTB | RP | Warwick Estlea (101) | 0 - 1 | Nigel Lake (97) | ||
Wed 09-Sep-2015 | Colchester club game | OTB | RP | John Duff-Cole (89) | 0 - 1 | Nathan Barnes (160) | ||
Wed 09-Sep-2015 | Colchester club game | OTB | RP | Svein Kjenner (151) | 1 - 0 | Peter Smith (85) | ||
Wed 09-Sep-2015 | Colchester club game | OTB | RP | Svein Kjenner (151) | 1 - 0 | John Duff-Cole (89) | ||
Wed 09-Sep-2015 | Colchester club game | OTB | RP | Matthew Stemp (174) | 1 - 0 | Norbert Voelker (140) | ||
Wed 09-Sep-2015 | Colchester club game | OTB | RP | Leon Parker (46) | 0 - 1 | Mark Johnson (107) | ||
Tue 15-Sep-2015 | Brentwood club game | OTB | SP | Aidan Corish (162) | ½ - ½ | Malcolm Kingsley (144) | ||
Tue 15-Sep-2015 | Clacton club game | OTB | RP | Nigel Lake (97) | 0 - 1 | Melvin Steele (120) | ||
Wed 16-Sep-2015 | Colchester club game | OTB | SP | Norbert Voelker (140) | 1 - 0 | Brian Remmer (109) | ||
Wed 16-Sep-2015 | Colchester club game | OTB | SP | John Duff-Cole (89) | 1 - 0 | Peter Smith (119) | ||
Wed 23-Sep-2015 | Colchester club game | OTB | SP | Ed Goodman (74) | 1 - 0 | Martin Harris (120) | ||
Tue 29-Sep-2015 | Brentwood Club Championship 2016 | OTB | A | SP | Trevor Coote (179) | 1 - 0 | Chris Phillips (102) | |
Tue 29-Sep-2015 | Clacton club game | OTB | SP | Warwick Estlea (94) | 0 - 1 | Melvin Steele (129) | ||
Tue 06-Oct-2015 | Brentwood club championship 2015 | OTB | SP | Trevor Coote (179) | 1 - 0 | Magdalena Mikov (67) | ||
Tue 06-Oct-2015 | Brentwood club championship 2015 | OTB | SP | Stephen Rosser (111) | 0 - 1 | Gavin Strachan (160) | ||
Tue 06-Oct-2015 | Clacton club game | OTB | SP | Martin Alvin (134) | 1 - 0 | Warwick Estlea (94) | ||
Wed 07-Oct-2015 | Braintree club game | OTB | RP | Gerald Conley (119) | ½ - ½ | Wayland Medlycott (140) | ||
Wed 07-Oct-2015 | Colchester club game | OTB | RP | Brian Remmer (109) | 1 - 0 | Philip Daley (120) | ||
Wed 07-Oct-2015 | Colchester club game | OTB | RP | Matthew Stemp (174) | 1 - 0 | Ed Goodman (78) | ||
Wed 07-Oct-2015 | Colchester club game | OTB | RP | Ed Goodman (78) | 0 - 1 | Norbert Voelker (140) | ||
Wed 07-Oct-2015 | Colchester club game | OTB | RP | Nathan Barnes (160) | 0 - 1 | Svein Kjenner (151) | ||
Tue 13-Oct-2015 | Clacton club game | OTB | SP | Warwick Estlea (94) | 1 - 0 | Nigel Lake (90) | ||
Tue 20-Oct-2015 | Clacton club game | OTB | RP | John Lambert (119) | 1 - 0 | Warwick Estlea (101) | ||
Tue 20-Oct-2015 | Clacton club game | OTB | RP | Warwick Estlea (101) | 0 - 1 | John Lambert (119) | ||
Wed 21-Oct-2015 | Colchester club game | OTB | RP | Peter Smith (85) | 0 - 1 | Nathan Barnes (160) | ||
Tue 27-Oct-2015 | Brentwood Club Championship 2016 | OTB | B | SP | Colin Tyrrell (75) | 0 - 1 | Daniel C Gibbs (140) | |
Tue 27-Oct-2015 | Clacton club game | OTB | SP | Melvin Steele (129) | 0 - 1 | Warwick Estlea (94) | ||
Tue 27-Oct-2015 | Clacton club game | OTB | SP | Nigel Lake (90) | ½ - ½ | Michael Coughtrey (110) | ||
Tue 27-Oct-2015 | Clacton club game | OTB | RP | Martin Alvin (134) | 1 - 0 | John Lambert (119) | ||
Tue 03-Nov-2015 | Brentwood Club championship 2016 | OTB | D | SP | Malcolm Kingsley (144) | ½ - ½ | Roderick Johnson (150) | |
Tue 03-Nov-2015 | Brentwood Club Championship 2016 | OTB | B | SP | Daniel C Gibbs (140) | 1 - 0 | Robert Davies (119) | |
Tue 03-Nov-2015 | Clacton club game | OTB | RP | John Lambert (119) | 1 - 0 | Robert Stephens (144) | ||
Tue 03-Nov-2015 | Clacton club game | OTB | RP | Robert Stephens (144) | ½ - ½ | John Lambert (119) | ||
Tue 03-Nov-2015 | Clacton club game | OTB | RP | Michael Coughtrey (91) | 0 - 1 | Melvin Steele (120) | ||
Tue 03-Nov-2015 | Clacton club game | OTB | RP | Melvin Steele (120) | 1 - 0 | Michael Coughtrey (91) | ||
Tue 03-Nov-2015 | Clacton club game | OTB | RP | Michael Coughtrey (91) | 0 - 1 | Melvin Steele (120) | ||
Tue 03-Nov-2015 | Clacton club game | OTB | RP | Melvin Steele (120) | 1 - 0 | Michael Coughtrey (91) | ||
Tue 03-Nov-2015 | Clacton club game | OTB | RP | Robert Stephens (144) | 1 - 0 | Andrew Salmon (148) | ||
Tue 03-Nov-2015 | Clacton club game | OTB | RP | Andrew Salmon (148) | ½ - ½ | Robert Stephens (144) | ||
Wed 04-Nov-2015 | Colchester Club Championship | OTB | 1 | SP | Nathan Barnes (158) | 1 - 0 | Ed Goodman (74) | |
Wed 04-Nov-2015 | Colchester Club Championship | OTB | 1 | SP | Norbert Voelker (140) | 1 - 0 | Martin Harris (120) | |
Tue 10-Nov-2015 | Clacton club game | OTB | RP | Michael Coughtrey (91) | 0 - 1 | Warwick Estlea (101) | ||
Tue 10-Nov-2015 | Clacton club game | OTB | RP | Warwick Estlea (101) | 1 - 0 | Michael Coughtrey (91) | ||
Wed 11-Nov-2015 | Braintree club game | OTB | RP | Wayland Medlycott (140) | 0 - 1 | Eddie Banks (148) | ||
Wed 11-Nov-2015 | Colchester Club Championship | OTB | 1 | SP | John Duff-Cole (89) | 0 - 1 | Felix Schnell (155) | |
Wed 11-Nov-2015 | Colchester Club Championship | OTB | 2 | SP | Ed Goodman (74) | 0 - 1 | Clive Bellinger (130) | |
Wed 11-Nov-2015 | Colchester club game | OTB | RP | Matthew Stemp (174) | 1 - 0 | Martin Harris (94) | ||
Sat 14-Nov-2015 | Colchester Club Championship | OTB | 2 | SP | Mark Johnson (100) | ½ - ½ | Norbert Voelker (140) | |
Tue 17-Nov-2015 | Clacton club game | OTB | SP | Nigel Lake (90) | ½ - ½ | Melvin Steele (129) | ||
Wed 18-Nov-2015 | Braintree club game | OTB | RP | Eddie Banks (148) | 1 - 0 | Bill O'Leary (121) | ||
Thu 19-Nov-2015 | Brentwood Club Championship 2016 | OTB | D | SP | Roderick Johnson (150) | 0 - 1 | David Gambardella (154) | |
Tue 24-Nov-2015 | Clacton club game | OTB | RP | John Lambert (119) | 0 - 1 | Warwick Estlea (101) | ||
Tue 24-Nov-2015 | Clacton club game | OTB | RP | Warwick Estlea (101) | 0 - 1 | John Lambert (119) | ||
Tue 01-Dec-2015 | Clacton club game | OTB | RP | Michael Coughtrey (91) | 1 - 0 | Warwick Estlea (101) | ||
Wed 02-Dec-2015 | Colchester Club Championship | OTB | 1 | SP | Clive Bellinger (130) | 1 - 0 | Brian Remmer (109) | |
Tue 08-Dec-2015 | Clacton club game | OTB | RP | Warwick Estlea (101) | ½ - ½ | John Lambert (119) | ||
Tue 08-Dec-2015 | Clacton club game | OTB | SP | Michael Coughtrey (110) | 0 - 1 | Nigel Lake (90) | ||
Tue 08-Dec-2015 | Clacton club game | OTB | RP | Warwick Estlea (101) | 0 - 1 | John Lambert (119) | ||
Tue 08-Dec-2015 | Clacton club game | OTB | RP | John Lambert (119) | 1 - 0 | Warwick Estlea (101) | ||
Wed 09-Dec-2015 | Brentwood Club Championship 2015 | OTB | SP | David D Cruz (93) | 0 - 1 | Malcolm Kingsley (144) | ||
Wed 09-Dec-2015 | Colchester Club Championship | OTB | 2 | SP | Martin Harris (120) | 1 - 0 | John Duff-Cole (89) | |
Tue 15-Dec-2015 | Clacton club game | OTB | RP | Warwick Estlea (101) | 0 - 1 | Michael Coughtrey (91) | ||
Tue 15-Dec-2015 | Clacton club game | OTB | RP | Michael Coughtrey (91) | 1 - 0 | Warwick Estlea (101) | ||
Tue 05-Jan-2016 | Clacton club game | OTB | SP | Nigel Lake (94) | 0 - 1 | Warwick Estlea (100) | ||
Wed 06-Jan-2016 | Braintree club game | OTB | RP | Wayland Medlycott (121) | 0 - 1 | Peter Byford (146) | ||
Wed 06-Jan-2016 | Colchester club game | OTB | RP | Martin Harris (101) | 0 - 1 | Norbert Voelker (140) | ||
Tue 12-Jan-2016 | Brentwood Club Championship 2015-16 | OTB | c | SP | Daniel C Gibbs (144) | 1 - 0 | Nick Murphy (135) | |
Tue 12-Jan-2016 | Clacton club game | OTB | RP | Michael Coughtrey (89) | 0 - 1 | Warwick Estlea (96) | ||
Tue 12-Jan-2016 | Clacton club game | OTB | RP | Warwick Estlea (96) | 0 - 1 | Michael Coughtrey (89) | ||
Tue 19-Jan-2016 | Clacton club game | OTB | RP | John Lambert (124) | 1 - 0 | Warwick Estlea (96) | ||
Tue 19-Jan-2016 | Clacton club game | OTB | RP | Warwick Estlea (96) | 1 - 0 | John Lambert (124) | ||
Tue 19-Jan-2016 | Clacton club game | OTB | RP | John Lambert (124) | 1 - 0 | Warwick Estlea (96) | ||
Tue 19-Jan-2016 | Clacton club game | OTB | RP | Warwick Estlea (96) | 0 - 1 | John Lambert (124) | ||
Wed 20-Jan-2016 | Colchester Club Championship | OTB | 2 | SP | Brian Remmer (107) | 1 - 0 | Svein Kjenner (154) | |
Tue 26-Jan-2016 | Clacton club game | OTB | RP | John Lambert (124) | 1 - 0 | Warwick Estlea (96) | ||
Tue 02-Feb-2016 | Brentwood Club Championship 2015 | OTB | B | SP | Nick Murphy (135) | 0 - 1 | Robert Davies (122) | |
Tue 02-Feb-2016 | Brentwood Club Championship 2015 | OTB | C | SP | Gavin Strachan (159) | 1 - 0 | Timothy Weaver (139) | |
Tue 02-Feb-2016 | Clacton club game | OTB | SP | Warwick Estlea (100) | 0 - 1 | Melvin Steele (121) | ||
Tue 02-Feb-2016 | Clacton club game | OTB | SP | Andrew Todd (110) | 0 - 1 | Andrew Salmon (162) | ||
Wed 03-Feb-2016 | Colchester Club Championship | OTB | 1 | SP | Philip Daley (121) | 0 - 1 | Peter Smith (111) | |
Tue 09-Feb-2016 | Clacton club game | OTB | SP | Andrew Salmon (162) | 1 - 0 | Warwick Estlea (100) | ||
Tue 09-Feb-2016 | Clacton club game | OTB | RP | Melvin Steele (126) | 1 - 0 | Michael Coughtrey (89) | ||
Tue 09-Feb-2016 | Clacton club game | OTB | RP | Michael Coughtrey (89) | 0 - 1 | Melvin Steele (126) | ||
Tue 16-Feb-2016 | Clacton club game | OTB | RP | Warwick Estlea (96) | 1 - 0 | Michael Coughtrey (89) | ||
Tue 16-Feb-2016 | Clacton club game | OTB | RP | Michael Coughtrey (89) | 0 - 1 | Warwick Estlea (96) | ||
Wed 17-Feb-2016 | Colchester Club Championship | OTB | 2 | SP | Peter Smith (111) | 0 - 1 | Nathan Barnes (146) | |
Tue 23-Feb-2016 | Brentwood Club Championship 2015 | OTB | C | SP | Russell Fisher (113) | 0 - 1 | Gavin Strachan (159) | |
Wed 24-Feb-2016 | Braintree club game | OTB | RP | Eddie Banks (154) | ½ - ½ | Gerald Conley (120) | ||
Wed 24-Feb-2016 | Colchester club game | OTB | RP | Clive Bellinger (136) | 1 - 0 | Denzel Gonzales (105) | ||
Wed 02-Mar-2016 | Colchester club game | OTB | RP | Svein Kjenner (148) | ½ - ½ | Matthew Stemp (180) | ||
Tue 08-Mar-2016 | Clacton club game | OTB | SP | Melvin Steele (121) | 1 - 0 | Warwick Estlea (100) | ||
Tue 08-Mar-2016 | Clacton club game | OTB | SP | Nigel Lake (94) | 0 - 1 | Martin Alvin (134) | ||
Wed 09-Mar-2016 | Colchester club game | OTB | RP | Peter Smith (85) | 1 - 0 | Martin Harris (101) | ||
Tue 15-Mar-2016 | Colchester club game | OTB | RP | Martin Harris (101) | 1 - 0 | Ed Goodman (74) | ||
Wed 16-Mar-2016 | Colchester club game | OTB | RP | Brian Remmer (107) | 0 - 1 | John Duff-Cole (87) | ||
Wed 23-Mar-2016 | Colchester Club Championship | OTB | 3 | SP | Brian Remmer (107) | 0 - 1 | Peter Smith (111) | |
Wed 30-Mar-2016 | Colchester club game | OTB | RP | Nathan Barnes (155) | 1 - 0 | Denzel Gonzales (105) | ||
Tue 12-Apr-2016 | Clacton club game | OTB | RP | John Lambert (124) | 1 - 0 | Martin Alvin (135) | ||
Tue 12-Apr-2016 | Clacton club game | OTB | RP | Martin Alvin (135) | 0 - 1 | John Lambert (124) | ||
Wed 13-Apr-2016 | Colchester Club Championship | OTB | 3 | SP | Nathan Barnes (146) | ½ - ½ | Svein Kjenner (154) | |
Tue 26-Apr-2016 | Clacton club game | OTB | SP | Melvin Steele (121) | 0 - 1 | Nigel Lake (94) | ||
Tue 26-Apr-2016 | Clacton club game | OTB | RP | John Lambert (124) | 1 - 0 | Andrew Todd (100) | ||
Tue 26-Apr-2016 | Clacton club game | OTB | RP | Andrew Todd (100) | 0 - 1 | John Lambert (124) | ||
Tue 03-May-2016 | Clacton club game | OTB | RP | Warwick Estlea (96) | 1 - 0 | Michael Coughtrey (89) | ||
Tue 03-May-2016 | Clacton club game | OTB | RP | Michael Coughtrey (89) | ½ - ½ | Warwick Estlea (96) | ||
Tue 03-May-2016 | Clacton club game | OTB | RP | John Lambert (124) | 1 - 0 | Melvin Steele (126) | ||
Tue 03-May-2016 | Clacton club game | OTB | RP | Melvin Steele (126) | 0 - 1 | John Lambert (124) | ||
Wed 04-May-2016 | Colchester Club Championship | OTB | 3 | SP | Norbert Voelker (182) | 1 - 0 | Philip Daley (121) | |
Wed 04-May-2016 | Colchester club game | OTB | RP | Brian Remmer (107) | 1 - 0 | Nathan Barnes (155) | ||
Tue 10-May-2016 | Clacton club game | OTB | RP | John Lambert (124) | 1 - 0 | Warwick Estlea (96) | ||
Tue 10-May-2016 | Clacton club game | OTB | RP | Warwick Estlea (96) | 1 - 0 | John Lambert (124) | ||
Tue 10-May-2016 | Clacton club game | OTB | SP | Andrew Todd (110) | 1 - 0 | Nigel Lake (94) | ||
Tue 17-May-2016 | Clacton club shield | OTB | 1 | RP | 2 | Martin Alvin (135) | 1 - 0 | Michael Coughtrey (89) |
Tue 17-May-2016 | Clacton club shield | OTB | 2 | RP | 2 | Nigel Lake (97) | 0 - 1 | Martin Alvin (135) |
Tue 17-May-2016 | Clacton club shield | OTB | 2 | RP | 3 | Melvin Steele (126) | 1 - 0 | Warwick Estlea (96) |
Tue 17-May-2016 | Clacton club shield | OTB | 1 | RP | 7 | Alex O Brien (60) | 0 - 1 | Nigel Lake (97) |
Tue 17-May-2016 | Clacton club shield | OTB | 2 | RP | 7 | Michael Coughtrey (89) | 1 - 0 | Alex O Brien (60) |
Tue 24-May-2016 | Brentwood Club Championship 2015/16 | OTB | QF | SP | 1 | Trevor Coote (174) | 1 - 0 | Robert Davies (122) |
Tue 24-May-2016 | Clacton club shield | OTB | 3 | RP | 1 | John Lambert (124) | 0 - 1 | Andrew Salmon (145) |
Tue 24-May-2016 | Clacton club shield | OTB | 4 | RP | 1 | Andrew Salmon (145) | 1 - 0 | Martin Alvin (135) |
Tue 24-May-2016 | Clacton club shield | OTB | 3 | RP | 2 | Martin Alvin (135) | 1 - 0 | Melvin Steele (126) |
Tue 24-May-2016 | Clacton club shield | OTB | 4 | RP | 2 | Michael Coughtrey (89) | 0 - 1 | Robert Stephens (141) |
Tue 24-May-2016 | Clacton club shield | OTB | 4 | RP | 3 | Melvin Steele (126) | ½ - ½ | John Lambert (124) |
Tue 24-May-2016 | Clacton club shield | OTB | 3 | RP | 7 | Alex O Brien (60) | 1 - 0 | Andrew Todd (100) |
Wed 25-May-2016 | Braintree club game | OTB | RP | Gerald Conley (120) | 0 - 1 | Kenn Butcher (129) | ||
Fri 27-May-2016 | Brentwood Club Championship 2015/16 | OTB | QF | SP | 2 | Malcolm Kingsley (151) | 1 - 0 | Nick Murphy (135) |
Tue 31-May-2016 | Brentwood Club Championship 2015/16 | OTB | QF | SP | 3 | Gavin Strachan (159) | 0 - 1 | Roderick Johnson (145) |
Tue 31-May-2016 | Clacton club shield | OTB | 5 | RP | 1 | Robert Stephens (141) | 1 - 0 | Andrew Salmon (145) |
Tue 31-May-2016 | Clacton club shield | OTB | 6 | RP | 1 | Martin Alvin (135) | ½ - ½ | Robert Stephens (141) |
Tue 31-May-2016 | Clacton club shield | OTB | 5 | RP | 2 | Martin Alvin (135) | 1 - 0 | Warwick Estlea (96) |
Tue 31-May-2016 | Clacton club shield | OTB | 6 | RP | 2 | Andrew Salmon (145) | 1 - 0 | Melvin Steele (126) |
Tue 31-May-2016 | Clacton club shield | OTB | 6 | RP | 3 | Warwick Estlea (96) | 0 - 1 | John Lambert (124) |
Tue 31-May-2016 | Clacton club shield | OTB | 5 | RP | 4 | John Lambert (124) | 1 - 0 | Nigel Lake (97) |
Wed 01-Jun-2016 | Colchester club game | OTB | RP | Norbert Voelker (140) | 1 - 0 | Brian Remmer (107) | ||
Wed 01-Jun-2016 | Colchester club game | OTB | RP | John Duff-Cole (87) | 0 - 1 | Martin Harris (101) | ||
Wed 01-Jun-2016 | Colchester club game | OTB | RP | Ed Goodman (74) | 0 - 1 | Peter Smith (85) | ||
Wed 01-Jun-2016 | Colchester club game | OTB | SP | John Duff-Cole (93) | 0 - 1 | Peter Smith (111) | ||
Thu 02-Jun-2016 | Colchester Club Championship | OTB | 3 | SP | Mark Johnson (104) | 0 - 1 | Martin Harris (118) | |
Tue 07-Jun-2016 | Brentwood Club Championship 2015-16 | OTB | Semifina | SP | 1 | Malcolm Kingsley (151) | ½ - ½ | Trevor Coote (174) |
Tue 07-Jun-2016 | Clacton club game | OTB | RP | Michael Coughtrey (89) | 1 - 0 | Nigel Lake (97) | ||
Tue 07-Jun-2016 | Clacton club game | OTB | RP | Nigel Lake (97) | ½ - ½ | Michael Coughtrey (89) | ||
Tue 14-Jun-2016 | Clacton club shield | OTB | 8 | RP | 1 | Andrew Salmon (145) | ½ - ½ | Nigel Lake (97) |
Tue 14-Jun-2016 | Clacton club shield | OTB | 7 | RP | 2 | John Lambert (124) | 0 - 1 | Martin Alvin (135) |
Tue 14-Jun-2016 | Clacton club shield | OTB | 8 | RP | 2 | John Lambert (124) | 0 - 1 | Robert Stephens (141) |
Tue 14-Jun-2016 | Clacton club shield | OTB | 7 | RP | 4 | Melvin Steele (126) | 1 - 0 | Michael Coughtrey (89) |
Wed 15-Jun-2016 | Colchester Club Championship | OTB | 4 | SP | Martin Harris (118) | 0 - 1 | Brian Remmer (107) | |
Tue 21-Jun-2016 | Brentwood club Championship 2015/16 | OTB | SF1b | SP | 2 | Trevor Coote (174) | 0 - 1 | Malcolm Kingsley (151) |
Tue 21-Jun-2016 | Clacton club game | OTB | RP | Martin Alvin (135) | 1 - 0 | Warwick Estlea (96) | ||
Tue 28-Jun-2016 | Clacton club game | OTB | SP | Nigel Lake (94) | 0 - 1 | Andrew Todd (110) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.