Date | Event | Play | Rnd /Div | Rate | Brd | White | Result | Black |
---|---|---|---|---|---|---|---|---|
Wed 01-Jun-2011 | Billericay Summer Tournament | OTB | SP | Charles Newman (125) | 1 - 0 | Roger Mugridge (98) | ||
Wed 08-Jun-2011 | Billericay Summer Tournament | OTB | SP | Charles Newman (125) | 1 - 0 | Donald Dennis (121) | ||
Thu 09-Jun-2011 | Billericay Summer Tournament | OTB | SP | Roger Mugridge (98) | 0 - 1 | Hugh Tanton (99) | ||
Wed 15-Jun-2011 | Billericay Summer Tournament | OTB | SP | Richard Davies (140) | 1 - 0 | Donald Dennis (121) | ||
Wed 22-Jun-2011 | Billericay Summer Tournament | OTB | SP | Richard Davies (140) | 1 - 0 | Roger Mugridge (98) | ||
Wed 29-Jun-2011 | Billericay Summer Tournament | OTB | SP | Roger Mugridge (98) | ½ - ½ | Dale Bailey (143) | ||
Wed 29-Jun-2011 | Billericay Summer Tournament | OTB | SP | Donald Dennis (121) | 0 - 1 | Richard Davies (140) | ||
Wed 29-Jun-2011 | Billericay Summer Tournament | OTB | SP | Dale Bailey (143) | 1 - 0 | Hugh Tanton (99) | ||
Tue 12-Jul-2011 | Billericay Summer Tournament | OTB | SP | Dale Bailey (143) | 0 - 1 | Charles Newman (125) | ||
Wed 13-Jul-2011 | Billericay Summer Tournament | OTB | SP | Richard Davies (140) | ½ - ½ | Charles Newman (125) | ||
Wed 20-Jul-2011 | Billericay Summer Tournament | OTB | SP | Hugh Tanton (99) | 0 - 1 | Dale Bailey (143) | ||
Tue 26-Jul-2011 | Billericay Summer Tournament | OTB | SP | Charles Newman (125) | 1 - 0 | Hugh Tanton (99) | ||
Wed 27-Jul-2011 | Billericay Summer Tournament | OTB | SP | Richard Davies (140) | 0 - 1 | Dale Bailey (143) | ||
Sat 30-Jul-2011 | Billericay Summer Tournament | OTB | SP | Charles Newman (125) | ½ - ½ | Richard Davies (140) | ||
Wed 03-Aug-2011 | Billericay Summer Tournament | OTB | SP | Charles Newman (125) | 0 - 1 | Dale Bailey (143) | ||
Wed 03-Aug-2011 | Billericay Summer Tournament | OTB | SP | Richard Davies (140) | 1 - 0 | Hugh Tanton (99) | ||
Fri 05-Aug-2011 | Billericay Summer Tournament | OTB | SP | Donald Dennis (121) | 0 - 1 | Hugh Tanton (99) | ||
Tue 09-Aug-2011 | Billericay Summer Tournament | OTB | SP | Dale Bailey (143) | 1 - 0 | Roger Mugridge (98) | ||
Wed 10-Aug-2011 | Billericay Summer Tournament | OTB | SP | Hugh Tanton (99) | 0 - 1 | Charles Newman (125) | ||
Wed 10-Aug-2011 | Billericay Summer Tournament | OTB | SP | Roger Mugridge (98) | 0 - 1 | Donald Dennis (121) | ||
Thu 11-Aug-2011 | Billericay Summer Tournament | OTB | SP | Hugh Tanton (99) | 1 - 0 | Roger Mugridge (98) | ||
Thu 11-Aug-2011 | Billericay Summer Tournament | OTB | SP | Dale Bailey (143) | 1 - 0 | Donald Dennis (121) | ||
Tue 16-Aug-2011 | Billericay Summer Tournament | OTB | SP | Donald Dennis (121) | 0 - 1 | Dale Bailey (143) | ||
Wed 17-Aug-2011 | Billericay Summer Tournament | OTB | SP | Roger Mugridge (98) | 0 - 1 | Charles Newman (125) | ||
Wed 17-Aug-2011 | Billericay Summer Tournament | OTB | SP | Hugh Tanton (99) | 0 - 1 | Richard Davies (140) | ||
Fri 19-Aug-2011 | Billericay Summer Tournament | OTB | SP | Hugh Tanton (99) | ½ - ½ | Donald Dennis (121) | ||
Thu 25-Aug-2011 | Billericay Summer Tournament | OTB | SP | Dale Bailey (143) | ½ - ½ | Richard Davies (140) | ||
Wed 31-Aug-2011 | Billericay Summer Tournament | OTB | SP | Donald Dennis (121) | 1 - 0 | Charles Newman (125) | ||
Wed 31-Aug-2011 | Billericay Summer Tournament | OTB | SP | Roger Mugridge (98) | 0 - 1 | Richard Davies (140) | ||
Tue 06-Sep-2011 | Billericay Summer Tournament | OTB | SP | Donald Dennis (121) | 1 - 0 | Roger Mugridge (98) | ||
Thu 06-Oct-2011 | Chelmsford Club Game | OTB | SP | Trevor Adams (110) | 1 - 0 | Cliff Hadfield (65) | ||
Thu 06-Oct-2011 | Chelmsford Club Game | OTB | SP | Jeffrey Ede (93) | 1 - 0 | Cliff Hadfield (65) | ||
Thu 06-Oct-2011 | Chelmsford Club Game | OTB | SP | Steve Woodall (109) | 1 - 0 | Jeffrey Ede (93) | ||
Wed 19-Oct-2011 | Colchester Club Game | OTB | SP | John Duff-Cole (86) | 1 - 0 | Ian Busby (39) | ||
Wed 19-Oct-2011 | Colchester Club Game | OTB | SP | Brian Remmer (123) | ½ - ½ | Peter Smith (111) | ||
Wed 26-Oct-2011 | Colchester Club Game | OTB | SP | Brian Remmer (123) | 0 - 1 | Philip Daley (128) | ||
Wed 02-Nov-2011 | Colchester Club Game | OTB | SP | Brian Remmer (123) | 1 - 0 | John Duff-Cole (86) | ||
Thu 03-Nov-2011 | Chelmsford Club Game | OTB | SP | Ian Rook (137) | 1 - 0 | Alan Reynolds (80) | ||
Thu 03-Nov-2011 | Chelmsford Club Game | OTB | SP | Mario Cassar (82) | 1 - 0 | John Porter (90) | ||
Wed 09-Nov-2011 | Colchester Club Game | OTB | SP | John Duff-Cole (86) | ½ - ½ | William Welsh (83) | ||
Wed 09-Nov-2011 | Colchester Club Game | OTB | SP | John King (17) | 0 - 1 | Peter Smith (111) | ||
Wed 16-Nov-2011 | Braintree Club Game | OTB | SP | Gerald Conley (136) | 1 - 0 | David Lilley (125) | ||
Wed 16-Nov-2011 | Braintree Club Game | OTB | SP | Bill O'Leary (115) | 0 - 1 | Adrian Billingsley (130) | ||
Thu 17-Nov-2011 | Chelmsford Club Game | OTB | SP | Trevor Adams (110) | 1 - 0 | Tony Armer (130) | ||
Thu 17-Nov-2011 | Chelmsford Club Game | OTB | SP | Cliff Hadfield (65) | 0 - 1 | Jeffrey Ede (93) | ||
Thu 17-Nov-2011 | Chelmsford Club Game | OTB | SP | Mario Cassar (82) | 1 - 0 | Cliff Hadfield (65) | ||
Thu 17-Nov-2011 | Chelmsford Club Game | OTB | SP | Jeffrey Ede (93) | 1 - 0 | Alan Reynolds (80) | ||
Thu 17-Nov-2011 | Chelmsford Club Game | OTB | SP | Alan Reynolds (80) | 1 - 0 | Jeffrey Ede (93) | ||
Thu 17-Nov-2011 | Chelmsford Club Game | OTB | SP | Alan Reynolds (80) | ½ - ½ | Ian Rook (137) | ||
Fri 18-Nov-2011 | Chelmsford Club Game | OTB | SP | James House (104) | 0 - 1 | Steve Collins (164) | ||
Wed 23-Nov-2011 | Colchester Club Game | OTB | SP | Peter Smith (111) | 1 - 0 | Brian Remmer (123) | ||
Thu 24-Nov-2011 | Chelmsford Club Game | OTB | SP | Trevor Adams (110) | 1 - 0 | John Porter (90) | ||
Thu 24-Nov-2011 | Chelmsford Club Game | OTB | SP | Jeffrey Ede (93) | 1 - 0 | Ian Rook (137) | ||
Thu 24-Nov-2011 | Chelmsford Club Game | OTB | SP | Ian Rook (137) | 1 - 0 | Jeffrey Ede (93) | ||
Mon 28-Nov-2011 | Chelmsford Club Game | OTB | SP | Jeffrey Ede (93) | 1 - 0 | Mario Cassar (82) | ||
Wed 30-Nov-2011 | Braintree Club Game | OTB | SP | Peter Byford (153) | 0 - 1 | Gerald Conley (136) | ||
Wed 30-Nov-2011 | Braintree Club Game | OTB | SP | Adrian Billingsley (130) | 1 - 0 | David Lilley (125) | ||
Wed 30-Nov-2011 | Colchester Club Game | OTB | SP | Peter Smith (111) | 1 - 0 | Philip Daley (128) | ||
Wed 30-Nov-2011 | Colchester Club Game | OTB | SP | Adam Taylor (150) | 1 - 0 | Ed Goodman (107) | ||
Thu 01-Dec-2011 | Chelmsford Club Game | OTB | SP | Mario Cassar (82) | 1 - 0 | Trevor Adams (110) | ||
Thu 01-Dec-2011 | Chelmsford Club Game | OTB | SP | Jeffrey Ede (93) | 0 - 1 | Tony Armer (130) | ||
Thu 01-Dec-2011 | Chelmsford Club Game | OTB | SP | Peter Brander (116) | ½ - ½ | Mario Cassar (82) | ||
Wed 07-Dec-2011 | Braintree Club Game | OTB | SP | Gerald Conley (136) | 0 - 1 | Wayland Medlycott (146) | ||
Wed 07-Dec-2011 | Colchester Club Game | OTB | SP | Peter Smith (111) | 1 - 0 | Ed Goodman (107) | ||
Thu 08-Dec-2011 | Chelmsford Club Game | OTB | SP | Tony Armer (130) | 1 - 0 | Jeffrey Ede (93) | ||
Thu 08-Dec-2011 | Chelmsford Club Game | OTB | SP | Ian Rook (137) | ½ - ½ | Peter Brander (116) | ||
Thu 08-Dec-2011 | Chelmsford Club Game | OTB | SP | Mario Cassar (82) | 0 - 1 | Edward Porter (131) | ||
Wed 14-Dec-2011 | Chelmsford Club Game | OTB | SP | Ian Rook (137) | 0 - 1 | Steve Collins (164) | ||
Thu 15-Dec-2011 | Chelmsford Club Game | OTB | SP | Mario Cassar (82) | 0 - 1 | Jeffrey Ede (93) | ||
Wed 21-Dec-2011 | Colchester Club Game | OTB | SP | Peter Smith (111) | 0 - 1 | John Duff-Cole (86) | ||
Wed 18-Jan-2012 | Colchester Club Game | OTB | SP | Philip Daley (127) | 1 - 0 | John Duff-Cole (91) | ||
Wed 01-Feb-2012 | Colchester Club Game | OTB | SP | Peter Smith (113) | 1 - 0 | John Duff-Cole (91) | ||
Wed 15-Feb-2012 | Colchester Club Game | OTB | SP | John Duff-Cole (91) | 1 - 0 | Peter Smith (113) | ||
Thu 23-Feb-2012 | Chelmsford Club Game | OTB | SP | Ian Rook (140) | ½ - ½ | Edward Porter (138) | ||
Wed 28-Mar-2012 | Colchester Club Game | OTB | SP | Philip Daley (127) | 1 - 0 | John Duff-Cole (91) | ||
Wed 02-May-2012 | Braintree Club Game | OTB | SP | Gerald Conley (134) | ½ - ½ | Adrian Billingsley (133) | ||
Thu 17-May-2012 | Chelmsford Club Game | OTB | SP | Steve Collins (165) | 0 - 1 | Edward Porter (138) | ||
Wed 30-May-2012 | Colchester Club Game | OTB | SP | John Duff-Cole (91) | ½ - ½ | Peter Smith (113) | ||
Wed 06-Jun-2012 | Braintree Club Game | OTB | SP | Bill O'Leary (98) | ½ - ½ | Gerald Conley (134) |
Played internally within clubs and qualifying for rating.
Unrated qualifying games may be found on club/player pages.
Results may be entered by any officer or appointed player from a relevant club.
'qualifying games' - are played with clocks.
STANDARD PLAY - players have at least 60 minutes each
RAPID PLAY - players have at least 10 minutes each but less than 60
When Fischer/cumulative clock timing mode is used, the time available for each player is assumed to be that allowed for a 60 move game.