Click heading to order by Grade/Player/Club.
Non-registered player names are in italic. Players with potential game fee liability have member ref. and payment status greyed and in italic.
† Counts are League and club rated games respectively, for non-members and liable members (ref. in parenthesis), in quota measures (i.e. rapidplay games count ½).
Counts are not aggregated, so each count will trigger a seperate pending ECF game fee if it exceeds the free quota of 3.
Options:- show season-start ratings -
include detached players -
exclude unregistered players
-
only show players reaching or exceeding game fee quota
|
SP Grade (Dec 2025) | RP Grade
(Dec 2025) | Player | Club | Grade ref. | Member Ref. or Counts | 2025/2026 Payment Status |
|---|---|---|---|---|---|---|
| 2478 A | 2431 K | Richard Pert | BRENTWOOD | 129722D | G 013061 | Gold 31 Aug 2026 |
| 2373 A | 2411 K | David Haydon | BRENTWOOD | 253579J | G 3831 | Gold 30 Sep 2026 |
| 2322 K | 2207 K | Daniel Gallagher | MALDON | 279873G |
G 3410 | Gold 31 Dec 2025 |
| 2310 K | 2296 K | Andrew Lewis | WRITTLE | 114349K | G 001279 | Gold 31 Aug 2026 |
| 2267 K | 2080 K | Karl Bowden | WITHAM + Brentwood | 107051E | B 25582 | Bronze 31 Aug 2026 |
| 2264 K | 2223 EST | Panagiotis Kanellopoulos | COLCHESTER | 328308C | B 022966 | Bronze 31 Aug 2026 |
| 2262 K | Adam Taylor | COLCHESTER | 272685D |
G 217 | Gold 31 Jan 2026 | |
| 2257 A | 2277 A | Max P Pert | BRENTWOOD | 299356K | G 010271 | Gold 31 Aug 2026 |
| 2235 A | 2141 K | Ruqayyah Rida | COLCHESTER | 330086K | G 23872 | Gold 31 Aug 2026 |
| 2150 A | 2073 K | Russell White | CHELMSFORD | 121515C | G 013927 | Gold 31 Aug 2026 |
| 2115 K | 2093 K | Nina P Pert | BRENTWOOD | 298992L | G 011412 | Gold 31 Aug 2026 |
| 2082 EST | 2093 K | Zoltan Repasi | BRENTWOOD | 352823G | G 37022 | Gold 31 Aug 2026 |
| 2050 EST | Elliot Cocks | CHELMSFORD | 289729F | |||
| 2026 K | 1938 P | Steven Mitchell | WITHAM | 261808E | B 42151 | Bronze 31 Aug 2026 |
| 2024 A | 1965 A | Ivan Myall | CHELMSFORD | 116029B | G 006615 | Gold 31 Aug 2026 |
| 2012 K | Stephen Coughlan | WITHAM | 150239G | B 14988 | Bronze 30 Sep 2026 | |
| 2011 K | 1750 * | Ian Gooding | COLCHESTER | 139627E | G 6410 | Gold 30 Sep 2026 |
| 1993 A | 1861 K | Christopher Willoughby | CHELMSFORD + Brentwood | 297975F |
G 002966 4 + 0 | Gold 31 May 2026 |
| 1989 A | 1999 K | Edgar Wilson | CHELMSFORD | 320623D | G 20293 | Gold 31 Aug 2026 |
| 1989 K | 1958 P | Ryan Smith | WITHAM | 304869L |
G 013974 7 + 0 | Gold 31 Jan 2026 |
| 1982 K | 2052 P | Jens Mueller | CHELMSFORD | 315071K | G 007268 | Gold 31 Aug 2026 |
| 1980 K | 1884 K | Trevor Coote | BRENTWOOD | 108863E | G 15938 | Gold 30 Sep 2026 |
| 1975 A | 2013 K | John Moore | WRITTLE | 115719L | G 7917 | Gold 31 Aug 2026 |
| 1973 K | 1824 * | Michael Catabay | COLCHESTER | 274746H | G 010403 | Gold 31 Aug 2026 |
| 1967 K | George Harding-Perrott | BRENTWOOD | 350775A | G 35259 | Gold 31 Aug 2026 | |
| 1962 K | 1762 K | Robert Killeen | CHELMSFORD + Billericay | 127554K | G 13425 | Gold 30 Sep 2026 |
| 1955 A | 1862 K | Gavin Hughes | BRENTWOOD | 139436J | G 005316 | Gold 31 Aug 2026 |
| 1953 A | 1964 K | Dave Kraszewski | WRITTLE | 127723G | B 004115 | Bronze 31 Aug 2026 |
| 1949 K | 1800 EST | Igor Gaponov | CHELMSFORD | 360423J | B 42344 | Bronze 31 Aug 2026 |
| 1946 K | 2000 * | Z Zia Mohammed Quader | COLCHESTER | 312605F | ||
| 1942 K | 1915 K | Paul Williamson | WRITTLE | 126803L | G 11889 | Gold 31 Aug 2026 |
| 1936 K | 1697 K | David Millward | WRITTLE + Baddow | 115575B | G 004081 | Gold 31 Aug 2026 |
| 1936 K | 1491 * | Felix Schnell | COLCHESTER | 301977K | B 4987 | Bronze 31 Aug 2026 |
| 1933 K | 2028 * | Dave Pearse | WITHAM | 116876K |
B 3617 4 + 0 | Bronze 31 Jan 2026 |
| 1929 K | 1760 K | Olga L Latypova | CHELMSFORD | 302637B | G 011517 | Gold 30 Sep 2026 |
| 1924 K | 1650 EST | Max Conley | COLCHESTER | 343268D | ||
| 1923 * | 2020 * | Seth Saverymuttu | BADDOW | 290599B | ||
| 1919 K | 1990 * | Kerry Chilvers | WRITTLE | 108312A | B 8735 | Bronze 31 Aug 2026 |
| 1915 * | Mark Abrahams | MALDON | 194301H | |||
| 1908 K | 1952 P | David Chandler | CHELMSFORD | 194308L |
B 4059 5 + 0 | Bronze 31 Mar 2026 |
| 1906 K | 1810 A | Madison B Bowden | CHELMSFORD | 307822L | G 22046 | Gold 31 Oct 2026 |
| 1896 K | 1902 K | Nathan Barnes | COLCHESTER + Clacton | 140673F | G 10989 | Gold 31 Aug 2026 |
| 1895 A | 1819 A | Mae C Catabay | COLCHESTER | 307566H | G 009501 | Gold 31 Aug 2026 |
| 1893 P | 1794 K | Robin Slade | CHELMSFORD | 119108B | G 19524 | Gold 31 Aug 2026 |
| 1874 K | 1548 P | Geetha Prodhom | E2E4 | 340071C | 1 + 0 | |
| 1874 K | 1702 P | Ron Adams | BRENTWOOD | 185837D |
B 13780 | Bronze 31 Mar 2026 |
| 1874 K | 1874 K | Stuart Nelson | BRAINTREE | 185308K | G 23786 | Gold 31 Aug 2026 |
| 1860 A | 1842 A | Rezin C Catabay | COLCHESTER | 308587K | G 013008 | Gold 31 Aug 2026 |
| 1856 K | Darren Lewis | BRAINTREE | 221191K |
B 3493 1 + 0 | Bronze 31 Dec 2025 | |
| 1855 A | 2052 * | Chris Hampton | MALDON | 233955K | G 002888 | Gold 31 Aug 2026 |
| 1852 * | 1892 * | Svein Kjenner | COLCHESTER | 299554C | ||
| 1851 A | 1780 K | Malcolm Kingsley | BRENTWOOD | 165040D | G 9538 | Gold 31 Aug 2026 |
| 1850 EST | Giovanni Fazio | E2E4 | 370324B | |||
| 1849 K | 1758 * | Peter Byford | BRAINTREE | 107842C | B 012479 | Bronze 30 Sep 2026 |
| 1847 K | Nilesh Upadhye | CHELMSFORD | 362035K |
G 45920 | Gold 28 Feb 2026 | |
| 1845 EST | 1677 K | Nelson Faustino Bolzoni | E2E4 | 380050H | G 57159 | Gold 31 Jul 2026 |
| 1836 K | 1826 P | Michael Spurr | CHELMSFORD | 283110H | G 010578 | Gold 30 Jun 2026 |
| 1834 K | 1824 K | James Waters | CLACTON | 366714F |
B 47324 4 + 1 | Bronze 28 Feb 2026 |
| 1833 K | 1796 * | Andrew Salmon | CLACTON | 118426L |
B 1296 3 + 0 | Bronze 31 Jan 2026 |
| 1830 A | 1801 K | Alan R Prince | BRENTWOOD | 185037E | G 446 | Gold 31 Aug 2026 |
| 1830 K | 1539 K | Louis Thomas | E2E4 | 300679H | B 9331 | Bronze 30 Sep 2026 |
| 1828 K | 1741 P | Egor Latypov | CHELMSFORD | 299145H | ||
| 1828 K | 1743 * | Richard Davies | BILLERICAY | 231096L | G 13152 | Gold 30 Jun 2026 |
| 1821 K | 1809 P | Tye A Byram | BILLERICAY | 175234A | B 15971 | Bronze 31 Aug 2026 |
| 1810 * | 1698 * | Declan Kilcline | DUNMOW | 151996H | ||
| 1803 * | 1795 * | Ian MacLachlan | MALDON | 133403H | ||
| 1802 K | 1668 P | Roderick Johnson | BRENTWOOD | 150211G | ||
| 1800 EST | 1800 EST | Palitha SB Konara | COLCHESTER | 320279D | ||
| 1797 K | 1793 P | Aidan McGee | BRENTWOOD | 316082J | G 370 | Gold 31 Aug 2026 |
| 1779 K | 1415 K | Toby Allen | E2E4 | 365341K |
G 46359 3 + 0 | Gold 31 Jan 2026 |
| 1776 K | Ian Reynolds | BILLERICAY | 193699C | P 6322 | Platinum 30 Sep 2026 | |
| 1773 A | 1486 A | Grace Wilde | COLCHESTER | 341887L | G 27708 | Gold 31 Aug 2026 |
| 1773 A | 1856 K | Paul Kenning | BRAINTREE | 234286J | G 011839 | Gold 31 Aug 2026 |
| 1766 K | 1621 K | Adrian Billingsley | BRAINTREE | 261811E | G 309 | Gold 31 Aug 2026 |
| 1765 * | 1780 * | Richard Parker | BADDOW | 116709B | ||
| 1761 K | 1677 P | Ian Morgan | CHELMSFORD + Baddow | 115769D | G 006337 | Gold 31 Aug 2026 |
| 1760 A | 1700 K | Robert Stephens | CLACTON | 128639A | P 013524 | Platinum 31 Aug 2026 |
| 1755 K | Mark Trevelyan | WITHAM | 331061K | B 24703 | Bronze 31 Aug 2026 | |
| 1750 EST | James Bloomfield | E2E4 | 370327H | |||
| 1750 K | 1491 K | Robert Petrovai | COLCHESTER | 342572B | G 28523 | Gold 31 Aug 2026 |
| 1749 K | 1750 EST | James Steele | WITHAM | 119648A | B 7387 | Bronze 31 Aug 2026 |
| 1748 K | 1870 * | Eddie Banks | BRAINTREE | 261804H | B 4558 | Bronze 30 Sep 2026 |
| 1747 K | 1780 P | Tom Winter | WITHAM + Maldon | 126930G |
B 15485 1 + 0 | Bronze 31 Dec 2025 |
| 1742 K | 1671 * | Colin R Moore | COLCHESTER | 132208E | ||
| 1741 A | 1569 K | Simon A White | WITHAM | 250756A | G 34798 | Gold 31 Aug 2026 |
| 1740 P | 1779 K | Findlay Lister | CHELMSFORD | 304939F | G 57210 | Gold 31 Jul 2026 |
| 1739 K | 1848 * | John Wright | BADDOW | 180291E | ||
| 1738 K | 1563 P | Jay Rusecki | E2E4 | 269510J |
G 47884 3 + 0 | Gold 31 Mar 2026 |
| 1738 K | Phil Thomson | WRITTLE | 120365E | |||
| 1737 K | Michael Wagstaff | COLCHESTER | 120924D | B 10539 | Bronze 31 Aug 2026 | |
| 1727 K | 1607 K | Andrew Willoughby | BRENTWOOD | 306379D |
G 001298 | Gold 31 May 2026 |
| 1725 A | 1543 K | Shrishti Shiva | CHELMSFORD | 331193E |
G 24828 5 + 0 | Gold 31 May 2026 |
| 1716 P | 1700 EST | George Chambers | CHELMSFORD | 370385L | G 50092 | Gold 31 Aug 2026 |
| 1714 K | 1437 K | Matthew Jiggins | CHELMSFORD | 359249C | G 40330 | Gold 31 Jul 2026 |
| 1708 K | 1700 EST | David Ince | BRENTWOOD | 362541C | B 44299 | Bronze 31 Oct 2026 |
| 1707 K | 1348 P | Rafael Cabral | CHELMSFORD | 350571G | ||
| 1706 K | 1520 K | Robert Davies | BRENTWOOD | 155696E | G 13549 | Gold 31 Aug 2026 |
| 1700 EST | Chris Lane | E2E4 | ||||
| 1700 EST | 1700 EST | George Hillman | CHELMSFORD | 365129A | B 46069 | Bronze 31 Aug 2026 |
| 1700 K | 1437 K | Jacob Collins | CHELMSFORD | 361871H | ||
| 1696 K | 1699 P | Kyriakos Chovardas | CLACTON | 287658K | ||
| 1692 K | 1593 K | Adrian M Lawrence | BRENTWOOD | 136484E | G 323 | Gold 31 Aug 2026 |
| 1686 K | 1855 * | Andrew Forrester | WRITTLE | 245005H | B 1268 | Bronze 30 Sep 2026 |
| 1681 K | Alex Green | E2E4 | 370333C | 3 + 0 | ||
| 1677 K | 1650 EST | Richard Roberts | COLCHESTER | 350659K | ||
| 1675 EST | 1675 EST | Andrew Lefevre | DUNMOW | |||
| 1674 P | Chris Jacques | CHELMSFORD | 370463E | B 50127 | Bronze 31 Aug 2026 | |
| 1672 K | 1627 K | Xander I Bloom | BRENTWOOD | 344717A |
G 48780 | Gold 31 May 2026 |
| 1668 K | 1878 EST | Robert Rodie | WRITTLE | 118137D | 1 + 0 | |
| 1666 K | 1968 * | Wayland Medlycott | BRAINTREE | 179182F | B 16197 | Bronze 30 Sep 2026 |
| 1665 K | Michael Haywood | COLCHESTER + E2E4 | 370330H | G 49908 | Gold 31 Aug 2026 | |
| 1661 K | 1623 * | Gerald Conley | BRAINTREE | 108694H | B 5550 | Bronze 30 Sep 2026 |
| 1660 EST | 1639 K | Martin Jones | CHELMSFORD | 278266C | G 41530 | Gold 30 Jun 2026 |
| 1660 * | Theo Todman | BILLERICAY | 318709D | |||
| 1657 K | Keith Cook | WITHAM | 150235K | B 021126 | Bronze 30 Sep 2026 | |
| 1653 * | Bill O Leary | BRAINTREE | 289111G | |||
| 1653 * | Steven Robinson | BADDOW | 256470B | |||
| 1652 K | 1668 * | Kenn Butcher | BRAINTREE | 107791A | G 8690 | Gold 30 Sep 2026 |
| 1648 K | 1677 K | Harry Donegan | COLCHESTER | 343411E |
B 29561 6 + 0 | Bronze 31 Jan 2026 |
| 1639 K | 1818 * | Clive Bellinger | COLCHESTER | 250046C | B 003070 | Bronze 31 Aug 2026 |
| 1639 K | Lyn Stiffell | WITHAM | 319172C | B 018069 | Bronze 31 Aug 2026 | |
| 1638 * | Clive Beilby | BRAINTREE | 340390H | |||
| 1636 K | 1600 EST | Joe Battersby | E2E4 | 375718D |
G 54186 1 + 0 | Gold 31 Jan 2026 |
| 1628 * | 1650 EST | Ross Wilson | COLCHESTER | 345057A | ||
| 1623 * | Dale Bailey | BILLERICAY | 129655D | |||
| 1623 * | John Thompson | BILLERICAY | 120324B | |||
| 1621 P | Ben Bennett | BRAINTREE | 373783E |
B 52910 | Bronze 31 Dec 2025 | |
| 1617 K | 1720 P | Russell Shanahan | CHELMSFORD | 363479G |
G 44785 | Gold 31 Jan 2026 |
| 1616 K | 1168 P | Felix Bloom | BRENTWOOD | 368628A |
B 48819 | Bronze 31 May 2026 |
| 1616 K | 1574 A | Reuben Marden | CLACTON | 357101E | B 51066 | Bronze 30 Sep 2026 |
| 1615 * | Graham Brearley | BADDOW | 107218D | |||
| 1603 K | 1617 K | Danny Hardman | CLACTON | 256285G | ||
| 1600 EST | Charles Mallon | E2E4 | 322036K |
G 20267 | Gold 28 Feb 2026 | |
| 1600 EST | Ollie Weeks | E2E4 | 370329A | B 49929 | Bronze 31 Aug 2026 | |
| 1600 EST | 1800 EST | Peter Lloyd | E2E4 | 1 + 0 | ||
| 1600 EST | 1600 EST | Vasilij Bzostovskij | E2E4 | 374229F | ||
| 1592 K | 1598 K | Muhammad Faheem | CHELMSFORD | 351025G | ||
| 1586 K | 1583 K | John Lambert | CLACTON | 170345G | B 7540 | Bronze 30 Sep 2026 |
| 1583 K | Victor Oancea | E2E4 | 370251A | |||
| 1582 K | Mark Oakden | CHELMSFORD | 220485L | G 32586 | Gold 31 Aug 2026 | |
| 1578 * | 1495 * | Jenny Kilcline | DUNMOW | 289278K | ||
| 1576 K | 1397 K | David Harrington | CHELMSFORD | 355610E | G 41596 | Gold 31 Jul 2026 |
| 1575 K | Felipe Domingues | CHELMSFORD | 360422G | B 42360 | Bronze 31 Aug 2026 | |
| 1558 K | 1591 K | Marek Ciorga | CLACTON | 307019A | B 9653 | Bronze 31 Aug 2026 |
| 1557 K | 1219 K | Matt Bennett | COLCHESTER | 362853L | G 44427 | Gold 31 Oct 2026 |
| 1555 EST | David Moss | BRAINTREE | 155731C | |||
| 1548 * | Spas Nikolov | DUNMOW | 313718B | |||
| 1546 K | 1450 EST | James Harrison | WITHAM | 327414H | B 021796 | Bronze 31 Aug 2026 |
| 1546 K | 1267 K | Seha Konara | COLCHESTER | 319892D | ||
| 1542 * | 1443 * | Philip Daley | COLCHESTER | 155695C | B 12583 | Bronze 31 Aug 2026 |
| 1540 * | 1548 * | Lionel Kent | BADDOW | 287656F | ||
| 1540 K | 1599 K | Melvin Steele | CLACTON | 122031H | B 10342 | Bronze 30 Sep 2026 |
| 1539 K | 1467 K | Russell Fisher | BRENTWOOD | 261484E | B 13920 | Bronze 30 Sep 2026 |
| 1533 K | 1200 EST | Liam Hastings | CHELMSFORD | 346775C |
G 31882 4 + 0 | Gold 31 Dec 2025 |
| 1531 K | Sam Porter | BRAINTREE | 352602B | |||
| 1525 * | Derek Jones | DUNMOW | 113791J | |||
| 1524 EST | 1524 P | John Roberts | E2E4 | 240567C | G 57092 | Gold 31 Jul 2026 |
| 1523 K | 1459 P | Alex Bujnowski | COLCHESTER | 321950B | 2 + 0 | |
| 1523 P | 1500 EST | Ben Viner | CHELMSFORD | 340545L | B 25966 | Bronze 31 Jul 2026 |
| 1522 P | 1174 K | Rehan Kumar | E2E4 | 340840B | G 26594 | Gold 31 Aug 2026 |
| 1521 K | 1200 EST | Shivam Didhan | BRAINTREE | 372752L | ||
| 1518 * | John Fletcher | DUNMOW | 298523J | |||
| 1517 K | Charles Newman | BILLERICAY | 116162D | |||
| 1515 K | Alan Reynolds | CHELMSFORD | 287678E | B 000533 | Bronze 31 Aug 2026 | |
| 1512 K | 1401 K | Colin Ellis | BRENTWOOD | 267016B | G 3085 | Gold 31 Aug 2026 |
| 1507 K | David Bird | MALDON | 106775J | |||
| 1506 K | 1310 K | Colin White | CHELMSFORD | 121473B |
G 016785 2 + 0 | Gold 31 Jan 2026 |
| 1505 K | Ronald Marks | WITHAM | 133404K | B 51180 | Bronze 30 Sep 2026 | |
| 1500 EST | arjun satish | E2E4 | 370332A | |||
| 1500 EST | 1616 EST | David Gatheral | CHELMSFORD | 133397F | ||
| 1500 EST | 1500 EST | David Triggs | E2E4 | 374288L |
B 53405 5 + 0 | Bronze 31 Dec 2025 |
| 1500 EST | 1500 EST | Martin Bennett | E2E4 | 374289B |
B 53314 | Bronze 31 Dec 2025 |
| 1491 K | 1472 K | Peter Brander | CHELMSFORD | 165133L | G 17052 | Gold 31 Oct 2026 |
| 1488 EST | 1488 EST | Dickie Harding | BILLERICAY | |||
| 1473 K | 1423 K | Andrew Todd | CLACTON | 250045A | B 1236 | Bronze 31 Aug 2026 |
| 1472 K | 1482 K | Felix Todd | CLACTON | 340392A | G 25956 | Gold 31 Jul 2026 |
| 1465 K | 1552 P | Louis-Roman Jornod | BRENTWOOD | 360124K | 1 + 0 | |
| 1465 * | Richard Keep | MALDON | 147292G | |||
| 1456 K | 1638 EST | John Staplehurst | WITHAM | 182580L | B 007663 | Bronze 31 Aug 2026 |
| 1450 EST | Elia Valentini | E2E4 | 370326F | |||
| 1450 EST | Liam Bird | E2E4 | 370274B | G 49915 | Gold 31 Aug 2026 | |
| 1450 EST | Lukasz Kropiwnicki | E2E4 | 377084K |
B 55495 5 + 0 | Bronze 30 Apr 2026 | |
| 1450 EST | Milo Priest | E2E4 | 370334E | G 49904 | Gold 31 Aug 2026 | |
| 1447 K | 1377 K | Clive Hill | CLACTON | 213670D | B 003076 | Bronze 31 Aug 2026 |
| 1447 K | 1467 K | Sid MacDonald | WETHERSFIELD | 287657H | B 14525 | Bronze 31 Oct 2026 |
| 1444 K | James Pepperell | BRAINTREE | 350570E |
G 35179 1 + 0 | Gold 31 Dec 2025 | |
| 1440 K | 1385 K | Nigel Lake | CLACTON | 174838F | B 11360 | Bronze 30 Sep 2026 |
| 1437 K | 1393 A | Warwick Estlea | CLACTON | 300366J | G 16191 | Gold 31 Aug 2026 |
| 1435 K | Peter Kukiewicz | BRAINTREE | 307510C | B 12239 | Bronze 30 Sep 2026 | |
| 1428 * | Chris Van Veen | BILLERICAY | 182585K | |||
| 1426 K | 1174 * | Ed Southgate | COLCHESTER | 349503G | B 34023 | Bronze 30 Sep 2026 |
| 1420 * | 1315 * | Anthony Rawlins | BADDOW | 117685H | ||
| 1420 EST | 1067 K | Brandon Robbshaw | BRENTWOOD | 354552A | ||
| 1420 * | 1263 * | David Gold | BADDOW | 111343E | ||
| 1417 P | John Perfect | MALDON | 286738C | |||
| 1412 K | 1216 K | David D Cruz | BRENTWOOD | 155694A | B 17283 | Bronze 30 Sep 2026 |
| 1405 K | Bob Lee | BRAINTREE | 370914A | B 50833 | Bronze 30 Sep 2026 | |
| 1401 EST | 1401 P | Aquiles Silva | E2E4 | 379938E | G 56007 | Gold 30 Jun 2026 |
| 1400 EST | 1619 P | Flynn Saveall | BRENTWOOD | 381197k | B 57971 | Bronze 31 Aug 2026 |
| 1400 EST | Shiva Satyanarayan | CHELMSFORD | 363947C |
B 045065 | Bronze 30 Apr 2026 | |
| 1398 * | Ian Fuller | BILLERICAY | 110970E | |||
| 1388 K | Stephen Hollyoak | BRAINTREE | 346954C | B 35178 | Bronze 31 Oct 2026 | |
| 1383 K | 1364 A | Hantin Wang | BRENTWOOD | 340389A |
G 25817 | Gold 28 Feb 2026 |
| 1379 K | 1591 * | Peter Smith | COLCHESTER | 213710A | B 12169 | Bronze 31 Oct 2026 |
| 1368 K | Oliver Cartwright | BRAINTREE | 363416E | B 51955 | Bronze 31 Oct 2026 | |
| 1353 * | 1285 EST | David Wilson | BILLERICAY | 245009E | ||
| 1353 * | Dennis Heard | BRAINTREE | 112427E | |||
| 1353 K | 1615 * | John Duff-Cole | COLCHESTER | 227455D | G 28165 | Gold 31 Aug 2026 |
| 1352 K | 1356 K | Michael Coughtrey | CLACTON | 108933L |
B 10665 0 + 2½ | Bronze 30 Apr 2026 |
| 1350 EST | Kevin Frobel | E2E4 | 370328K | |||
| 1345 * | Pushp Birdi | DUNMOW | 256472F | |||
| 1338 K | Bunny Aristides | CHELMSFORD | 132498G | B 011740 | Bronze 30 Sep 2026 | |
| 1335 K | 1250 EST | Andrew English | COLCHESTER | 347449F | B 34025 | Bronze 31 Aug 2026 |
| 1334 K | Neil Gamble | BRAINTREE | 371497E | B 51715 | Bronze 31 Oct 2026 | |
| 1305 P | David Lilley | BRAINTREE | 280148G | |||
| 1300 EST | Bobbie-Jay Kennedy | E2E4 | 377003F |
G 55306 | Gold 31 Mar 2026 | |
| 1300 EST | Luthfi Almansyah | E2E4 | 294562K | B 56925 | Bronze 31 Jul 2026 | |
| 1278 EST | Anna Gallagher | MALDON | 306158K | |||
| 1270 * | 1375 EST | Jamie Davis | BILLERICAY | 164991H | ||
| 1263 EST | 1263 EST | Frank Thorpe | CLACTON | |||
| 1250 EST | 1250 EST | Kitt Simms | COLCHESTER | 360125A | ||
| 1240 EST | 1240 EST | Geoff Manning | CLACTON | 278729F | ||
| 1234 EST | 1234 P | Thomas Payne | CHELMSFORD | 369940H | ||
| 1230 EST | Zoe Johnson | E2E4 | 253530A | B 16619 | Bronze 30 Sep 2026 | |
| 1203 * | Alan Rutland | BRAINTREE | 286739E | |||
| 1200 EST | 1267 P | Aaron Smith | CLACTON | 348842B | ||
| 1200 EST | 1200 EST | Abiodun Akinshipo | COLCHESTER | |||
| 1200 EST | 1200 EST | Adam Hellen | BRAINTREE | 381889F | B 58997 | Bronze 30 Sep 2026 |
| 1200 EST | Brandon Tyler | BRAINTREE | 371498G | |||
| 1200 EST | 1200 EST | David Bryant | CLACTON | |||
| 1200 EST | 1200 EST | eshal faheem | CHELMSFORD | 366112L | ||
| 1200 EST | 1200 EST | Max Brigden | CLACTON | |||
| 1200 EST | 1200 EST | Rhys Griffiths | E2E4 | 054434 | B 50704 | Bronze 30 Sep 2026 |
| 1200 EST | 1423 P | Sam Busby | BRENTWOOD | 380670E | B 57778 | Bronze 31 Aug 2026 |
| 1200 EST | Thomas Overall | BRAINTREE | 352900K | |||
| 1200 EST | 1429 P | Tim Elwell-Sutton | BRENTWOOD | 380669J | B 57795 | Bronze 31 Aug 2026 |
| 1200 EST | 1200 EST | Wayne Barrett | BRAINTREE | 381610C | B 58502 | Bronze 30 Sep 2026 |
| 1191 K | 1250 EST | Richard Morley | COLCHESTER | 350660F |
B 38011 | Bronze 31 Jan 2026 |
| 1188 * | 1525 EST | Clive Tant | MALDON | 120047B | ||
| 1188 EST | 1188 * | John Rowe | CLACTON | 317479H | ||
| 1188 K | 1188 K | Vince Chung | CLACTON | 330644G | ||
| 1180 K | 1200 EST | Brett Oxford | BRAINTREE | 373784G |
B 52911 2 + 0 | Bronze 31 Dec 2025 |
| 1151 K | 1069 K | Nuvee Konara | COLCHESTER | 341978C | ||
| 1119 K | William Pearson | BRAINTREE | 229761K | B 16311 | Bronze 30 Sep 2026 | |
| 1100 EST | 1100 EST | David York | COLCHESTER | 349502E | G 34030 | Gold 31 Aug 2026 |
| 1098 * | Peter Copsey | BRAINTREE | 108881G | |||
| 1083 EST | 1200 EST | Gordon Fisher | CLACTON | 147180G | ||
| 1042 EST | 1042 K | Samuel Knights | COLCHESTER | 361123B | ||
| 1000 EST | 1150 EST | Alan Methven | CLACTON | 253178B | ||
| 1000 EST | John Carter | BRENTWOOD | 1 + 0 | |||
| 1000 EST | 1000 EST | John Tryhorn | E2E4 | 377558G |
B 55780 2 + 0 | Bronze 30 Apr 2026 |
| 1000 EST | 1343 P | Peter Slaughter | BRENTWOOD | 380980j | B 57960 | Bronze 31 Aug 2026 |
| 1000 EST | 1000 EST | Rhys Ciku | E2E4 | 371150L | B 50704 | Bronze 30 Sep 2026 |
| 1000 EST | 1000 EST | Simon Quartermain | CLACTON | 117554D | ||
| 1000 EST | Terry Thurbin | DUNMOW | 326630J | |||
| 997 EST | 997 * | Rafael Quader | E2E4 | 318119E |
B 16689 | Bronze 31 Jan 2026 |
| 993 * | Albert Haywood | DUNMOW | 282449J | |||
| 950 EST | 703 K | Papa Asiedu | COLCHESTER | 371369G | G 50905 | Gold 31 Oct 2026 |
| 950 EST | 950 EST | Sheila Wiggett | CLACTON | |||
| 944 EST | 944 K | Kushal Patlola | E2E4 | 357106D | 2 + 0 | |
| 900 EST | 549 P | Aaryan Izycki | E2E4 | 380413G | G 57599 | Gold 31 Aug 2026 |
| 900 EST | George Allen | WITHAM | 267528G | B 59476 | Bronze 31 Oct 2026 | |
| 861 EST | 861 P | Charlie Ware | BRENTWOOD | 379915D | G 56944 | Gold 31 Jul 2026 |
| 840 EST | Gwynfor Pritchard (Jnr) | WITHAM | ||||
| 810 EST | Harrison Grant (Jnr) | WITHAM | 370715F | |||
| 810 EST | Ming Can Huang (Jnr) | WITHAM | ||||
| Adam Azhar | CRGS | 315340L | ||||
| Aditya Maheshwar | CRGS | 315386B | ||||
| 1178 P | Akilan Nambi | CRGS | 315400C | |||
| Akshay Lonkar | CRGS | 315380A | ||||
| Anthony Cornwell | WETHERSFIELD | |||||
| Aryan Sharma | CRGS | 315417J | ||||
| Asher Morton | CRGS | 314941K | ||||
| Benjamin Chang | CRGS | 315349G | ||||
| Bhramav Rajesh | CRGS | 289247K | ||||
| Bill Norman | WETHERSFIELD | 122487G | ||||
| Chris McCloud | WETHERSFIELD | 256468D | ||||
| Chris Wright | WETHERSFIELD | 905875J | ||||
| Denis Losev | CRGS | 315381C | ||||
| Elliott Loukin | CRGS | 315382E | ||||
| Gabriele Corso | CRGS | 314940H | ||||
| Gorak Rajesh | CRGS | 268635B | ||||
| Isaac Holt | CRGS | 315369B | ||||
| Kajeai Tharaneetharan | CRGS | 315423D | ||||
| Luka Chilvers | CRGS | 314942A | ||||
| Naren Shanmugam | CRGS | 293275B | ||||
| Paul Crook-Williams | WETHERSFIELD | 278417J | ||||
| Paul Smith | WETHERSFIELD | 189418D | ||||
| Shaanjeai Tharaneetharan | CRGS | 315422B | ||||
| Shahmeer Naqvi | CRGS | 315401E | ||||
| Stefaan Van Poucke | WETHERSFIELD | 256469F | ||||
| Steven Marshall | WETHERSFIELD | 282450E | ||||
| Victor Law | WETHERSFIELD | 256467B |
Of the 181 NECL registered players;-
153 are ECF members (84%), 34 have a potential game fee liability (membership expiry before 30 June 2026)
28 are non-ECF-members (16%)
_______________________________________________________________________________________________________________
Printed: 17-Dec-2025 07:57
Note: Some memberships may not yet show in the above table if recent. Click on the ECF reference to verify member status.
Players with unknown grading-reference/membership may cause incorrect pending game fees to show in club accounts.
Help keep your club account up to date by entering all new player ECF grading references as soon as these are known.