Date: Tue 29-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | E2E4 C | Result | WITHAM D | Col | |
1 | w | Milo Priest (1450) | 0 | 1 | Keith Cook (1620) | b |
2 | b | Liam Bird (1450) | ½ | ½ | John Staplehurst (1473) | w |
3 | w | Elia Valentini (1450) | ½ | ½ | Ronald Marks (1300) | b |
4 | b | Kevin Frobel (1350) | 0 | 1 | Adam Innes (1100) | w |
(Σ=5700, avg=1425) | 1 | 3 | (Σ=5493, avg=1373) |
Date: Tue 08-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | E2E4 C | Result | CHELMSFORD E | Col | |
1 | w | arjun satish (1500) | 0 | 1 | Muhammad Faheem (1605) | b |
2 | b | Milo Priest (1450) | 0 | 1 | Alan Reynolds (1524) | w |
3 | w | Michael Haywood (1450) | 1 | 0 | Colin White (1514) | b |
4 | b | Elia Valentini (1450) | 0 | 1 | Liam Hastings (1503) | w |
(Σ=5850, avg=1462) | 1 | 3 | (Σ=6146, avg=1536) |
58% of E2E4 C league fixture dates are now confirmed (7 out of 12)
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 3 | CHELMSFORD E v E2E4 C |
TBA | League | 3 | E2E4 C v COLCHESTER D |
Mon 11-Nov-2024 | Notice | Week of Knockout R2 | |
msg Tue 12-Nov-2024 proposed by Brentwood C 9 days ago (28-Oct-24) | League | 3 | BRENTWOOD C v E2E4 C |
Tue 19-Nov-2024
| League | 3 | E2E4 C v CLACTON C |
Wed 20-Nov-2024
| League | 3 | COLCHESTER D v E2E4 C |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 15-Jan-2025
| League | 3 | WITHAM D v E2E4 C |
Tue 28-Jan-2025
| League | 3 | E2E4 C v CLACTON B |
Tue 18-Feb-2025
| League | 3 | CLACTON C v E2E4 C |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Tue 06-May-2025 proposed by Brentwood C 55 days ago (11-Sep-24) | League | 3 | E2E4 C v BRENTWOOD C |
Tue 13-May-2025 proposed by Clacton B 55 days ago (12-Sep-24) | League | 3 | CLACTON B v E2E4 C |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 2 | 0 | 0 | 2 | 2 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Michael Haywood (1450EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Liam Bird (1450EST) | 1 | 0 | 1 | 0 | ½ | 50 |
Elia Valentini (1450EST) | 2 | 0 | 1 | 1 | ½ | 25 |
arjun satish (1500EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Kevin Frobel (1350EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Milo Priest (1450EST) | 2 | 0 | 0 | 2 | 0 | 0 |
E2E4 Account, Nominations & Registrations