North Essex Chess League

          change date order
  Date: Tue 11-Feb-2025   SP League: Division 2
BrdColE2E4 B  Result BRAINTREE BCol
1b Toby Allen (1750) 10 Adrian Billingsley (1779)w
2w Victor Oancea (1750) 01 Eddie Banks (1746)b
3b Idowu Afinowi (1600) 01 Kenn Butcher (1618)w
4w Milo Priest (1450) 10 Stephen Hollyoak (1518)b
        (Σ=6550, avg=1637)  2   2          (Σ=6661, avg=1665)

 

  Date: Tue 04-Feb-2025   SP League: Division 2
BrdColE2E4 B  Result CLACTON ACol
1b Toby Allen (1750) 01 Andrew Salmon (1822)w
2w Jay Rusecki (1700) 01 James Waters (1835)b
3b Ollie Weeks (1600) 10 Reuben Marden (1573)w
4w Martin Bennett (1500) ½½ Melvin Steele (1546)b
        (Σ=6550, avg=1637)  1½   2½          (Σ=6776, avg=1694)

 

  Date: Wed 15-Jan-2025   SP League: Division 2
BrdColBRAINTREE B  Result E2E4 BCol
1b Eddie Banks (1760) 01 Toby Allen (1750)w
2w Kenn Butcher (1629) 01 Victor Oancea (1750)b
3b Stephen Hollyoak (1562) 01 Jay Rusecki (1700)w
4w Peter Kukiewicz (1440) 10 Idowu Afinowi (1600)b
        (Σ=6391, avg=1597)  1   3          (Σ=6800, avg=1700)

 

  Date: Wed 06-Nov-2024   SP League: Division 2
BrdColCOLCHESTER C  Result E2E4 BCol
1b Robert Petrovai (1727) 01 Louis Thomas (1750)w
2w Clive Bellinger (1662) 01 Toby Allen (1750)b
3b Grace Wilde (1618) 10 Ollie Weeks (1600)w
4w Andrew English (1362) 10 Idowu Afinowi (1600)b
        (Σ=6369, avg=1592)  2   2          (Σ=6700, avg=1675)

 

  Date: Tue 05-Nov-2024   SP League: Division 2
BrdColCLACTON A  Result E2E4 BCol
1b Andrew Salmon (1829) 10 Ollie Weeks (1600)w
2w James Waters (1750) 10 Idowu Afinowi (1600)b
3b Robert Stephens (1735) 10 Michael Haywood (1450)w
4w Reuben Marden (1500) 10 Milo Priest (1450)b
        (Σ=6814, avg=1703)  4   0          (Σ=6100, avg=1525)

 

  Date: Tue 22-Oct-2024   SP League: Division 2
BrdColE2E4 B  Result CHELMSFORD CCol
1w Victor Oancea (1750) 01 Ian Morgan (1770)b
2b Toby Allen (1600) 01 Jacob Collins (1655)w
3w Ollie Weeks (1600) 01 Muhammad Faheem (1605)b
4b Idowu Afinowi (1600) 01 Mark Oakden (1579)w
        (Σ=6550, avg=1637)  0   4          (Σ=6609, avg=1652)

 

  Date: Wed 09-Oct-2024   SP League: Division 2
BrdColWITHAM C  Result E2E4 BCol
1b Mark Trevelyan (1610) 10 James Bloomfield (1750)w
2w Keith Cook (1620) ½½ Toby Allen (1600)b
3b James Harrison (1591) 01 Ollie Weeks (1600)w
4w Michael Harrison (1418) 10 Idowu Afinowi (1600)b
        (Σ=6239, avg=1559)  2½   1½          (Σ=6550, avg=1637)

 

 

 

 

          E2E4 Account, Nominations & Registrations