Date: Tue 29-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | E2E4 C | Result | WITHAM D | Col | |
1 | w | Milo Priest (1450) | 0 | 1 | Keith Cook (1620) | b |
2 | b | Liam Bird (1450) | ½ | ½ | John Staplehurst (1473) | w |
3 | w | Elia Valentini (1450) | ½ | ½ | Ronald Marks (1300) | b |
4 | b | Kevin Frobel (1350) | 0 | 1 | Adam Innes (1100) | w |
(Σ=5700, avg=1425) | 1 | 3 | (Σ=5493, avg=1373) |
Date: Tue 22-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | WITHAM D | Col | |
1 | b | Kyriakos Chovardas (1699) | 1 | 0 | Keith Cook (1620) | w |
2 | w | Melvin Steele (1555) | 1 | 0 | John Staplehurst (1473) | b |
3 | b | Marek Ciorga (1554) | ½ | ½ | Ronald Marks (1300) | w |
4 | w | Reuben Marden (1500) | 1 | 0 | Adam Innes (1100) | b |
(Σ=6308, avg=1577) | 3½ | ½ | (Σ=5493, avg=1373) |
Date: Wed 02-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | WITHAM D | Col | |
1 | w | Grace Wilde (1590) | 1 | 0 | James Harrison (1591) | b |
2 | b | Peter Smith (1426) | 0 | 1 | John Staplehurst (1473) | w |
3 | w | Matt Bennett (1380) | 1 | 0 | Ronald Marks (1300) | b |
4 | b | Ed Southgate (1438) | 1 | 0 | Adam Innes (1100) | w |
(Σ=5834, avg=1458) | 3 | 1 | (Σ=5464, avg=1366) |
Date: Wed 25-Sep-2024 | SP League: Division 3 | |||||
Brd | Col | WITHAM D | Result | BRENTWOOD C | Col | |
1 | b | Keith Cook (1628) | 0 | 1 | Robert Davies (1717) | w |
2 | w | Ronald Marks (1300) | 0 | 1 | Colin Ellis (1517) | b |
3 | b | Adam Innes (1100) | 0 | 1 | David Ince (1500) | w |
4 | w | Harrison Grant (Jnr) (810) | 0 | 1 | Russell Fisher (1465) | b |
(Σ=4838, avg=1209) | 0 | 4 | (Σ=6199, avg=1549) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Mon 11-Nov-2024 | Notice | Week of Knockout R2 | |
Wed 20-Nov-2024
| League | 3 | WITHAM D v CHELMSFORD E |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 15-Jan-2025
| League | 3 | WITHAM D v E2E4 C |
Wed 22-Jan-2025
| League | 3 | WITHAM D v CLACTON C |
Wed 12-Feb-2025
| League | 3 | WITHAM D v CLACTON B |
Tue 18-Feb-2025
| League | 3 | BRENTWOOD C v WITHAM D |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Mon 10-Mar-2025
| League | 3 | CHELMSFORD E v WITHAM D |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Wed 23-Apr-2025
| League | 3 | WITHAM D v COLCHESTER D |
Tue 06-May-2025
| League | 3 | CLACTON C v WITHAM D |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 4 | 1 | 0 | 3 | 4½ | 2 | 25 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
John Staplehurst (1476K) | 3 | 1 | 1 | 1 | 1½ | 50 |
Keith Cook (1611K) | 3 | 1 | 0 | 2 | 1 | 33 |
Ronald Marks (1300EST) | 4 | 0 | 2 | 2 | 1 | 25 |
Adam Innes (1100EST) | 4 | 1 | 0 | 3 | 1 | 25 |
Harrison Grant (Jnr) (810EST) | 1 | 0 | 0 | 1 | 0 | 0 |
James Harrison (1573K) | 1 | 0 | 0 | 1 | 0 | 0 |
Witham Account, Nominations & Registrations