Date: Wed 26-Feb-2025 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | WITHAM A | Col | |
1 | b | John Moore (1991) | 1 | 0 | Steven Mitchell (2037) | w |
2 | w | Dave Kraszewski (1962) | 1 | 0 | Stephen Coughlan (2034) | b |
3 | b | Paul Williamson (1960) | 0 | 1 | Dave Pearse (1887) | w |
4 | w | Kerry Chilvers (1913) | 1 | 0 | James Steele (1752) | b |
(Σ=7826, avg=1956) | 3 | 1 | (Σ=7710, avg=1927) |
Date: Wed 05-Feb-2025 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | CHELMSFORD A | Col | |
1 | b | Stephen Coughlan (2034) | ½ | ½ | Russell White (2154) | w |
2 | w | Dave Pearse (1887) | 1 | 0 | Ivan Myall (2009) | b |
3 | b | Tom Winter (1768) | 0 | 1 | Edgar Wilson (1969) | w |
4 | w | James Steele (1752) | 0 | 1 | Igor Gaponov (1907) | b |
(Σ=7441, avg=1860) | 1½ | 2½ | (Σ=8039, avg=2009) |
Date: Wed 15-Jan-2025 | SP Plate: Round 3 | |||||
Brd | Col | WITHAM A | Result | COLCHESTER B | Col | |
1 | w | Simon A White (1789) | 0 | 1 | Z Zia Mohammed Quader (1942) | b |
2 | b | James Steele (1756) | ½ | ½ | Felix Schnell (1910) | w |
3 | w | Mark Trevelyan (1725) | 0 | 1 | Grace Wilde (1713) | b |
4 | b | Lyn Stiffell (1647) | ½ | ½ | John Duff-Cole (1356) | w |
(Σ=6917, avg=1729) | 1 | 3 | (Σ=6921, avg=1730) |
Date: Wed 11-Dec-2024 | SP Plate: Round 2 | |||||
Brd | Col | WITHAM C | Result | WITHAM A | Col | |
1 | w | Ineligible* Lyn Stiffell (1655) | ½ | ½ | James Steele (1766) | b |
2 | b | Ineligible* Mark Trevelyan (1645) | ½ | ½ | Keith Cook (1627) | w |
3 | w | John Staplehurst (1476) | 0 | 1 | Michael Harrison (1438) | b |
4 | b | Adam Innes (1100) | 0 | 1 | Ronald Marks (1300) | w |
(Σ=5876, avg=1469) | -1 | 4 | (Σ=6131, avg=1532) |
Date: Wed 27-Nov-2024 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER B | Result | WITHAM A | Col | |
1 | b | Ruqayyah Rida (2187) | 1 | 0 | Steven Mitchell (2029) | w |
2 | w | Z Zia Mohammed Quader (1930) | ½ | ½ | Stephen Coughlan (2028) | b |
3 | b | Felix Schnell (1911) | 1 | 0 | James Steele (1774) | w |
4 | w | Robert Petrovai (1727) | 0 | 1 | Simon A White (1750) | b |
(Σ=7755, avg=1938) | 2½ | 1½ | (Σ=7581, avg=1895) |
Date: Wed 06-Nov-2024 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | BRAINTREE A | Col | |
1 | b | Steven Mitchell (2029) | ½ | ½ | Stuart Nelson (1848) | w |
2 | w | Stephen Coughlan (2028) | 1 | 0 | Paul Kenning (1783) | b |
3 | b | Tom Winter (1799) | 0 | 1 | Adrian Billingsley (1768) | w |
4 | w | James Steele (1774) | ½ | ½ | Eddie Banks (1775) | b |
(Σ=7630, avg=1907) | 2 | 2 | (Σ=7174, avg=1793) |
Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | WITHAM A | Result | CHELMSFORD A | Col | |
1 | b | Steven Mitchell (2038) | 0 | 1 | Ivan Myall (1974) | w |
2 | w | Stephen Coughlan (2020) | ½ | ½ | Robert Killeen (1940) | b |
3 | b | Tom Winter (1815) | 0 | 1 | Igor Gaponov (1918) | w |
4 | w | James Steele (1796) | 0 | 1 | David Harrington (1548) | b |
(Σ=7669, avg=1917) | ½ | 3½ | (Σ=7380, avg=1845) |
Date: Wed 25-Sep-2024 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | WITHAM B | Col | |
1 | w | Steven Mitchell (2031) | 1 | 0 | Dave Pearse (1904) | b |
2 | b | Tom Winter (1810) | 1 | 0 | James Harrison (1596) | w |
3 | w | James Steele (1793) | 1 | 0 | John Staplehurst (1476) | b |
4 | b | Simon A White (1754) | 1 | 0 | Michael Harrison (1420) | w |
(Σ=7388, avg=1847) | 4 | 0 | (Σ=6396, avg=1599) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Mon 07-Apr-2025
| League | 1 | CHELMSFORD B v WITHAM A |
Wed 16-Apr-2025
| League | 1 | WITHAM A v COLCHESTER A |
Wed 07-May-2025
| League | 1 | WITHAM A v BRENTWOOD A |
Tue 20-May-2025
| League | 1 | E2E4 A v WITHAM A |
Date | Event | Round |
---|---|---|
11-Nov-2024 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 5 | 1 | 1 | 3 | 10 | 3 | 30 |
Knockout | 1 | 0 | 0 | 1 | ½ | 0 | 0 |
Plate | 2 | 1 | 0 | 1 | 5 | 2 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Stephen Coughlan (2023K) | 5 | 1 | 3 | 1 | 2½ | 50 |
James Steele (1758K) | 8 | 1 | 3 | 4 | 2½ | 31 |
Dave Pearse (1904K) | 2 | 2 | 0 | 0 | 2 | 100 |
Simon A White (1765K) | 3 | 2 | 0 | 1 | 2 | 67 |
Steven Mitchell (2024K) | 5 | 1 | 1 | 3 | 1½ | 30 |
Michael Harrison (1448K) | 1 | 1 | 0 | 0 | 1 | 100 |
Ronald Marks (1494K) | 1 | 1 | 0 | 0 | 1 | 100 |
Tom Winter (1759K) | 4 | 1 | 0 | 3 | 1 | 25 |
Keith Cook (1665K) | 1 | 0 | 1 | 0 | ½ | 50 |
Lyn Stiffell (1648K) | 1 | 0 | 1 | 0 | ½ | 50 |
Mark Trevelyan (1775K) | 1 | 0 | 0 | 1 | 0 | 0 |
Witham Account, Nominations & Registrations