Date: Wed 30-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD D | Col | |
1 | b | Rezin C Catabay (1852) | 1 | 0 | Felipe Domingues (1671) | w |
2 | w | Mae C Catabay (1806) | 1 | 0 | Peter Brander (1509) | b |
3 | b | Grace Wilde (1590) | 1 | 0 | David Harrington (1548) | w |
4 | w | Andrew English (1331) | 1 | 0 | Colin White (1514) | b |
(Σ=6579, avg=1644) | 4 | 0 | (Σ=6242, avg=1560) |
Date: Wed 09-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Robert Petrovai (1751) | 0 | 1 | Ian Morgan (1770) | b |
2 | b | Grace Wilde (1590) | 0 | 1 | Jacob Collins (1655) | w |
3 | w | Peter Smith (1426) | 0 | 1 | David Harrington (1548) | b |
4 | b | John Duff-Cole (1392) | ½ | ½ | Matthew Jiggins (1596) | w |
(Σ=6159, avg=1539) | ½ | 3½ | (Σ=6569, avg=1642) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Wed 06-Nov-2024
| League | 2 | COLCHESTER C v E2E4 B |
Mon 11-Nov-2024 | Notice | Week of Knockout R2 | |
Tue 26-Nov-2024
| League | 2 | BRENTWOOD B v COLCHESTER C |
Tue 03-Dec-2024
| League | 2 | CLACTON A v COLCHESTER C |
Wed 04-Dec-2024
| League | 2 | COLCHESTER C v BRAINTREE B |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Mon 16-Dec-2024
| League | 2 | CHELMSFORD C v COLCHESTER C |
Wed 08-Jan-2025
| League | 2 | COLCHESTER C v CLACTON A |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Mon 17-Feb-2025
Half term Juniors | League | 2 | CHELMSFORD D v COLCHESTER C |
Wed 26-Feb-2025
| League | 2 | WITHAM C v COLCHESTER C |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Tue 18-Mar-2025 proposed by Colchester C 38 days ago (28-Sep-24) | League | 2 | E2E4 B v COLCHESTER C |
Wed 26-Mar-2025
| League | 2 | BRAINTREE B v COLCHESTER C |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Wed 30-Apr-2025
| League | 2 | COLCHESTER C v WITHAM C |
Wed 21-May-2025
| League | 2 | COLCHESTER C v BRENTWOOD B |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 2 | 1 | 0 | 1 | 4½ | 2 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Andrew English (1362K) | 1 | 1 | 0 | 0 | 1 | 100 |
Mae C Catabay (1831A) | 1 | 1 | 0 | 0 | 1 | 100 |
Rezin C Catabay (1934A) | 1 | 1 | 0 | 0 | 1 | 100 |
Grace Wilde (1618A) | 2 | 1 | 0 | 1 | 1 | 50 |
John Duff-Cole (1361K) | 1 | 0 | 1 | 0 | ½ | 50 |
Peter Smith (1409K) | 1 | 0 | 0 | 1 | 0 | 0 |
Robert Petrovai (1727K) | 1 | 0 | 0 | 1 | 0 | 0 |
Colchester Account, Nominations & Registrations