Date: Tue 10-Dec-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | WITHAM C | Col | |
1 | b | George Harding-Perrott (1946) | 0 | 1 | Simon A White (1761) | w |
2 | w | Malcolm Kingsley (1856) | 1 | 0 | Lyn Stiffell (1655) | b |
3 | b | David Ince (1748) | ½ | ½ | Keith Cook (1627) | w |
4 | w | A.N.Other | 1 | 0 | DEFAULT | b |
(Σ=5550, avg=1387) | 2½ | 1½ | (Σ=5043, avg=1260) |
Date: Wed 04-Dec-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | CHELMSFORD C | Col | |
1 | b | Mark Trevelyan (1645) | ½ | ½ | Mark Oakden (1583) | w |
2 | w | Keith Cook (1627) | ½ | ½ | David Harrington (1547) | b |
3 | b | James Harrison (1564) | 0 | 1 | Shrishti Shiva (1500) | w |
4 | w | Michael Harrison (1438) | 0 | 1 | Colin White (1488) | b |
(Σ=6274, avg=1568) | 1 | 3 | (Σ=6118, avg=1529) |
Date: Wed 27-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | BRAINTREE B | Col | |
1 | w | Mark Trevelyan (1610) | 1 | 0 | Kenn Butcher (1656) | b |
2 | b | Keith Cook (1611) | 1 | 0 | Stephen Hollyoak (1645) | w |
3 | w | John Staplehurst (1476) | ½ | ½ | James Pepperell (1482) | b |
4 | b | Michael Harrison (1425) | 1 | 0 | Brandon Tyler (1200) | w |
(Σ=6122, avg=1530) | 3½ | ½ | (Σ=5983, avg=1495) |
Date: Mon 04-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | WITHAM C | Col | |
1 | w | Russell Shanahan (1624) | 0 | 1 | Simon A White (1750) | b |
2 | b | Mark Oakden (1591) | 0 | 1 | Lyn Stiffell (1650) | w |
3 | w | Alan Reynolds (1527) | 0 | 1 | Keith Cook (1611) | b |
4 | b | Shrishti Shiva (1489) | 1 | 0 | Michael Harrison (1425) | w |
(Σ=6231, avg=1557) | 1 | 3 | (Σ=6436, avg=1609) |
Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | COLCHESTER A | Result | WITHAM C | Col | |
1 | w | Nathan Barnes (1840) | ½ | ½ | Ineligible* Simon A White (1756) | b |
2 | b | Rezin C Catabay (1852) | 1 | 0 | Ineligible* Lyn Stiffell (1646) | w |
3 | w | Mae C Catabay (1806) | 1 | 0 | John Staplehurst (1473) | b |
4 | b | Grace Wilde (1590) | 1 | 0 | Ronald Marks (1300) | w |
(Σ=7088, avg=1772) | 4 | -1 | (Σ=6175, avg=1543) |
Date: Wed 09-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | E2E4 B | Col | |
1 | b | Mark Trevelyan (1610) | 1 | 0 | James Bloomfield (1750) | w |
2 | w | Keith Cook (1620) | ½ | ½ | Toby Allen (1600) | b |
3 | b | James Harrison (1591) | 0 | 1 | Ollie Weeks (1600) | w |
4 | w | Michael Harrison (1418) | 1 | 0 | Idowu Afinowi (1600) | b |
(Σ=6239, avg=1559) | 2½ | 1½ | (Σ=6550, avg=1637) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Wed 11-Dec-2024
| Plate | 2 | WITHAM C v WITHAM A |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 05-Feb-2025
| League | 2 | WITHAM C v BRENTWOOD B |
Wed 26-Feb-2025
| League | 2 | WITHAM C v COLCHESTER C |
Mon 03-Mar-2025 | Notice | Week of Knockout (reserve) | |
Tue 11-Mar-2025
| League | 2 | CLACTON A v WITHAM C |
Wed 19-Mar-2025
| League | 2 | WITHAM C v CLACTON A |
Tue 01-Apr-2025
| League | 2 | E2E4 B v WITHAM C |
Mon 14-Apr-2025
| League | 2 | CHELMSFORD C v WITHAM C |
Wed 30-Apr-2025
| League | 2 | COLCHESTER C v WITHAM C |
Wed 07-May-2025
| League | 2 | WITHAM C v CHELMSFORD D |
Wed 21-May-2025
| League | 2 | BRAINTREE B v WITHAM C |
Date | Event | Round |
---|---|---|
11-Nov-2024 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 5 | 3 | 0 | 2 | 11½ | 6 | 60 |
Knockout | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Keith Cook (1627K) | 5 | 2 | 3 | 0 | 3½ | 70 |
Mark Trevelyan (1645EST) | 3 | 2 | 1 | 0 | 2½ | 83 |
Simon A White (1761K) | 3 | 2 | 1 | 0 | 2½ | 83 |
Michael Harrison (1438K) | 4 | 2 | 0 | 2 | 2 | 50 |
Lyn Stiffell (1655K) | 3 | 1 | 0 | 2 | 1 | 33 |
John Staplehurst (1476K) | 2 | 0 | 1 | 1 | ½ | 25 |
Ronald Marks (1300EST) | 1 | 0 | 0 | 1 | 0 | 0 |
James Harrison (1564K) | 2 | 0 | 0 | 2 | 0 | 0 |
Witham Account, Nominations & Registrations