Date: Wed 27-Nov-2024 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON C | Col | |
1 | b | Grace Wilde (1618) | 1 | 0 | Reuben Marden (1500) | w |
2 | w | Clive Bellinger (1662) | 1 | 0 | Warwick Estlea (1468) | b |
3 | b | Andrew English (1362) | 0 | 1 | Nigel Lake (1456) | w |
4 | w | Richard Morley (1186) | ½ | ½ | Clive Hill (1420) | b |
(Σ=5828, avg=1457) | 2½ | 1½ | (Σ=5844, avg=1461) |
Date: Tue 19-Nov-2024 | SP League: Division 3 | |||||
Brd | Col | E2E4 C | Result | CLACTON C | Col | |
1 | b | arjun satish (1500) | 0 | 1 | Reuben Marden (1500) | w |
2 | w | Elia Valentini (1450) | 0 | 1 | Warwick Estlea (1468) | b |
3 | b | Liam Bird (1450) | ½ | ½ | Nigel Lake (1456) | w |
4 | w | Michael Haywood (1450) | 0 | 1 | Clive Hill (1420) | b |
(Σ=5850, avg=1462) | ½ | 3½ | (Σ=5844, avg=1461) |
Date: Tue 08-Oct-2024 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CLACTON C | Col | |
1 | w | Melvin Steele (1555) | 0 | 1 | Reuben Marden (1500) | b |
2 | b | Marek Ciorga (1554) | 0 | 1 | Nigel Lake (1451) | w |
3 | w | Andrew Todd (1504) | 0 | 1 | Clive Hill (1409) | b |
4 | b | Warwick Estlea (1491) | 1 | 0 | Michael Coughtrey (1435) | w |
(Σ=6104, avg=1526) | 1 | 3 | (Σ=5795, avg=1448) |
Date: Tue 24-Sep-2024 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CLACTON B | Col | |
1 | b | Nigel Lake (1455) | 0 | 1 | Kyriakos Chovardas (1695) | w |
2 | w | Reuben Marden (1400) | 0 | 1 | Marek Ciorga (1555) | b |
3 | b | Clive Hill (1417) | 0 | 1 | Warwick Estlea (1498) | w |
4 | w | Michael Coughtrey (1444) | 0 | 1 | Andrew Todd (1490) | b |
(Σ=5716, avg=1429) | 0 | 4 | (Σ=6238, avg=1559) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 3 | CHELMSFORD E v CLACTON C |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Tue 07-Jan-2025
| League | 3 | CLACTON C v COLCHESTER D |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 22-Jan-2025
| League | 3 | WITHAM D v CLACTON C |
Tue 18-Feb-2025
| League | 3 | CLACTON C v E2E4 C |
Tue 25-Feb-2025
| League | 3 | CLACTON C v BRAINTREE C |
Mon 03-Mar-2025 | Notice | Week of Knockout (reserve) | |
Tue 04-Mar-2025
| League | 3 | CLACTON C v CHELMSFORD E |
Tue 15-Apr-2025
| League | 3 | CLACTON C v BRENTWOOD C |
Wed 23-Apr-2025
| League | 3 | BRAINTREE C v CLACTON C |
Tue 29-Apr-2025
| League | 3 | BRENTWOOD C v CLACTON C |
Tue 06-May-2025
| League | 3 | CLACTON C v WITHAM D |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 4 | 2 | 0 | 2 | 8 | 4 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Clive Hill (1425K) | 4 | 2 | 1 | 1 | 2½ | 63 |
Nigel Lake (1468K) | 4 | 2 | 1 | 1 | 2½ | 63 |
Reuben Marden (1575EST) | 4 | 2 | 0 | 2 | 2 | 50 |
Warwick Estlea (1468K) | 2 | 1 | 0 | 1 | 1 | 50 |
Michael Coughtrey (1406K) | 2 | 0 | 0 | 2 | 0 | 0 |
Clacton Account, Nominations & Registrations