Date: Tue 10-Dec-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | WITHAM C | Col | |
1 | b | George Harding-Perrott (1946) | 0 | 1 | Simon A White (1761) | w |
2 | w | Malcolm Kingsley (1856) | 1 | 0 | Lyn Stiffell (1655) | b |
3 | b | David Ince (1748) | ½ | ½ | Keith Cook (1627) | w |
4 | w | A.N.Other | 1 | 0 | DEFAULT | b |
(Σ=5550, avg=1387) | 2½ | 1½ | (Σ=5043, avg=1260) |
Date: Tue 26-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | COLCHESTER C | Col | |
1 | w | George Harding-Perrott (1939) | 1 | 0 | Robert Petrovai (1727) | b |
2 | b | Malcolm Kingsley (1854) | 1 | 0 | Matt Bennett (1531) | w |
3 | w | David Ince (1700) | 1 | 0 | John Duff-Cole (1361) | b |
4 | b | Joe Crossley (1586) | 1 | 0 | Richard Morley (1186) | w |
(Σ=7079, avg=1769) | 4 | 0 | (Σ=5805, avg=1451) |
Date: Wed 20-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | BRENTWOOD B | Col | |
1 | b | Eddie Banks (1775) | 0 | 1 | Christopher Willoughby (1929) | w |
2 | w | Adrian Billingsley (1768) | ½ | ½ | Malcolm Kingsley (1854) | b |
3 | b | Kenn Butcher (1656) | ½ | ½ | Joe Crossley (1586) | w |
4 | w | Gerald Conley (1655) | ½ | ½ | Colin Ellis (1574) | b |
(Σ=6854, avg=1713) | 1½ | 2½ | (Σ=6943, avg=1735) |
Date: Tue 22-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE B | Col | |
1 | w | Gavin Hughes (1956) | 1 | 0 | Adrian Billingsley (1768) | b |
2 | b | Christopher Willoughby (1888) | 1 | 0 | Peter Kukiewicz (1429) | w |
3 | w | Malcolm Kingsley (1875) | 1 | 0 | Neil Gamble (1400) | b |
4 | b | Xander I Bloom (1658) | 1 | 0 | Brandon Tyler (1200) | w |
(Σ=7377, avg=1844) | 4 | 0 | (Σ=5797, avg=1449) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Wed 21-May-2025
| League | 2 | COLCHESTER C v BRENTWOOD B |
Tue 29-Apr-2025
| League | 2 | BRENTWOOD B v CLACTON A |
Tue 22-Apr-2025
| League | 2 | CLACTON A v BRENTWOOD B |
Tue 25-Mar-2025
| League | 2 | E2E4 B v BRENTWOOD B |
Tue 11-Mar-2025
| League | 2 | BRENTWOOD B v E2E4 B |
Tue 04-Mar-2025
| League | 2 | BRENTWOOD B v CHELMSFORD C |
Mon 03-Mar-2025 | Notice | Week of Knockout (reserve) | |
Tue 25-Feb-2025
| League | 2 | BRENTWOOD B v CHELMSFORD D |
Wed 05-Feb-2025
| League | 2 | WITHAM C v BRENTWOOD B |
Mon 27-Jan-2025
| League | 2 | CHELMSFORD C v BRENTWOOD B |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Mon 06-Jan-2025
| League | 2 | CHELMSFORD D v BRENTWOOD B |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 4 | 4 | 0 | 0 | 13 | 8 | 100 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Malcolm Kingsley (1856A) | 4 | 3 | 1 | 0 | 3½ | 88 |
Christopher Willoughby (1937A) | 2 | 2 | 0 | 0 | 2 | 100 |
David Ince (1748K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Joe Crossley (1587K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Gavin Hughes (1947A) | 1 | 1 | 0 | 0 | 1 | 100 |
Xander I Bloom (1656K) | 1 | 1 | 0 | 0 | 1 | 100 |
George Harding-Perrott (1946K) | 2 | 1 | 0 | 1 | 1 | 50 |
Colin Ellis (1574K) | 1 | 0 | 1 | 0 | ½ | 50 |
Brentwood Account, Nominations & Registrations