Date: Wed 15-May-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | BRENTWOOD B | Col | |
1 | w | Felix Schnell (1897) | 1 | 0 | Roderick Johnson (1811) | b |
2 | b | Rezin C Catabay (1805) | 1 | 0 | Colin Ellis (1510) | w |
3 | w | Mae C Catabay (1815) | 1 | 0 | Russell Fisher (1457) | b |
4 | b | John Duff-Cole (1394) | ½ | ½ | David D Cruz (1385) | w |
(Σ=6911, avg=1727) | 3½ | ½ | (Σ=6163, avg=1540) |
Date: Wed 24-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | BRAINTREE B | Col | |
1 | w | Rezin C Catabay (1832) | 1 | 0 | DEFAULT | b |
2 | b | Clive Bellinger (1662) | 1 | 0 | DEFAULT | w |
3 | w | Matt Bennett (1380) | 1 | 0 | DEFAULT | b |
4 | b | Richard Morley (1195) | 1 | 0 | DEFAULT | w |
(Σ=6069, avg=1517) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 17-Apr-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD E | Col | |
1 | b | Peter Smith (1400) | 1 | 0 | Liam Hastings (1519) | w |
2 | w | Andrew English (1350) | 0 | 1 | Shrishti Shiva (1461) | b |
3 | b | Kitt Simms (1250) | 0 | 1 | Felipe Domingues (1400) | w |
4 | w | Grace Wilde (1255) | 1 | 0 | eshal faheem (1200) | b |
(Σ=5255, avg=1313) | 2 | 2 | (Σ=5580, avg=1395) |
Date: Mon 25-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | COLCHESTER C | Col | |
1 | b | Ian Morgan (1751) | 1 | 0 | John Duff-Cole (1388) | w |
2 | w | David Harrington (1571) | 1 | 0 | Matt Bennett (1380) | b |
3 | b | Mark Oakden (1585) | 1 | 0 | Richard Morley (1260) | w |
4 | w | Muhammad Faheem (1554) | 1 | 0 | Kitt Simms (1250) | b |
(Σ=6461, avg=1615) | 4 | 0 | (Σ=5278, avg=1319) |
Date: Tue 19-Mar-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | COLCHESTER C | Col | |
1 | w | Melvin Steele (1625) | 0 | 1 | Clive Bellinger (1653) | b |
2 | b | Andrew Todd (1500) | 1 | 0 | Ed Southgate (1439) | w |
3 | w | Nigel Lake (1478) | ½ | ½ | John Duff-Cole (1388) | b |
4 | b | Clive Hill (1435) | 1 | 0 | Richard Morley (1260) | w |
(Σ=6038, avg=1509) | 2½ | 1½ | (Σ=5740, avg=1435) |
Date: Tue 20-Feb-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | COLCHESTER C | Col | |
1 | b | David Ince (1500) | 0 | 1 | Robert Petrovai (1676) | w |
2 | w | Brandon Robbshaw (1420) | 0 | 1 | Daniel Thompson (1650) | b |
3 | b | Russell Fisher (1473) | 0 | 1 | Ed Southgate (1428) | w |
4 | w | Louis-Roman Jornod (1300) | 1 | 0 | John Duff-Cole (1398) | b |
(Σ=5693, avg=1423) | 1 | 3 | (Σ=6152, avg=1538) |
Date: Wed 10-Jan-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM B | Result | COLCHESTER C | Col | |
1 | b | Lyn Stiffell (1638) | ½ | ½ | Robert Petrovai (1688) | w |
2 | w | Keith Cook (1625) | 0 | 1 | Daniel Thompson (1650) | b |
3 | b | James Harrison (1546) | 1 | 0 | Ed Southgate (1435) | w |
4 | w | John Staplehurst (1495) | 1 | 0 | Richard Morley (1050) | b |
(Σ=6304, avg=1576) | 2½ | 1½ | (Σ=5823, avg=1455) |
Date: Wed 29-Nov-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CHELMSFORD C | Col | |
1 | w | Rezin C Catabay (1799) | 1 | 0 | Mark Oakden (1589) | b |
2 | b | Geno Besana (1552) | 0 | 1 | Colin White (1537) | w |
3 | w | Ineligible* Mae C Catabay (1736) | 1 | 0 | Alan Reynolds (1531) | b |
4 | b | Ineligible* Clive Bellinger (1647) | 1 | 0 | Peter Brander (1494) | w |
(Σ=6734, avg=1683) | 0 | 3 | (Σ=6151, avg=1537) |
Date: Wed 25-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | CLACTON A | Col | |
1 | b | Michael Wagstaff (1787) | ½ | ½ | Andrew Salmon (1841) | w |
2 | w | Geno Besana (1679) | 0 | 1 | Kyriakos Chovardas (1672) | b |
3 | b | Robert Petrovai (1645) | 1 | 0 | Melvin Steele (1619) | w |
4 | w | Daniel Thompson (1650) | 1 | 0 | Warwick Estlea (1493) | b |
(Σ=6761, avg=1690) | 2½ | 1½ | (Σ=6625, avg=1656) |
Date: Wed 04-Oct-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | COLCHESTER D | Col | |
1 | w | Rezin C Catabay (1790) | 1 | 0 | Geno Besana (1679) | b |
2 | b | Robert Petrovai (1645) | 1 | 0 | Peter Smith (1411) | w |
3 | w | John Duff-Cole (1405) | 0 | 1 | Andrew English (1250) | b |
4 | b | Nuvee Konara (1179) | 1 | 0 | Kitt Simms (1250) | w |
(Σ=6019, avg=1504) | 3 | 1 | (Σ=5590, avg=1397) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (bp) |
---|---|---|---|---|---|---|---|
League | 10 | 5 | 1 | 4 | 21 | 11 | 52 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Rezin C Catabay (1825A) | 4 | 4 (3*) | 0 | 0 | 4 | 100 |
Robert Petrovai (1746K) | 4 | 3 | 1 | 0 | 3½ | 88 |
Clive Bellinger (1662K) | 3 | 3 (2*) | 0 | 0 | 3 | 100 |
Daniel Thompson (1650EST) | 3 | 3 | 0 | 0 | 3 | 100 |
Mae C Catabay (1819A) | 2 | 2 | 0 | 0 | 2 | 100 |
Felix Schnell (1905K) | 1 | 1 | 0 | 0 | 1 | 100 |
Grace Wilde (1584A) | 1 | 1 | 0 | 0 | 1 | 100 |
Nuvee Konara (1162A) | 1 | 1 | 0 | 0 | 1 | 100 |
Peter Smith (1426K) | 1 | 1 | 0 | 0 | 1 | 100 |
Matt Bennett (1380EST) | 2 | 1 (0*) | 0 | 1 | 1 | 50 |
Ed Southgate (1431K) | 3 | 1 | 0 | 2 | 1 | 33 |
Richard Morley (1190K) | 4 | 1 (0*) | 0 | 3 | 1 | 25 |
John Duff-Cole (1394K) | 5 | 0 | 2 | 3 | 1 | 20 |
Michael Wagstaff (1767K) | 1 | 0 | 1 | 0 | ½ | 50 |
Andrew English (1338K) | 1 | 0 | 0 | 1 | 0 | 0 |
Geno Besana (1482P) | 2 | 0 | 0 | 2 | 0 | 0 |
Kitt Simms (1250EST) | 2 | 0 | 0 | 2 | 0 | 0 |
Colchester Account, Nominations & Registrations