| Date: Wed 14-Oct-2026 | SP Knockout: Round 1 | |||||
| Brd | Col | COLCHESTER C | Result | BRENTWOOD A | Col | |
| 1 | b | Harry Donegan (1632) | 0 | 1 | Malcolm Kingsley (1831) | w |
| 2 | w | John Roberts (1432) | 0 | 1 | Alan R Prince (1807) | b |
| 3 | b | Peter Smith (1379) | 0 | 1 | Xander I Bloom (1657) | w |
| 4 | w | Andrew English (1338) | 1 | 0 | Colin Ellis (1514) | b |
| (Σ=5781, avg=1445) | 1 | 3 | (Σ=6809, avg=1702) | |||
| Date: Wed 07-Oct-2026 | SP League: Division 1 | |||||
| Brd | Col | COLCHESTER B | Result | BRENTWOOD A | Col | |
| 1 | b | Nathan Barnes (1850) | 0 | 1 | Gavin Hughes (1907) | w |
| 2 | w | Mae C Catabay (1907) | 0 | 1 | Malcolm Kingsley (1831) | b |
| 3 | b | Robert Petrovai (1763) | 0 | 1 | Alan R Prince (1807) | w |
| 4 | w | Michael Wagstaff (1750) | ½ | ½ | Flynn Saveall (1697) | b |
| (Σ=7270, avg=1817) | ½ | 3½ | (Σ=7242, avg=1810) | |||
| Date: Tue 22-Sep-2026 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD B | Result | BRENTWOOD A | Col | |
| 1 | w | Robert Davies (1702) | ½ | ½ | Trevor Coote (1956) | b |
| 2 | b | Flynn Saveall (1701) | 0 | 1 | Gavin Hughes (1895) | w |
| 3 | w | Xander I Bloom (1657) | 1 | 0 | Malcolm Kingsley (1837) | b |
| 4 | b | David Ince (1693) | 0 | 1 | Alan R Prince (1823) | w |
| (Σ=6753, avg=1688) | 1½ | 2½ | (Σ=7511, avg=1877) | |||
87% of BRENTWOOD A league fixture dates are now confirmed (7 out of 8)
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Mon 09-Nov-2026 | Notice | Week of Knockout R2 | |
| Tue 10-Nov-2026 | Knockout | 2 | BRENTWOOD A v BRAINTREE A |
| Tue 01-Dec-2026 | League | 1 | BRENTWOOD A v COLCHESTER A |
| Tue 08-Dec-2026 | League | 1 | BRENTWOOD A v WRITTLE |
| Tue 05-Jan-2027 | League | 1 | BRENTWOOD A v CHELMSFORD A |
| Mon 01-Feb-2027 | Notice | Week of Knockout R3 | |
| Mon 15-Feb-2027 | League | 1 | CHELMSFORD B v BRENTWOOD A |
| Wed 03-Mar-2027 proposed by Braintree A new | League | 1 | BRAINTREE A v BRENTWOOD A |
| Mon 08-Mar-2027 | Notice | Week of Knockout R4 | |
| Wed 17-Mar-2027 | League | 1 | WITHAM A v BRENTWOOD A |
| Mon 12-Apr-2027 | Notice | Week of Knockout R5 | |
| Mon 17-May-2027 | Notice | Week of Knockout (reserve) |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 2 | 2 | 0 | 0 | 6 | 4 | 100 |
| Knockout | 1 | 1 | 0 | 0 | 3 | 2 | 100 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Alan R Prince (1829A) | 3 | 3 | 0 | 0 | 3 | 100 |
| Gavin Hughes (1928K) | 2 | 2 | 0 | 0 | 2 | 100 |
| Malcolm Kingsley (1824A) | 3 | 2 | 0 | 1 | 2 | 67 |
| Xander I Bloom (1675K) | 1 | 1 | 0 | 0 | 1 | 100 |
| Flynn Saveall (1693K) | 1 | 0 | 1 | 0 | ½ | 50 |
| Trevor Coote (1938A) | 1 | 0 | 1 | 0 | ½ | 50 |
| Colin Ellis (1487K) | 1 | 0 | 0 | 1 | 0 | 0 |