| Date: Wed 04-Feb-2026 | SP Knockout: Round 3 | |||||
| Brd | Col | COLCHESTER A | Result | BRENTWOOD A | Col | |
| 1 | b | Panagiotis Kanellopoulos (2267) | 1 | 0 | Gavin Hughes (1944) | w |
| 2 | w | Ian Gooding (2011) | ½ | ½ | Malcolm Kingsley (1854) | b |
| 3 | b | Nathan Barnes (1880) | ½ | ½ | Alan R Prince (1840) | w |
| 4 | w | Robert Petrovai (1752) | 0 | 1 | Flynn Saveall (1650) | b |
| (Σ=7910, avg=1977) | 2 | 2 | (Σ=7288, avg=1822) | |||
| Date: Mon 19-Jan-2026 | SP League: Division 1 | |||||
| Brd | Col | CHELMSFORD A | Result | BRENTWOOD A | Col | |
| 1 | w | Russell White (2150) | ½ | ½ | Zoltan Repasi (2082) | b |
| 2 | b | Edgar Wilson (1995) | 0 | 1 | Trevor Coote (1987) | w |
| 3 | w | Robert Killeen (1956) | 0 | 1 | Gavin Hughes (1938) | b |
| 4 | b | Olga L Latypova (1929) | 1 | 0 | Alan R Prince (1845) | w |
| (Σ=8030, avg=2007) | 1½ | 2½ | (Σ=7852, avg=1963) | |||
| Date: Tue 11-Nov-2025 | SP Knockout: Round 2 | |||||
| Brd | Col | BRENTWOOD A | Result | COLCHESTER B | Col | |
| 1 | b | Richard Pert (2482) | 1 | 0 | Rezin C Catabay (1844) | w |
| 2 | w | Trevor Coote (1979) | 1 | 0 | Robert Petrovai (1761) | b |
| 3 | b | George Harding-Perrott (1969) | 1 | 0 | Harry Donegan (1651) | w |
| 4 | w | Gavin Hughes (1949) | 0 | 1 | Michael Haywood (1450) | b |
| (Σ=8379, avg=2094) | 3 | 1 | (Σ=6706, avg=1676) | |||
| Date: Tue 21-Oct-2025 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD A | Result | BRAINTREE A | Col | |
| 1 | b | Trevor Coote (1983) | ½ | ½ | Stuart Nelson (1870) | w |
| 2 | w | George Harding-Perrott (1953) | 1 | 0 | Paul Kenning (1797) | b |
| 3 | b | Gavin Hughes (1931) | 1 | 0 | Adrian Billingsley (1782) | w |
| 4 | w | Alan R Prince (1822) | 1 | 0 | Wayland Medlycott (1691) | b |
| (Σ=7689, avg=1922) | 3½ | ½ | (Σ=7140, avg=1785) | |||
| Date: Tue 23-Sep-2025 | SP League: Division 1 | |||||
| Brd | Col | BRENTWOOD A | Result | BRENTWOOD B | Col | |
| 1 | b | Zoltan Repasi (2082) | ½ | ½ | Malcolm Kingsley (1842) | w |
| 2 | w | DEFAULT | 0 | 1 | Adrian M Lawrence (1734) | b |
| 3 | b | Gavin Hughes (1940) | 1 | 0 | David Ince (1717) | w |
| 4 | w | Colin Ellis (1494) | 1 | 0 | Russell Fisher (1550) | b |
| (Σ=5516, avg=1379) | 2½ | 1½ | (Σ=6843, avg=1710) | |||
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Wed 25-Feb-2026
| League | 1 | WITHAM B v BRENTWOOD A |
| Mon 09-Mar-2026 | Notice | Week of Knockout R4 | |
| Tue 17-Mar-2026
| League | 1 | BRENTWOOD A v COLCHESTER B |
| Tue 07-Apr-2026
| League | 1 | BRENTWOOD A v E2E4 A |
| Mon 13-Apr-2026 | Notice | Week of Knockout (reserve) | |
| Tue 14-Apr-2026
| League | 1 | BRENTWOOD A v CHELMSFORD B |
| Wed 22-Apr-2026
| League | 1 | WRITTLE v BRENTWOOD A |
| Tue 19-May-2026
| League | 1 | BRENTWOOD A v WITHAM A |
| Wed 27-May-2026
| League | 1 | COLCHESTER A v BRENTWOOD A |
| Date | Event | Round |
|---|---|---|
| 13-Oct-2025 | Knockout | 1 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 3 | 3 | 0 | 0 | 8½ | 6 | 100 |
| Knockout | 2 | 1 | 1 | 0 | 5 | 3 | 75 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Gavin Hughes (1944A) | 5 | 3 | 0 | 2 | 3 | 60 |
| Trevor Coote (1991K) | 3 | 2 | 1 | 0 | 2½ | 83 |
| George Harding-Perrott (1963K) | 2 | 2 | 0 | 0 | 2 | 100 |
| Alan R Prince (1840A) | 3 | 1 | 1 | 1 | 1½ | 50 |
| Colin Ellis (1512K) | 1 | 1 | 0 | 0 | 1 | 100 |
| Flynn Saveall (1650EST) | 1 | 1 | 0 | 0 | 1 | 100 |
| Richard Pert (2491A) | 1 | 1 | 0 | 0 | 1 | 100 |
| Zoltan Repasi (2082EST) | 2 | 0 | 2 | 0 | 1 | 50 |
| Malcolm Kingsley (1854A) | 1 | 0 | 1 | 0 | ½ | 50 |