Date: Tue 30-May-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | CHELMSFORD A | Col | |
1 | b | Karl Bowden (2274) | ½ | ½ | Russell White (2171) | w |
2 | w | Alaa Gamal (1892) | ½ | ½ | Jens Mueller (1960) | b |
3 | b | Malcolm Kingsley (1884) | ½ | ½ | David Chandler (1900) | w |
4 | w | Robert Davies (1780) | ½ | ½ | Robert Killeen (1906) | b |
(Σ=7830, avg=1957) | 2 | 2 | (Σ=7937, avg=1984) |
Date: Wed 10-May-2023 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | BRENTWOOD A | Col | |
1 | w | Stephen Coughlan (2011) | ½ | ½ | Karl Bowden (2274) | b |
2 | b | James Steele (1827) | ½ | ½ | Ron Adams (1907) | w |
3 | w | Simon A White (1706) | 0 | 1 | Malcolm Kingsley (1884) | b |
4 | b | Lyn Stiffell (1623) | 0 | 1 | Robert Davies (1780) | w |
(Σ=7167, avg=1791) | 1 | 3 | (Σ=7845, avg=1961) |
Date: Mon 24-Apr-2023 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD B | Result | BRENTWOOD A | Col | |
1 | w | Edgar Wilson (1994) | 0 | 1 | Karl Bowden (2271) | b |
2 | b | Jens Mueller (1961) | ½ | ½ | Malcolm Kingsley (1860) | w |
3 | w | David Chandler (1753) | ½ | ½ | Ron Adams (1920) | b |
4 | b | Mark Oakden (1533) | 0 | 1 | Robert Davies (1767) | w |
(Σ=7241, avg=1810) | 1 | 3 | (Σ=7818, avg=1954) |
Date: Tue 18-Apr-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | MALDON | Col | |
1 | A.N.Other | 1 | 0 | DEFAULT | ||
2 | A.N.Other | 1 | 0 | DEFAULT | ||
3 | A.N.Other | 1 | 0 | DEFAULT | ||
4 | A.N.Other | 1 | 0 | DEFAULT | ||
(Σ=0, avg= 0) | 4 | 0 | (Σ=0, avg= 0) |
Date: Tue 04-Apr-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | COLCHESTER A | Col | |
1 | b | Ron Adams (1920) | 0 | 1 | Panagiotis Kanellopoulos (2241) | w |
2 | w | Malcolm Kingsley (1860) | 1 | 0 | Ruqayyah Rida (2017) | b |
3 | b | Christopher Willoughby (1792) | ½ | ½ | Nathan Barnes (1827) | w |
4 | w | Robert Davies (1767) | 1 | 0 | Robert Petrovai (1640) | b |
(Σ=7339, avg=1834) | 2½ | 1½ | (Σ=7725, avg=1931) |
Date: Wed 08-Mar-2023 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER B | Result | BRENTWOOD A | Col | |
1 | w | Ruqayyah Rida (1955) | ½ | ½ | Karl Bowden (2278) | b |
2 | b | Z Zia Mohammed Quader (1974) | ½ | ½ | Ron Adams (1918) | w |
3 | w | Max Conley (1904) | ½ | ½ | Roderick Johnson (1815) | b |
4 | b | Felix Schnell (1896) | ½ | ½ | Robert Davies (1769) | w |
(Σ=7729, avg=1932) | 2 | 2 | (Σ=7780, avg=1945) |
Date: Wed 08-Feb-2023 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | BRENTWOOD A | Col | |
1 | b | Paul Kenning (1852) | 0 | 1 | Karl Bowden (2270) | w |
2 | w | Peter Byford (1851) | ½ | ½ | Ron Adams (1929) | b |
3 | b | Stuart Nelson (1808) | ½ | ½ | Davis Castellanos Palop (1900) | w |
4 | w | Adrian Billingsley (1737) | 0 | 1 | Malcolm Kingsley (1844) | b |
(Σ=7248, avg=1812) | 1 | 3 | (Σ=7943, avg=1985) |
Date: Tue 31-Jan-2023 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WRITTLE | Col | |
1 | w | David Haydon (2379) | 1 | 0 | Dave Kraszewski (2012) | b |
2 | b | Davis Castellanos Palop (1900) | 0 | 1 | John Moore (1986) | w |
3 | w | Alaa Gamal (1914) | 1 | 0 | David Millward (1966) | b |
4 | b | Malcolm Kingsley (1857) | 0 | 1 | Andrew Forrester (1667) | w |
(Σ=8050, avg=2012) | 2 | 2 | (Σ=7631, avg=1907) |
Date: Tue 18-Oct-2022 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | BRENTWOOD A | Col | |
1 | w | Andrew Willoughby (1734) | 0 | 1 | Davis Castellanos Palop (1900) | b |
2 | b | Michael Mason (1600) | 0 | 1 | Malcolm Kingsley (1851) | w |
3 | w | Luoke Wang (1551) | 0 | 1 | Robert Davies (1738) | b |
4 | b | Colin Ellis (1515) | 1 | 0 | Christopher Willoughby (1731) | w |
(Σ=6400, avg=1600) | 1 | 3 | (Σ=7220, avg=1805) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 6 | 3 | 0 | 24½ | 15 | 83 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Robert Davies (1791K) | 6 | 4 | 2 | 0 | 5 | 83 |
Malcolm Kingsley (1875A) | 7 | 4 | 2 | 1 | 5 | 71 |
Karl Bowden (2265K) | 5 | 2 | 3 | 0 | 3½ | 70 |
Ron Adams (1905K) | 5 | 0 | 4 | 1 | 2 | 40 |
Alaa Gamal (1864A) | 2 | 1 | 1 | 0 | 1½ | 75 |
Davis Castellanos Palop (1900EST) | 3 | 1 | 1 | 1 | 1½ | 50 |
David Haydon (2332A) | 1 | 1 | 0 | 0 | 1 | 100 |
Roderick Johnson (1814K) | 1 | 0 | 1 | 0 | ½ | 50 |
Christopher Willoughby (1794K) | 2 | 0 | 1 | 1 | ½ | 25 |
Brentwood Account, Nominations & Registrations