Date: Mon 13-Jun-2022 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BRENTWOOD A | Col | |
1 | b | Russell White (2184) | 0 | 1 | Richard Pert (2490) | w |
2 | w | Jens Mueller (1949) | 0 | 1 | David Haydon (2372) | b |
3 | b | Edgar Wilson (2007) | 0 | 1 | Karl Bowden (2166) | w |
4 | w | Egor Latypov (1797) | 0 | 1 | Trevor Coote (2027) | b |
(Σ=7937, avg=1984) | 0 | 4 | (Σ=9055, avg=2263) |
Date: Tue 24-May-2022 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | COLCHESTER A | Col | |
1 | w | Richard Pert (2517) | ½ | ½ | Panagiotis Kanellopoulos (2197) | b |
2 | b | David Haydon (2373) | 1 | 0 | Soren Jensen (1950) | w |
3 | w | Karl Bowden (2042) | 1 | 0 | Felix Schnell (1898) | b |
4 | b | Trevor Coote (2039) | ½ | ½ | Colin R Moore (1800) | w |
(Σ=8971, avg=2242) | 3 | 1 | (Σ=7845, avg=1961) |
Date: Wed 11-May-2022 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | BRENTWOOD A | Col | |
1 | b | Adrian Martinez Fernandez (2366) | 1 | 0 | Karl Bowden (2042) | w |
2 | w | Panagiotis Kanellopoulos (2197) | 1 | 0 | Trevor Coote (2039) | b |
3 | b | Ian Gooding (2081) | ½ | ½ | Gavin Hughes (1951) | w |
4 | w | Felix Schnell (1898) | ½ | ½ | Malcolm Kingsley (1875) | b |
(Σ=8542, avg=2135) | 3 | 1 | (Σ=7907, avg=1976) |
Date: Wed 23-Mar-2022 | SP League: Division 1 | |||||
Brd | Col | WRITTLE | Result | BRENTWOOD A | Col | |
1 | b | Dave Kraszewski (2014) | ½ | ½ | Karl Bowden (2042) | w |
2 | w | John Moore (2022) | ½ | ½ | Trevor Coote (2060) | b |
3 | b | David Millward (1998) | ½ | ½ | Ron Adams (1906) | w |
4 | w | Andrew Forrester (1678) | 0 | 1 | Alaa Gamal (1876) | b |
(Σ=7712, avg=1928) | 1½ | 2½ | (Σ=7884, avg=1971) |
Date: Tue 22-Feb-2022 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WRITTLE | Col | |
1 | b | David Haydon (2405) | ½ | ½ | Dave Kraszewski (1992) | w |
2 | w | Trevor Coote (2070) | 0 | 1 | David Millward (1986) | b |
3 | b | Gavin Hughes (1999) | ½ | ½ | Kerry Chilvers (1914) | w |
4 | w | Ron Adams (1896) | 1 | 0 | Ivor Smith (1879) | b |
(Σ=8370, avg=2092) | 2 | 2 | (Σ=7771, avg=1942) |
Date: Tue 15-Feb-2022 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | CHELMSFORD A | Col | |
1 | w | Richard Pert (2508) | 1 | 0 | Russell White (2206) | b |
2 | b | David Haydon (2405) | 1 | 0 | Edgar Wilson (1990) | w |
3 | w | Karl Bowden (2352) | 1 | 0 | Madison B Bowden (1898) | b |
4 | b | Trevor Coote (2070) | 1 | 0 | Socratis Komaris (1800) | w |
(Σ=9335, avg=2333) | 4 | 0 | (Σ=7894, avg=1973) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 4 | 1 | 1 | 16½ | 9 | 75 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
David Haydon (2372A) | 4 | 3 | 1 | 0 | 3½ | 88 |
Karl Bowden (2166P) | 5 | 3 | 1 | 1 | 3½ | 70 |
Trevor Coote (2027K) | 6 | 2 | 2 | 2 | 3 | 50 |
Richard Pert (2490K) | 3 | 2 | 1 | 0 | 2½ | 83 |
Ron Adams (1934K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Alaa Gamal (1896K) | 1 | 1 | 0 | 0 | 1 | 100 |
Gavin Hughes (1952K) | 2 | 0 | 2 | 0 | 1 | 50 |
Malcolm Kingsley (1851K) | 1 | 0 | 1 | 0 | ½ | 50 |
Brentwood Account, Nominations & Registrations