Date: Tue 08-Mar-2016 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | BILLERICAY A | Col | |
1 | w | Gavin Strachan (159) | ½ | ½ | Robert Killeen (149) | b |
2 | b | Trevor Coote (174) | 1 | 0 | Richard Davies (148) | w |
3 | w | Ron Adams (158) | 1 | 0 | Dale Bailey (124) | b |
4 | b | Robert Davies (122) | 0 | 1 | Jeffrey Goodwin (129) | w |
(Σ=613, avg=153) | 2½ | 1½ | (Σ=550, avg=137) |
Date: Tue 01-Mar-2016 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | MALDON A | Col | |
1 | w | Trevor Coote (174) | 1 | 0 | Paul Williamson (166) | b |
2 | b | Gavin Strachan (159) | ½ | ½ | Chris Hampton (167) | w |
3 | w | Ron Adams (158) | 1 | 0 | Dave Pearse (155) | b |
4 | b | Robert Davies (122) | 1 | 0 | David Bird (129) | w |
(Σ=613, avg=153) | 3½ | ½ | (Σ=617, avg=154) |
Date: Thu 11-Feb-2016 | SP League: Division 1 | |||||
Brd | Col | CHELMSFORD A | Result | BRENTWOOD A | Col | |
1 | b | Ivan Myall (185) | 0 | 1 | Richard Pert (235) | w |
2 | w | David Chandler (177) | ½ | ½ | Trevor Coote (174) | b |
3 | b | Elliot Cocks (159) | 0 | 1 | Gavin Strachan (159) | w |
4 | w | Egor Latypov (149) | 0 | 1 | Ron Adams (158) | b |
(Σ=670, avg=167) | ½ | 3½ | (Σ=726, avg=181) |
Date: Mon 01-Feb-2016
Monday, not our usual evening | SP League: Division 1 | |||||
Brd | Col | WRITTLE B | Result | BRENTWOOD A | Col | |
1 | w | Jim Howson (162) | ½ | ½ | Trevor Coote (174) | b |
2 | b | Ivor Smith (156) | ½ | ½ | Aidan Corish (167) | w |
3 | w | Robert Rodie (138) | ½ | ½ | Ron Adams (158) | b |
4 | b | Andrew Forrester (131) | 0 | 1 | David Gambardella (158) | w |
(Σ=587, avg=146) | 1½ | 2½ | (Σ=657, avg=164) |
Date: Tue 01-Dec-2015 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WRITTLE A | Col | |
1 | b | Trevor Coote (179) | 0 | 1 | Dave Kraszewski (183) | w |
2 | w | Ron Adams (160) | ½ | ½ | Kerry Chilvers (162) | b |
3 | b | Gavin Strachan (160) | ½ | ½ | Phil Thomson (162) | w |
4 | w | Malcolm Kingsley (144) | ½ | ½ | Ivor Smith (160) | b |
(Σ=643, avg=160) | 1½ | 2½ | (Σ=667, avg=166) |
Date: Tue 10-Nov-2015 | SP Plate: Round 1 | |||||
Brd | Col | BRENTWOOD A | Result | WITHAM A | Col | |
1 | b | Ron Adams (160) | ½ | ½ | Stephen Coughlan (180) | w |
2 | w | Daniel C Gibbs (140) | 0 | 1 | James Steele (162) | b |
3 | b | Michael Picken ( ) | 0 | 1 | Chris Darbon (134) | w |
4 | w | Stephen Rosser (111) | ½ | ½ | Dave Pearce (131) | b |
(Σ=411, avg=102) | 1 | 3 | (Σ=607, avg=151) |
Date: Wed 04-Nov-2015 | SP League: Division 1 | |||||
Brd | Col | BRAINTREE A | Result | BRENTWOOD A | Col | |
1 | w | Paul Kenning (169) | 1 | 0 | Gavin Strachan (160) | b |
2 | b | Peter Byford (150) | ½ | ½ | Ron Adams (160) | w |
3 | w | Eddie Banks (148) | ½ | ½ | David Gambardella (154) | b |
4 | b | Adrian Billingsley (145) | 0 | 1 | Michael Picken ( ) | w |
(Σ=612, avg=153) | 2 | 2 | (Σ=474, avg=118) |
Date: Wed 28-Oct-2015 | SP League: Division 1 | |||||
Brd | Col | COLCHESTER A | Result | BRENTWOOD A | Col | |
1 | w | Matthew Stemp (174) | 1 | 0 | Gavin Strachan (160) | b |
2 | b | Aleksander Orava (165) | 1 | 0 | David Gambardella (154) | w |
3 | w | Nathan Barnes (158) | 0 | 1 | Malcolm Kingsley (144) | b |
4 | b | Felix Schnell (155) | 1 | 0 | Timothy Weaver (135) | w |
(Σ=652, avg=163) | 3 | 1 | (Σ=593, avg=148) |
Date: Tue 20-Oct-2015 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | BADDOW A | Col | |
1 | w | Trevor Coote (179) | 0 | 1 | Seth Saverymuttu (175) | b |
2 | b | Aidan Corish (162) | ½ | ½ | David Millward (168) | w |
3 | w | Gavin Strachan (160) | ½ | ½ | Richard Parker (152) | b |
4 | b | Ron Adams (160) | 0 | 1 | Michael Spurr (155) | w |
(Σ=661, avg=165) | 1 | 3 | (Σ=650, avg=162) |
Date: Fri 16-Oct-2015 | SP Knockout: Round 1 | |||||
Brd | Col | MALDON B | Result | BRENTWOOD A | Col | |
1 | w | Tom Winter (143) | 1 | 0 | David Gambardella (154) | b |
2 | b | David Bird (126) | ½ | ½ | Timothy Weaver (135) | w |
3 | w | Frank Sealey (100) | 1 | 0 | Stephen Rosser (111) | b |
4 | b | John Perfect (48) | 0 | 1 | Moamen Abdelhakim (82) | w |
(Σ=417, avg=104) | 2½ | 1½ | (Σ=482, avg=120) |
Date: Wed 07-Oct-2015 | SP League: Division 1 | |||||
Brd | Col | WITHAM A | Result | BRENTWOOD A | Col | |
1 | b | Stephen Coughlan (180) | ½ | ½ | Gavin Strachan (160) | w |
2 | w | James Steele (162) | ½ | ½ | David Gambardella (154) | b |
3 | b | Chris Darbon (134) | 0 | 1 | Malcolm Kingsley (144) | w |
4 | w | Dave Pearce (131) | 0 | 1 | Timothy Weaver (135) | b |
(Σ=607, avg=151) | 1 | 3 | (Σ=593, avg=148) |
Date: Tue 15-Sep-2015 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | BRENTWOOD B | Col | |
1 | b | Gavin Strachan (160) | 1 | 0 | Nick Murphy (137) | w |
2 | w | Roderick Johnson (150) | 0 | 1 | Timothy Weaver (135) | b |
3 | b | Roland Johnson (145) | 0 | 1 | Peter Haddock (125) | w |
4 | w | Robert Davies (119) | 1 | 0 | Magdalena Mikov (67) | b |
(Σ=574, avg=143) | 2 | 2 | (Σ=464, avg=116) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 5 | 2 | 3 | 22½ | 12 | 60 |
Knockout | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Ron Adams (158) | 8 | 3 | 4 | 1 | 5 | 63 |
Gavin Strachan (159) | 9 | 2 | 5 | 2 | 4½ | 50 |
Trevor Coote (174) | 6 | 2 | 2 | 2 | 3 | 50 |
Malcolm Kingsley (151) | 3 | 2 | 1 | 0 | 2½ | 83 |
Robert Davies (122) | 3 | 2 | 0 | 1 | 2 | 67 |
David Gambardella (158) | 5 | 1 | 2 | 2 | 2 | 40 |
Timothy Weaver (139) | 3 | 1 | 1 | 1 | 1½ | 50 |
Moamen Abdelhakim (80) | 1 | 1 | 0 | 0 | 1 | 100 |
Richard Pert (235) | 1 | 1 | 0 | 0 | 1 | 100 |
Aidan Corish (167) | 2 | 0 | 2 | 0 | 1 | 50 |
Michael Picken (130) | 2 | 1 | 0 | 1 | 1 | 50 |
Stephen Rosser (111) | 2 | 0 | 1 | 1 | ½ | 25 |
Daniel C Gibbs (144) | 1 | 0 | 0 | 1 | 0 | 0 |
Roderick Johnson (145) | 1 | 0 | 0 | 1 | 0 | 0 |
Roland Johnson (145) | 1 | 0 | 0 | 1 | 0 | 0 |
Brentwood Account, Nominations & Registrations