Date: Wed 06-May-2015 | SP League: Division 1 | |||||
Brd | Col | BILLERICAY A | Result | BRENTWOOD A | Col | |
1 | w | Robert Killeen (162) | ½ | ½ | Trevor Coote (176) | b |
2 | b | Richard Davies (156) | ½ | ½ | Ron Adams (162) | w |
3 | w | Dale Bailey (133) | 0 | 1 | Robert Davies (130) | b |
4 | b | Ian Fuller (104) | ½ | ½ | Chris Phillips (105) | w |
(Σ=555, avg=138) | 1½ | 2½ | (Σ=573, avg=143) |
Date: Tue 28-Apr-2015 | SP League: Division 1 | |||||
Brd | Col | CLACTON A | Result | BRENTWOOD A | Col | |
1 | w | Andrew Salmon (161) | ½ | ½ | Bob Hammond (155) | b |
2 | b | Philip J Hutchings (161) | 1 | 0 | Gavin Strachan (153) | w |
3 | w | Robert Stephens (133) | ½ | ½ | Malcolm Kingsley (149) | b |
4 | b | Martin Alvin (135) | 0 | 1 | Nick Murphy (142) | w |
(Σ=590, avg=147) | 2 | 2 | (Σ=599, avg=149) |
Date: Tue 21-Apr-2015 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | CHELMSFORD A | Col | |
1 | w | Trevor Coote (176) | ½ | ½ | Ivan Myall (185) | b |
2 | b | Ron Adams (162) | ½ | ½ | Egor Latypov (145) | w |
3 | w | Bob Hammond (155) | 0 | 1 | Elliot Cocks (144) | b |
4 | b | Gavin Strachan (153) | 1 | 0 | Edward Porter (143) | w |
(Σ=646, avg=161) | 2 | 2 | (Σ=617, avg=154) |
Date: Tue 31-Mar-2015 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WITHAM A | Col | |
1 | b | Trevor Coote (176) | ½ | ½ | Stephen Coughlan (180) | w |
2 | w | Aidan Corish (164) | ½ | ½ | James Steele (156) | b |
3 | b | Ron Adams (162) | ½ | ½ | Chris Darbon (135) | w |
4 | w | Roderick Johnson (153) | 1 | 0 | Dave Pearce (136) | b |
(Σ=655, avg=163) | 2½ | 1½ | (Σ=607, avg=151) |
Date: Thu 15-Jan-2015 | SP Knockout: Round 4 | |||||
Brd | Col | CHELMSFORD A | Result | BRENTWOOD A | Col | |
1 | b | Russell White (204) | ½ | ½ | Trevor Coote (176) | w |
2 | w | Ivan Myall (185) | 1 | 0 | Aidan Corish (164) | b |
3 | b | Egor Latypov (145) | ½ | ½ | Malcolm Kingsley (149) | w |
4 | w | Elliot Cocks (144) | 0 | 1 | Bob Hammond (155) | b |
(Σ=678, avg=169) | 2 | 2 | (Σ=644, avg=161) |
Date: Wed 10-Dec-2014
at Witham | SP Knockout: Round 3 | |||||
Brd | Col | CLACTON A | Result | BRENTWOOD A | Col | |
1 | b | Andrew Salmon (153) | ½ | ½ | Aidan Corish (166) | w |
2 | w | John Lambert (132) | 0 | 1 | Ron Adams (162) | b |
3 | b | Martin Alvin (128) | 0 | 1 | Malcolm Kingsley (157) | w |
4 | w | Melvin Steele (123) | 1 | 0 | David D'Cruz (102) | b |
(Σ=536, avg=134) | 1½ | 2½ | (Σ=587, avg=146) |
Date: Mon 01-Dec-2014 | SP League: Division 1 | |||||
Brd | Col | BADDOW A | Result | BRENTWOOD A | Col | |
1 | b | Seth Saverymuttu (171) | 1 | 0 | DEFAULT | w |
2 | w | David Millward (163) | ½ | ½ | Aidan Corish (166) | b |
3 | b | Ian Morgan (157) | ½ | ½ | Malcolm Kingsley (157) | w |
4 | w | Richard Parker (148) | 0 | 1 | Roderick Johnson (155) | b |
(Σ=639, avg=159) | 2 | 2 | (Σ=478, avg=119) |
Date: Wed 26-Nov-2014 | SP League: Division 1 | |||||
Brd | Col | WRITTLE A | Result | BRENTWOOD A | Col | |
1 | w | John Moore (181) | 0 | 1 | Richard Pert (228) | b |
2 | b | Dave Kraszewski (179) | 0 | 1 | Trevor Coote (172) | w |
3 | w | Kerry Chilvers (161) | ½ | ½ | Aidan Corish (166) | b |
4 | b | Ivor Smith (163) | ½ | ½ | Malcolm Kingsley (157) | w |
(Σ=684, avg=171) | 1 | 3 | (Σ=723, avg=180) |
Date: Tue 28-Oct-2014 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | WRITTLE B | Col | |
1 | w | Trevor Coote (172) | 0 | 1 | Jim Howson (164) | b |
2 | b | Aidan Corish (166) | 1 | 0 | Ivor Smith (163) | w |
3 | w | Ron Adams (162) | ½ | ½ | Kerry Chilvers (161) | b |
4 | b | Malcolm Kingsley (157) | 1 | 0 | Robert Rodie (152) | w |
(Σ=657, avg=164) | 2½ | 1½ | (Σ=640, avg=160) |
Date: Tue 21-Oct-2014 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD A | Result | BRAINTREE A | Col | |
1 | b | Trevor Coote (172) | ½ | ½ | Eddie Banks (149) | w |
2 | w | Aidan Corish (166) | ½ | ½ | Peter Byford (148) | b |
3 | b | Ron Adams (162) | 1 | 0 | Wayland Medlycott (141) | w |
4 | w | Malcolm Kingsley (157) | ½ | ½ | Gerald Conley (133) | b |
(Σ=657, avg=164) | 2½ | 1½ | (Σ=571, avg=142) |
Date: Tue 14-Oct-2014 | SP Knockout: Round 1 | |||||
Brd | Col | BRENTWOOD A | Result | CHELMSFORD B | Col | |
1 | w | Trevor Coote (172) | 1 | 0 | Edward Porter (149) | b |
2 | b | Ron Adams (162) | 1 | 0 | DEFAULT | w |
3 | w | Malcolm Kingsley (157) | 1 | 0 | Alan Reynolds (107) | b |
4 | b | Bob Hammond (157) | 1 | 0 | John Porter (104) | w |
(Σ=648, avg=162) | 4 | 0 | (Σ=360, avg= 90) |
Date: Fri 10-Oct-2014 | SP League: Division 1 | |||||
Brd | Col | MALDON A | Result | BRENTWOOD A | Col | |
1 | w | Daniel Gallagher (172) | 1 | 0 | Aidan Corish (166) | b |
2 | b | Dave Pearse (156) | 1 | 0 | Malcolm Kingsley (157) | w |
3 | w | Tom Winter (146) | ½ | ½ | Roderick Johnson (155) | b |
4 | b | Doug Mothershaw (114) | 0 | 1 | David Gambardella (146) | w |
(Σ=588, avg=147) | 2½ | 1½ | (Σ=624, avg=156) |
Date: Tue 23-Sep-2014 | SP League: Division 1 | |||||
Brd | Col | BRENTWOOD B | Result | BRENTWOOD A | Col | |
1 | b | David Gambardella (146) | 0 | 1 | Trevor Coote (172) | w |
2 | w | David D'Cruz (102) | 0 | 1 | Bob Hammond (157) | b |
3 | b | Chris Phillips (99) | 0 | 1 | Robert Davies (135) | w |
4 | w | Ineligible* Lijo Jose (100) | 0 | 1 | Gavin Strachan (144) | b |
(Σ=447, avg=111) | -½ | 4 | (Σ=608, avg=152) |
Date | Event | Round |
---|---|---|
10-Nov-2014 | Knockout | 2 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 6 | 3 | 1 | 24½ | 15 | 75 |
Knockout | 3 | 2 | 1 | 0 | 8½ | 5 | 83 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Malcolm Kingsley (149) | 9 | 3 | 5 | 1 | 5½ | 61 |
Trevor Coote (176) | 9 | 3 | 5 | 1 | 5½ | 61 |
Ron Adams (162) | 7 | 3 (2*) | 4 | 0 | 5 | 71 |
Bob Hammond (155) | 5 | 3 | 1 | 1 | 3½ | 70 |
Aidan Corish (164) | 8 | 1 | 5 | 2 | 3½ | 44 |
Roderick Johnson (153) | 3 | 2 | 1 | 0 | 2½ | 83 |
Robert Davies (130) | 2 | 2 | 0 | 0 | 2 | 100 |
Gavin Strachan (153) | 3 | 2 | 0 | 1 | 2 | 67 |
David Gambardella (149) | 1 | 1 | 0 | 0 | 1 | 100 |
Nick Murphy (142) | 1 | 1 | 0 | 0 | 1 | 100 |
Richard Pert (233) | 1 | 1 | 0 | 0 | 1 | 100 |
Chris Phillips (105) | 1 | 0 | 1 | 0 | ½ | 50 |
David D'Cruz (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Brentwood Account, Nominations & Registrations