Date: Thu 23-Mar-2006 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRAINTREE D | Col | |
1 | w | John Staplehurst (96) | 1 | 0 | Tom Hamblett (113) | b |
2 | b | James House (80) | 0 | 1 | Adrian Billingsley (90) | w |
3 | w | Steve Woodall (74) | 1 | 0 | Peter Copsey (71) | b |
4 | b | Robert Dean (44) | 0 | 1 | Frank Sturges (53) | w |
(Σ=294, avg= 73) | 2 | 2 | (Σ=327, avg= 81) |
Date: Wed 22-Feb-2006 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE D | Result | BILLERICAY B | Col | |
1 | b | Christopher Roberts (80) | 0 | 1 | Charles Newman (108) | w |
2 | w | Adrian Billingsley (90) | 1 | 0 | David Lewis (99) | b |
3 | b | Peter Copsey (71) | 0 | 1 | Hugh Tanton (96) | w |
4 | w | Frank Sturges (53) | ½ | ½ | Stephen Parsons (98) | b |
(Σ=294, avg= 73) | 1½ | 2½ | (Σ=401, avg=100) |
Date: Wed 08-Feb-2006 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE D | Result | WETHERSFIELD | Col | |
1 | w | Alexander Cater (93) | 0 | 1 | Bill Norman (105) | b |
2 | b | Adrian Billingsley (90) | 1 | 0 | Stefaan Van Poucke (81) | w |
3 | w | Peter Copsey (71) | 1 | 0 | Ronald Vallance (63) | b |
4 | b | Frank Sturges (53) | 0 | 1 | Victor Law (37) | w |
(Σ=307, avg= 76) | 2 | 2 | (Σ=286, avg= 71) |
Date: Tue 24-Jan-2006 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRAINTREE D | Col | |
1 | b | David Welsh (93) | 1 | 0 | Christopher Roberts (80) | w |
2 | w | Nigel Lake (71) | ½ | ½ | Adrian Billingsley (90) | b |
3 | b | Andrew Todd (69) | 1 | 0 | Peter Copsey (71) | w |
4 | w | Ray Scott (68) | 0 | 1 | Frank Sturges (53) | b |
(Σ=301, avg= 75) | 2½ | 1½ | (Σ=294, avg= 73) |
Date: Wed 11-Jan-2006 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE D | Result | CLACTON B | Col | |
1 | w | Christopher Roberts (80) | ½ | ½ | Michael Coughtrey (97) | b |
2 | b | Adrian Billingsley (90) | 0 | 1 | Richard Myhill (102) | w |
3 | w | Peter Copsey (71) | 1 | 0 | Melvin Steele (102) | b |
4 | b | Frank Sturges (53) | 1 | 0 | Andrew Todd (69) | w |
(Σ=294, avg= 73) | 2½ | 1½ | (Σ=370, avg= 92) |
Date: Wed 14-Dec-2005 | SP League: Division 3 | |||||
Brd | Col | WITHAM C | Result | BRAINTREE D | Col | |
1 | b | John P Smith (86) | ½ | ½ | Christopher Roberts (80) | w |
2 | w | Clive Hill (80) | 0 | 1 | Adrian Billingsley (90) | b |
3 | b | Keith Husband (60) | 1 | 0 | Peter Copsey (71) | w |
4 | w | John Fortnam (61) | 0 | 1 | Frank Sturges (53) | b |
(Σ=287, avg= 71) | 1½ | 2½ | (Σ=294, avg= 73) |
Date: Wed 30-Nov-2005 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE D | Result | CHELMSFORD E | Col | |
1 | w | Christopher Roberts (80) | ½ | ½ | John Staplehurst (96) | b |
2 | b | Peter Copsey (71) | 0 | 1 | Steve Woodall (74) | w |
3 | w | Adrian Billingsley (90) | 1 | 0 | Trevor Adams (81) | b |
4 | b | Frank Sturges (53) | 1 | 0 | Jack Thomson (46) | w |
(Σ=294, avg= 73) | 2½ | 1½ | (Σ=297, avg= 74) |
Date: Wed 16-Nov-2005 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE D | Result | COLCHESTER C | Col | |
1 | w | Christopher Roberts (80) | ½ | ½ | Donald Reid (96) | b |
2 | b | Peter Copsey (71) | 0 | 1 | Richard Gough (92) | w |
3 | w | David Penny (64) | 0 | 1 | Peter Smith (86) | b |
4 | b | Frank Sturges (53) | 1 | 0 | Alan Syer (77) | w |
(Σ=268, avg= 67) | 1½ | 2½ | (Σ=351, avg= 87) |
Date: Mon 24-Oct-2005 | SP League: Division 3 | |||||
Brd | Col | BADDOW C | Result | BRAINTREE D | Col | |
1 | w | Mike Adams (88) | 1 | 0 | Alexander Cater (93) | b |
2 | b | David Gold (90) | 1 | 0 | Peter Copsey (71) | w |
3 | w | Anthony Jordan (66) | 0 | 1 | Adrian Billingsley (90) | b |
4 | b | Michael Cook (51) | 1 | 0 | Frank Sturges (53) | w |
(Σ=295, avg= 73) | 3 | 1 | (Σ=307, avg= 76) |
Date: Tue 11-Oct-2005 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BRAINTREE D | Col | |
1 | w | Wayland Medlycott (121) | 1 | 0 | Christopher Roberts (80) | b |
2 | b | Kenn Butcher (112) | 1 | 0 | Peter Copsey (71) | w |
3 | w | David Moss (112) | 1 | 0 | Adrian Billingsley (90) | b |
4 | b | Alexander Cater (93) | 1 | 0 | Frank Sturges (53) | w |
(Σ=438, avg=109) | 4 | 0 | (Σ=294, avg= 73) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 2 | 5 | 17 | 8 | 40 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Adrian Billingsley (90) | 9 | 6 | 1 | 2 | 6½ | 72 |
Frank Sturges (53) | 10 | 6 | 1 | 3 | 6½ | 65 |
Christopher Roberts (80) | 7 | 0 | 4 | 3 | 2 | 29 |
Peter Copsey (71) | 10 | 2 | 0 | 8 | 2 | 20 |
David Penny (64) | 1 | 0 | 0 | 1 | 0 | 0 |
Tom Hamblett (113) | 1 | 0 | 0 | 1 | 0 | 0 |
Alexander Cater (93) | 2 | 0 | 0 | 2 | 0 | 0 |