North Essex Chess League

          change date order
  Date: Mon 26-Oct-2026   SP League: Division 3
BrdColCHELMSFORD E    Result   BRAINTREE CCol
1w David Harrington (1636)  1   0   Bob Lee (1363)b
2b Russell Shanahan (1617)  1   0   Neil Gamble (1356)w
3w Liam Hastings (1508)  1   0   Paul Card (1200)b
4b Chris Jacques (1489)  0   1   Oscar Ormes (1200)w
        (Σ=6250, avg=1562)  3   1          (Σ=5119, avg=1279)

 

  Date: Wed 14-Oct-2026   SP Knockout: Round 1
BrdColBRAINTREE C    Result   BRAINTREE ACol
1b Wayne Barrett (1364)  0   1   Stuart Nelson (1802)w
2w Bob Lee (1363)  0   1   Eddie Banks (1760)b
3b Adam Hellen (1200)  0   1   Adrian Billingsley (1713)w
4w William Pearson (1129)  0   1   Paul Card (1200)b
        (Σ=5056, avg=1264)  0   4          (Σ=6475, avg=1618)

 

  Date: Wed 07-Oct-2026   SP League: Division 3
BrdColWITHAM C    Result   BRAINTREE CCol
1w James Harrison (1588)  0   1   Wayne Barrett (1364)b
2b John Staplehurst (1464)  1   0   Bob Lee (1363)w
3w Ronald Marks (1491)  ½   ½   Adam Hellen (1200)b
4b George Allen (1454)  1   0   Brett Oxford (1195)w
        (Σ=5997, avg=1499)  2½   1½          (Σ=5122, avg=1280)

 

 

 

 

  •   Braintree C - Match and Player Game Counts

     Event  Played  Wins  Draws  Losses   Board 
    Points
     Match 
    Points
    %
    (mp)
     League 20022½0 0
     Knockout 100100 0

     Player  Played  Wins  Draws  Losses   Points    %    
      Oscar Ormes (1200EST)   1 1 0 0 1 100
      Wayne Barrett (1371K)   2 1 0 1 1 50
      Adam Hellen (1221K)   2 0 1 1 ½ 25
      Brett Oxford (1190K)   1 0 0 1 0 0
      Neil Gamble (1353K)   1 0 0 1 0 0
      Paul Card (1200EST)   1 0 0 1 0 0
      William Pearson (1127K)   1 0 0 1 0 0
      Bob Lee (1351K)   3 0 0 3 0 0
    Average fielded player strength over 12 games = 1275