North Essex Chess League

          change date order
  Date: Wed 04-Feb-2026   SP League: Division 3
BrdColBRAINTREE C  Result CLACTON BCol
1b Bob Lee (1401) 01 Melvin Steele (1537)w
2w Wayne Barrett (1200) 10 Andrew Todd (1476)b
3b Adam Hellen (1200) 01 Clive Hill (1447)w
4w William Pearson (1117) 10 Nigel Lake (1440)b
        (Σ=4918, avg=1229)  2   2          (Σ=5900, avg=1475)

 

  Date: Wed 21-Jan-2026   SP League: Division 3
BrdColBRAINTREE C  Result WITHAM DCol
1b Bob Lee (1405) 01 Keith Cook (1672)w
2w Wayne Barrett (1200) 01 Lyn Stiffell (1654)b
3b Brett Oxford (1180) 01 James Harrison (1555)w
4w William Pearson (1119) 01 John Staplehurst (1455)b
        (Σ=4904, avg=1226)  0   4          (Σ=6336, avg=1584)

 

  Date: Tue 18-Nov-2025   SP League: Division 3
BrdColCLACTON B  Result BRAINTREE CCol
1w Marek Ciorga (1547) 10 Bob Lee (1416)b
2b Melvin Steele (1521) 10 Oliver Cartwright (1374)w
3w Andrew Todd (1478) ½½ Stephen Hollyoak (1385)b
4b Warwick Estlea (1427) 10 Neil Gamble (1351)w
        (Σ=5973, avg=1493)  3½   ½          (Σ=5526, avg=1381)

 

  Date: Tue 04-Nov-2025   SP League: Division 3
BrdColE2E4 C  Result BRAINTREE CCol
1w Alex Green (1677) 10 Peter Kukiewicz (1439)b
2b Joe Battersby (1631) 10 Bob Lee (1416)w
3w Lukasz Kropiwnicki (1450) 10 Neil Gamble (1351)b
4b Aquiles Silva (1401) 10 Adam Hellen (1200)w
        (Σ=6159, avg=1539)  4   0          (Σ=5406, avg=1351)

 

  Date: Wed 29-Oct-2025   SP League: Division 3
BrdColBRAINTREE C  Result BRENTWOOD CCol
1w Bob Lee (1431) 01 Russell Fisher (1550)b
2b Stephen Hollyoak (1394) 01 David D Cruz (1415)w
3w Oliver Cartwright (1376) 01 Flynn Saveall (1400)b
4b Neil Gamble (1334) 10 Sam Busby (1200)w
        (Σ=5535, avg=1383)  1   3          (Σ=5565, avg=1391)

 

  Date: Wed 22-Oct-2025   SP League: Division 3
BrdColWITHAM D  Result BRAINTREE CCol
1b Keith Cook (1650) ½½ James Pepperell (1439)w
2w Ronald Marks (1504) 10 Bob Lee (1431)b
3b John Staplehurst (1471) ½½ Brett Oxford (1175)w
4w George Allen (900) 10 Adam Hellen (1200)b
        (Σ=5525, avg=1381)  3   1          (Σ=5245, avg=1311)