Date: Wed 04-Mar-2020 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON C | Col | |
1 | w | David Lilley (127) | ½ | ½ | Marek Ciorga (123) | b |
2 | b | Dennis Heard (87) | ½ | ½ | Gary Dawkes (125) | w |
3 | w | Peter Kukiewicz (56) | 0 | 1 | Andrew Todd (106) | b |
4 | b | Peter Copsey (56) | 0 | 1 | Warwick Estlea (102) | w |
(Σ=326, avg= 81) | 1 | 3 | (Σ=456, avg=114) |
Date: Tue 18-Feb-2020 | SP League: Division 4 | |||||
Brd | Col | CLACTON C | Result | BRAINTREE C | Col | |
1 | w | Gary Dawkes (125) | ½ | ½ | David Lilley (127) | b |
2 | b | Marek Ciorga (123) | 1 | 0 | Dennis Heard (87) | w |
3 | w | Andrew Todd (106) | ½ | ½ | Peter Kukiewicz (56) | b |
4 | b | Warwick Estlea (102) | 1 | 0 | Peter Copsey (56) | w |
(Σ=456, avg=114) | 3 | 1 | (Σ=326, avg= 81) |
Date: Wed 29-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON D | Col | |
1 | b | David Lilley (127) | 0 | 1 | Andrew Todd (106) | w |
2 | w | Dennis Heard (87) | 0 | 1 | Nigel Lake (101) | b |
3 | b | Peter Kukiewicz (56) | ½ | ½ | Clive Hill (100) | w |
4 | w | Peter Copsey (56) | 0 | 1 | David Wood (18) | b |
(Σ=326, avg= 81) | ½ | 3½ | (Σ=325, avg= 81) |
Date: Wed 22-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE C | Col | |
1 | w | Clive Bellinger (131) | 1 | 0 | DEFAULT | b |
2 | b | Emil Tihov (127) | 1 | 0 | DEFAULT | w |
3 | w | Jacopo Lussetti (123) | 1 | 0 | DEFAULT | b |
4 | b | Philip Daley (110) | 1 | 0 | DEFAULT | w |
(Σ=491, avg=122) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 11-Dec-2019 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD F | Col | |
1 | w | DEFAULT | 0 | 1 | Tony Armer (122) | b |
2 | b | DEFAULT | 0 | 1 | Colin White (110) | w |
3 | w | DEFAULT | 0 | 1 | Bunny Aristides (98) | b |
4 | b | DEFAULT | 0 | 1 | Mario Cassar (82) | w |
(Σ=0, avg= 0) | 0 | 4 | (Σ=412, avg=103) |
Date: Wed 20-Nov-2019 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | BILLERICAY B | Col | |
1 | w | Kenn Butcher (126) | ½ | ½ | Theo Todman (130) | b |
2 | b | Dennis Heard (91) | 0 | 1 | Charles Newman (107) | w |
3 | w | Peter Kukiewicz (50) | 1 | 0 | Chris Van Veen (101) | b |
4 | b | Peter Copsey (59) | 0 | 1 | Jamie Davis (90) | w |
(Σ=326, avg= 81) | 1½ | 2½ | (Σ=428, avg=107) |
Date: Wed 30-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | WITHAM C | Result | BRAINTREE C | Col | |
1 | b | John Staplehurst (105) | 1 | 0 | David Moss (114) | w |
2 | w | James Harrison (100) | ½ | ½ | Dennis Heard (91) | b |
3 | b | Tom McKeown (100) | 1 | 0 | Peter Copsey (59) | w |
4 | w | Michael Harrison (100) | 1 | 0 | Peter Kukiewicz (50) | b |
(Σ=405, avg=101) | 3½ | ½ | (Σ=314, avg= 78) |
Date: Wed 02-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER D | Col | |
1 | w | David Moss (114) | ½ | ½ | Emil Tihov (133) | b |
2 | b | Dennis Heard (91) | 0 | 1 | Peter Smith (102) | w |
3 | w | Peter Kukiewicz (50) | 1 | 0 | John Duff-Cole (99) | b |
4 | b | A.N.Other | 1 | 0 | DEFAULT | w |
(Σ=255, avg= 63) | 2½ | 1½ | (Σ=334, avg= 83) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 4 | CHELMSFORD F v BRAINTREE C |
TBA | League | 4 | BRAINTREE C v WITHAM C |
TBA | League | 4 | BILLERICAY B v BRAINTREE C |
TBA | League | 4 | CLACTON D v BRAINTREE C |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 1 | 0 | 7 | 7 | 2 | 12 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Peter Kukiewicz (56) | 6 | 2 | 2 | 2 | 3 | 50 |
David Lilley (127) | 3 | 0 | 2 | 1 | 1 | 33 |
Dennis Heard (87) | 6 | 0 | 2 | 4 | 1 | 17 |
Kenn Butcher (128) | 1 | 0 | 1 | 0 | ½ | 50 |
David Moss (114) | 2 | 0 | 1 | 1 | ½ | 25 |
Peter Copsey (56) | 5 | 0 | 0 | 5 | 0 | 0 |
Braintree Account, Nominations & Registrations