Date: Wed 25-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BILLERICAY B | Col | |
1 | w | Dennis Heard (115) | 0 | 1 | Richard Davies (149) | b |
2 | b | David Hobden (100) | 1 | 0 | DEFAULT | w |
3 | w | Peter Kukiewicz (70) | 0 | 1 | Charles Newman (108) | b |
4 | b | Alan Rutland (67) | 0 | 1 | David Wilson (105) | w |
(Σ=352, avg= 88) | 1 | 3 | (Σ=362, avg= 90) |
Date: Thu 19-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRAINTREE C | Col | |
1 | b | Andrew Willoughby (130) | 0 | 1 | David Hobden (100) | w |
2 | w | James House (105) | 1 | 0 | Peter Copsey (72) | b |
3 | b | Trevor Adams (85) | ½ | ½ | Peter Kukiewicz (70) | w |
4 | w | Olga L Latypova (68) | ½ | ½ | Alan Rutland (67) | b |
(Σ=388, avg= 97) | 2 | 2 | (Σ=309, avg= 77) |
Date: Tue 10-Apr-2018 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE C | Col | |
1 | w | Aidan McGee (110) | ½ | ½ | Gerald Conley (128) | b |
2 | b | Chris Phillips (108) | 1 | 0 | Dennis Heard (115) | w |
3 | w | Marcin Czop (60) | 0 | 1 | David Hobden (100) | b |
4 | b | Liam Czop (50) | 0 | 1 | Peter Kukiewicz (70) | w |
(Σ=328, avg= 82) | 1½ | 2½ | (Σ=413, avg=103) |
Date: Wed 28-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | BRAINTREE C | Col | |
1 | b | Barrie Quin (122) | 1 | 0 | Dennis Heard (115) | w |
2 | w | Jeremy Hadcock (114) | 1 | 0 | Peter Copsey (72) | b |
3 | b | John Staplehurst (108) | 1 | 0 | Alan Rutland (67) | w |
4 | w | Andy Keogh (100) | 1 | 0 | Peter Kukiewicz (70) | b |
(Σ=444, avg=111) | 4 | 0 | (Σ=324, avg= 81) |
Date: Wed 21-Mar-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CRGS | Col | |
1 | b | Dennis Heard (115) | 0 | 1 | Gabriele Corso (155) | w |
2 | w | David Hobden (100) | 1 | 0 | Kajeai Tharaneetharan (100) | b |
3 | b | Peter Copsey (72) | 1 | 0 | Akshay Lonkar (100) | w |
4 | w | Alan Rutland (67) | 1 | 0 | Shaanjeai Tharaneetharan (100) | b |
(Σ=354, avg= 88) | 3 | 1 | (Σ=455, avg=113) |
Date: Thu 15-Feb-2018 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | BRAINTREE C | Col | |
1 | b | Ryan Smith (132) | ½ | ½ | Adrian Billingsley (134) | w |
2 | w | Panos "Bunny" Aristides (100) | 0 | 1 | Gerald Conley (128) | b |
3 | b | Fraser Caves (72) | 1 | 0 | Peter Copsey (72) | w |
4 | w | Y Ben Chang (95) | 0 | 1 | Peter Kukiewicz (70) | b |
(Σ=399, avg= 99) | 1½ | 2½ | (Σ=404, avg=101) |
Date: Wed 24-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON C | Col | |
1 | b | David Hobden (100) | 1 | 0 | Melvin Steele (120) | w |
2 | w | Peter Copsey (72) | 0 | 1 | Warwick Estlea (107) | b |
3 | b | Alan Rutland (67) | 0 | 1 | Michael Coughtrey (98) | w |
4 | w | Peter Kukiewicz (70) | 0 | 1 | Nigel Lake (89) | b |
(Σ=309, avg= 77) | 1 | 3 | (Σ=414, avg=103) |
Date: Wed 10-Jan-2018 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER D | Col | |
1 | b | Gerald Conley (128) | ½ | ½ | Clive Bellinger (136) | w |
2 | w | David Hobden (100) | ½ | ½ | Brian Remmer (114) | b |
3 | b | Peter Copsey (72) | 0 | 1 | John Duff-Cole (102) | w |
4 | w | Peter Kukiewicz (70) | 0 | 1 | Craig Bradshaw (70) | b |
(Σ=370, avg= 92) | 1 | 3 | (Σ=422, avg=105) |
Date: Wed 29-Nov-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | DUNMOW | Col | |
1 | w | David Hobden (103) | ½ | ½ | Derek Jones (113) | b |
2 | b | Peter Copsey (74) | 0 | 1 | William Attwood (104) | w |
3 | w | Alan Rutland (71) | 0 | 1 | Spas Nikolov (104) | b |
4 | b | Peter Kukiewicz (60) | 0 | 1 | Andrew Shoolbred (59) | w |
(Σ=308, avg= 77) | ½ | 3½ | (Σ=380, avg= 95) |
Date: Tue 24-Oct-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | BRAINTREE C | Col | |
1 | w | Marek Ciorga (124) | 1 | 0 | Peter Copsey (74) | b |
2 | b | Melvin Steele (118) | 1 | 0 | Alan Rutland (71) | w |
3 | w | Andrew Todd (108) | 1 | 0 | Peter Kukiewicz (60) | b |
4 | b | Michael Coughtrey (104) | 1 | 0 | DEFAULT | w |
(Σ=454, avg=113) | 4 | 0 | (Σ=205, avg= 51) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 1 | 6 | 13½ | 7 | 35 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
David Hobden (100) | 7 | 5 (4*) | 2 | 0 | 6 | 86 |
Peter Kukiewicz (70) | 9 | 2 | 1 | 6 | 2½ | 28 |
Gerald Conley (128) | 3 | 1 | 2 | 0 | 2 | 67 |
Alan Rutland (67) | 7 | 1 | 1 | 5 | 1½ | 21 |
Peter Copsey (72) | 8 | 1 | 0 | 7 | 1 | 13 |
Adrian Billingsley (134) | 1 | 0 | 1 | 0 | ½ | 50 |
Dennis Heard (115) | 4 | 0 | 0 | 4 | 0 | 0 |
Braintree Account, Nominations & Registrations