Date: Wed 03-May-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | MALDON C | Col | |
1 | Greg Mantle (129) | 1 | 0 | DEFAULT | ||
2 | Alexander Cater (114) | 1 | 0 | DEFAULT | ||
3 | Peter Copsey (82) | 1 | 0 | DEFAULT | ||
4 | Alan Rutland (68) | 1 | 0 | DEFAULT | ||
(Σ=393, avg= 98) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 26-Apr-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | WITHAM B | Col | |
1 | w | Kenn Butcher (139) | 1 | 0 | John Staplehurst (110) | b |
2 | b | Greg Mantle (129) | 1 | 0 | Peter O'Malley (105) | w |
3 | w | Alexander Cater (114) | 1 | 0 | Henrik Sieniawski (116) | b |
4 | b | Alan Rutland (68) | 0 | 1 | Peter Hughes (82) | w |
(Σ=450, avg=112) | 3 | 1 | (Σ=413, avg=103) |
Date: Wed 29-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BRENTWOOD B | Col | |
1 | b | Kenn Butcher (139) | ½ | ½ | Robert Davies (127) | w |
2 | w | Greg Mantle (129) | 1 | 0 | Russell Fisher (113) | b |
3 | b | Gerald Conley (123) | 1 | 0 | Colin Ellis (102) | w |
4 | w | Alexander Cater (114) | 1 | 0 | David D Cruz (98) | b |
(Σ=505, avg=126) | 3½ | ½ | (Σ=440, avg=110) |
Date: Wed 08-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BILLERICAY C | Col | |
1 | b | Gerald Conley (123) | ½ | ½ | Chris Van Veen (102) | w |
2 | w | Alexander Cater (114) | ½ | ½ | Ian Fuller (92) | b |
3 | b | Peter Copsey (82) | 0 | 1 | Bryan C Gaze (95) | w |
4 | w | Alan Rutland (68) | 0 | 1 | David Wilson (101) | b |
(Σ=387, avg= 96) | 1 | 3 | (Σ=390, avg= 97) |
Date: Tue 28-Feb-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | BRAINTREE C | Col | |
1 | b | Marek Ciorga (110) | ½ | ½ | Kenn Butcher (139) | w |
2 | w | Michael Coughtrey (112) | 0 | 1 | Greg Mantle (129) | b |
3 | b | Danny Hardman (111) | 1 | 0 | Peter Copsey (82) | w |
4 | w | Nigel Lake (92) | 1 | 0 | Alan Rutland (68) | b |
(Σ=425, avg=106) | 2½ | 1½ | (Σ=418, avg=104) |
Date: Wed 15-Feb-2017 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE C | Col | |
1 | w | Brian Remmer (108) | 1 | 0 | Kenn Butcher (139) | b |
2 | b | John Duff-Cole (95) | ½ | ½ | Greg Mantle (129) | w |
3 | w | Ed Goodman (88) | 0 | 1 | Gerald Conley (123) | b |
4 | b | Adrian Catrinar (50) | 1 | 0 | Peter Copsey (82) | w |
(Σ=341, avg= 85) | 2½ | 1½ | (Σ=473, avg=118) |
Date: Tue 24-Jan-2017 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRAINTREE C | Col | |
1 | w | Michael Coughtrey (112) | ½ | ½ | Greg Mantle (129) | b |
2 | b | Marek Ciorga (110) | ½ | ½ | Gerald Conley (123) | w |
3 | w | Warwick Estlea (101) | 1 | 0 | Peter Copsey (82) | b |
4 | b | Nigel Lake (92) | ½ | ½ | Alan Rutland (68) | w |
(Σ=415, avg=103) | 2½ | 1½ | (Σ=402, avg=100) |
Date: Wed 30-Nov-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRAINTREE C | Col | |
1 | b | Jeffrey Goodwin (125) | 1 | 0 | Greg Mantle (129) | w |
2 | w | Dale Bailey (119) | ½ | ½ | Alexander Cater (117) | b |
3 | b | Charles Newman (115) | ½ | ½ | Peter Copsey (82) | w |
4 | w | Chris Van Veen (101) | 1 | 0 | DEFAULT | b |
(Σ=460, avg=115) | 3 | 1 | (Σ=328, avg= 82) |
Date: Thu 24-Nov-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BRAINTREE C | Col | |
1 | b | Trevor Dickerson (138) | ½ | ½ | Greg Mantle (129) | w |
2 | w | Scott Shelley (114) | 1 | 0 | Alexander Cater (117) | b |
3 | b | Trevor Adams (95) | 1 | 0 | Peter Copsey (82) | w |
4 | w | Matthew Davis (18) | 1 | 0 | Alan Rutland (67) | b |
(Σ=365, avg= 91) | 3½ | ½ | (Σ=395, avg= 98) |
Date: Wed 19-Oct-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD D | Col | |
1 | b | Greg Mantle (129) | 1 | 0 | Alan Reynolds (102) | w |
2 | w | Alexander Cater (117) | 1 | 0 | Panos "Bunny" Aristides (98) | b |
3 | b | Peter Copsey (82) | 0 | 1 | Andrew Willoughby (100) | w |
4 | w | Alan Rutland (67) | 0 | 1 | Mario Cassar (65) | b |
(Σ=395, avg= 98) | 2 | 2 | (Σ=365, avg= 91) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 1 | 6 | 19½ | 7 | 35 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Greg Mantle (129) | 9 | 5 (4*) | 3 | 1 | 6½ | 72 |
Alexander Cater (114) | 7 | 4 (3*) | 2 | 1 | 5 | 71 |
Gerald Conley (123) | 4 | 2 | 2 | 0 | 3 | 75 |
Kenn Butcher (139) | 4 | 1 | 2 | 1 | 2 | 50 |
Alan Rutland (68) | 7 | 1 (0*) | 1 | 5 | 1½ | 21 |
Peter Copsey (82) | 8 | 1 (0*) | 1 | 6 | 1½ | 19 |
Braintree Account, Nominations & Registrations