Date: Wed 20-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER C | Col | |
1 | b | Greg Mantle (132) | ½ | ½ | Clive Bellinger (133) | w |
2 | w | Gerald Conley (130) | ½ | ½ | Philip Daley (121) | b |
3 | b | Alexander Cater (124) | 1 | 0 | Brian Remmer (107) | w |
4 | w | Chris Turnbull (120) | 1 | 0 | Peter Smith (111) | b |
(Σ=506, avg=126) | 3 | 1 | (Σ=472, avg=118) |
Date: Fri 15-Apr-2016
Maldon C played an ineligible player. | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BRAINTREE C | Col | |
1 | w | Keith Cook (129) | ½ | ½ | Greg Mantle (132) | b |
2 | b | Ineligible* Frank Sealey (98) | ½ | ½ | Gerald Conley (130) | w |
3 | w | John Perfect (48) | 0 | 1 | Alexander Cater (124) | b |
4 | b | Anna Gallagher (77) | 0 | 1 | Philip Hand (51) | w |
(Σ=352, avg= 88) | 0 | 3½ | (Σ=437, avg=109) |
Date: Thu 07-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BRAINTREE C | Col | |
1 | w | Scott Shelley (113) | ½ | ½ | Greg Mantle (132) | b |
2 | b | Angelo Cassar (102) | ½ | ½ | Gerald Conley (130) | w |
3 | w | Alan Reynolds (101) | 0 | 1 | Chris Turnbull (120) | b |
4 | b | Findlay Lister (99) | 0 | 1 | Peter Copsey (87) | w |
(Σ=415, avg=103) | 1 | 3 | (Σ=469, avg=117) |
Date: Wed 09-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BILLERICAY B | Col | |
1 | b | Greg Mantle (132) | 1 | 0 | Dale Bailey (124) | w |
2 | w | Alexander Cater (124) | 0 | 1 | Charles Newman (116) | b |
3 | b | Peter Copsey (87) | 0 | 1 | Ian Fuller (105) | w |
4 | w | Chris Turnbull (120) | 1 | 0 | David Wilson (90) | b |
(Σ=463, avg=115) | 2 | 2 | (Σ=435, avg=108) |
Date: Wed 02-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD C | Col | |
1 | b | Greg Mantle (132) | 0 | 1 | Trevor Dickerson (134) | w |
2 | w | Alexander Cater (124) | 0 | 1 | Peter Brander (125) | b |
3 | b | Peter Copsey (87) | 0 | 1 | John Porter (100) | w |
4 | w | Alan Rutland (67) | 0 | 1 | Panos "Bunny" Aristides (100) | b |
(Σ=410, avg=102) | 0 | 4 | (Σ=459, avg=114) |
Date: Wed 24-Feb-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | COLCHESTER D | Col | |
1 | b | Greg Mantle (132) | ½ | ½ | Martin Harris (118) | w |
2 | w | Alexander Cater (124) | 1 | 0 | Peter Smith (111) | b |
3 | b | Peter Copsey (87) | 0 | 1 | Brian Remmer (107) | w |
4 | w | DEFAULT | 0 | 1 | John Duff-Cole (93) | b |
(Σ=343, avg= 85) | 1½ | 2½ | (Σ=429, avg=107) |
Date: Tue 16-Feb-2016 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | BRAINTREE C | Col | |
1 | b | Colin Ellis (99) | 0 | 1 | Greg Mantle (132) | w |
2 | w | Chris Phillips (101) | ½ | ½ | Gerald Conley (130) | b |
3 | b | Colin Tyrrell (74) | 0 | 1 | Peter Copsey (87) | w |
4 | w | Magdalena Mikov (77) | 1 | 0 | Philip Hand (51) | b |
(Σ=351, avg= 87) | 1½ | 2½ | (Σ=400, avg=100) |
Date: Wed 30-Sep-2015 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON B | Col | |
1 | w | Gerald Conley (125) | 0 | 1 | Melvin Steele (129) | b |
2 | b | Alexander Cater (121) | 0 | 1 | Michael Coughtrey (110) | w |
3 | w | Peter Copsey (91) | 0 | 1 | Warwick Estlea (94) | b |
4 | b | Alan Rutland (68) | 0 | 1 | Nigel Lake (90) | w |
(Σ=405, avg=101) | 0 | 4 | (Σ=423, avg=105) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 4 | 1 | 3 | 15½ | 9 | 56 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Greg Mantle (132) | 7 | 2 | 4 | 1 | 4 | 57 |
Chris Turnbull (120) | 3 | 3 | 0 | 0 | 3 | 100 |
Alexander Cater (124) | 6 | 3 | 0 | 3 | 3 | 50 |
Gerald Conley (130) | 5 | 0 | 4 | 1 | 2 | 40 |
Peter Copsey (87) | 6 | 2 | 0 | 4 | 2 | 33 |
Philip Hand (51) | 2 | 1 | 0 | 1 | 1 | 50 |
Alan Rutland (67) | 2 | 0 | 0 | 2 | 0 | 0 |
Braintree Account, Nominations & Registrations