Date: Thu 30-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BRAINTREE C | Col | |
1 | b | John Constantine (125) | ½ | ½ | Greg Mantle (134) | w |
2 | w | John Porter (101) | 0 | 1 | Ollie Martin (105) | b |
3 | b | Mario Cassar (73) | 0 | 1 | Peter Copsey (89) | w |
4 | w | Trevor Adams (89) | 0 | 1 | Alan Rutland (64) | b |
(Σ=388, avg= 97) | ½ | 3½ | (Σ=392, avg= 98) |
Date: Wed 18-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BRENTWOOD C | Col | |
1 | w | Greg Mantle (134) | 1 | 0 | Stephen Rosser (107) | b |
2 | b | Gerald Conley (128) | 1 | 0 | Colin Ellis (98) | w |
3 | w | Peter Copsey (89) | 0 | 1 | Russell Fisher (98) | b |
4 | b | Alan Rutland (64) | 1 | 0 | DEFAULT | w |
(Σ=415, avg=103) | 3 | 1 | (Σ=303, avg= 75) |
Date: Wed 11-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | MALDON C | Col | |
1 | w | Gerald Conley (128) | ½ | ½ | Ian MacLachlan (137) | b |
2 | b | Ollie Martin (105) | ½ | ½ | David Bird (135) | w |
3 | w | Peter Copsey (89) | 1 | 0 | Frank Sealey (103) | b |
4 | b | Alan Rutland (64) | 0 | 1 | John Perfect (90) | w |
(Σ=386, avg= 96) | 2 | 2 | (Σ=465, avg=116) |
Date: Wed 04-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE C | Col | |
1 | w | Simon C Denney (114) | 0 | 1 | Greg Mantle (134) | b |
2 | b | Ed Goodman (73) | 0 | 1 | Ollie Martin (105) | w |
3 | w | Mark Johnson (71) | 1 | 0 | Peter Copsey (89) | b |
4 | b | Denzel Gonzales (80) | ½ | ½ | Alan Rutland (64) | w |
(Σ=338, avg= 84) | 1½ | 2½ | (Σ=392, avg= 98) |
Date: Tue 24-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BRAINTREE C | Col | |
1 | b | Melvin Steele (127) | 0 | 1 | Greg Mantle (134) | w |
2 | w | Michael Coughtrey (113) | 1 | 0 | Ollie Martin (105) | b |
3 | b | Nigel Lake (87) | ½ | ½ | Peter Copsey (89) | w |
4 | w | Warwick Estlea (80) | 1 | 0 | Alan Rutland (64) | b |
(Σ=407, avg=101) | 2½ | 1½ | (Σ=392, avg= 98) |
Date: Wed 14-Jan-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRAINTREE C | Col | |
1 | w | Clive Bellinger (138) | ½ | ½ | Greg Mantle (134) | b |
2 | b | Martin Harris (121) | ½ | ½ | Ollie Martin (105) | w |
3 | w | Simon C Denney (114) | 1 | 0 | Peter Copsey (89) | b |
4 | b | John Duff-Cole (87) | 0 | 1 | Alan Rutland (64) | w |
(Σ=460, avg=115) | 2 | 2 | (Σ=392, avg= 98) |
Date: Wed 17-Dec-2014 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRAINTREE C | Col | |
1 | w | Dale Bailey (138) | ½ | ½ | Greg Mantle (125) | b |
2 | b | Chris Van Veen (119) | 0 | 1 | Ollie Martin (105) | w |
3 | w | Ken Young (115) | ½ | ½ | Peter Copsey (91) | b |
4 | b | Charles Newman (98) | ½ | ½ | Alan Rutland (58) | w |
(Σ=470, avg=117) | 1½ | 2½ | (Σ=379, avg= 94) |
Date: Wed 26-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CRGS | Col | |
1 | w | Greg Mantle (125) | 0 | 1 | Gorak Rajesh (163) | b |
2 | b | David Moss (114) | 1 | 0 | Jeremy Hadcock (147) | w |
3 | w | Dennis Christoforos (95) | 1 | 0 | Shivan Hirani (102) | b |
4 | b | John Atkinson (45) | ½ | ½ | Lakdinu Peries (80) | w |
(Σ=379, avg= 94) | 2½ | 1½ | (Σ=492, avg=123) |
Date: Wed 22-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD D | Col | |
1 | w | Bill O'Leary (113) | 1 | 0 | Angelo Cassar (107) | b |
2 | b | Paul Bromley (100) | 0 | 1 | Alan Reynolds (107) | w |
3 | w | Ollie Martin (105) | 0 | 1 | John Porter (104) | b |
4 | b | Alan Rutland (58) | 1 | 0 | Mario Cassar (78) | w |
(Σ=376, avg= 94) | 2 | 2 | (Σ=396, avg= 99) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 5 | 3 | 1 | 21½ | 13 | 72 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Alan Rutland (64) | 8 | 4 (3*) | 2 | 2 | 5 | 63 |
Greg Mantle (134) | 7 | 3 | 3 | 1 | 4½ | 64 |
Ollie Martin (105) | 7 | 3 | 2 | 2 | 4 | 57 |
Peter Copsey (89) | 7 | 2 | 2 | 3 | 3 | 43 |
Gerald Conley (128) | 2 | 1 | 1 | 0 | 1½ | 75 |
Bill O'Leary (115) | 1 | 1 | 0 | 0 | 1 | 100 |
David Moss (114) | 1 | 1 | 0 | 0 | 1 | 100 |
Dennis Christoforos (95) | 1 | 1 | 0 | 0 | 1 | 100 |
John Atkinson (45) | 1 | 0 | 1 | 0 | ½ | 50 |
Paul Bromley (100) | 1 | 0 | 0 | 1 | 0 | 0 |
Braintree Account, Nominations & Registrations