| Date: Wed 14-Oct-2026 | SP Knockout: Round 1 | |||||
| Brd | Col | BRAINTREE B | Result | WITHAM A | Col | |
| 1 | b | Wayland Medlycott (1703) | 0 | 1 | Stephen Coughlan (1990) | w |
| 2 | w | Gerald Conley (1641) | 0 | 1 | Dave Pearse (1898) | b |
| 3 | b | George Hillman (1496) | 0 | 1 | James Steele (1794) | w |
| 4 | w | Brett Oxford (1195) | 0 | 1 | Mark Trevelyan (1765) | b |
| (Σ=6035, avg=1508) | 0 | 4 | (Σ=7447, avg=1861) | |||
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Wed 21-Oct-2026 | League | 2 | BRAINTREE B v CHELMSFORD D |
| Wed 04-Nov-2026 | League | 2 | BRAINTREE B v CHELMSFORD C |
| Mon 09-Nov-2026 | Notice | Week of Knockout R2 | |
| Mon 16-Nov-2026 proposed by Braintree B 40 days ago (09-Sep-26) | League | 2 | CHELMSFORD C v BRAINTREE B |
| Wed 06-Jan-2027 | League | 2 | WITHAM B v BRAINTREE B |
| Wed 13-Jan-2027 | League | 2 | BRAINTREE B v COLCHESTER C |
| Mon 25-Jan-2027 | League | 2 | CHELMSFORD D v BRAINTREE B |
| Mon 01-Feb-2027 | Notice | Week of Knockout R3 | |
| Mon 08-Mar-2027 | Notice | Week of Knockout R4 | |
| Tue 09-Mar-2027 | League | 2 | CLACTON A v BRAINTREE B |
| Wed 24-Mar-2027 | League | 2 | BRAINTREE B v CLACTON A |
| Tue 06-Apr-2027 | League | 2 | E2E4 A v BRAINTREE B |
| Mon 12-Apr-2027 | Notice | Week of Knockout R5 | |
| Wed 21-Apr-2027 | League | 2 | COLCHESTER C v BRAINTREE B |
| Wed 05-May-2027 | League | 2 | BRAINTREE B v E2E4 A |
| Mon 17-May-2027 | Notice | Week of Knockout (reserve) | |
| Wed 19-May-2027 | League | 2 | BRAINTREE B v WITHAM B |
| Date | Event | Round |
|---|---|---|
| 09-Nov-2026 | Plate | 1 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Brett Oxford (1195K) | 1 | 0 | 0 | 1 | 0 | 0 |
| George Hillman (1496EST) | 1 | 0 | 0 | 1 | 0 | 0 |
| Gerald Conley (1641K) | 1 | 0 | 0 | 1 | 0 | 0 |
| Wayland Medlycott (1703K) | 1 | 0 | 0 | 1 | 0 | 0 |