Date: Wed 12-Apr-2023 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON A | Col | |
1 | w | Eddie Banks (1739) | 1 | 0 | Marek Ciorga (1602) | b |
2 | b | Wayland Medlycott (1747) | 1 | 0 | Melvin Steele (1613) | w |
3 | w | Peter Kukiewicz (1332) | 1 | 0 | John Lambert (1555) | b |
4 | b | Sam Porter (1250) | 1 | 0 | Warwick Estlea (1473) | w |
(Σ=6068, avg=1517) | 4 | 0 | (Σ=6243, avg=1560) |
Date: Wed 05-Apr-2023 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER C | Col | |
1 | Adrian Billingsley (1737) | 1 | 0 | DEFAULT | ||
2 | Wayland Medlycott (1747) | 1 | 0 | DEFAULT | ||
3 | Gerald Conley (1679) | 1 | 0 | DEFAULT | ||
4 | Sam Porter (1250) | 1 | 0 | DEFAULT | ||
(Σ=6413, avg=1603) | 4 | 0 | (Σ=0, avg= 0) |
Date: Tue 21-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD C | Result | BRAINTREE B | Col | |
1 | w | Michael Mason (1722) | 0 | 1 | Eddie Banks (1732) | b |
2 | b | Joe Crossley (1508) | 0 | 1 | Wayland Medlycott (1738) | w |
3 | w | Colin Ellis (1489) | 0 | 1 | Peter Kukiewicz (1288) | b |
4 | b | David D Cruz (1387) | ½ | ½ | James Pepperell (1200) | w |
(Σ=6106, avg=1526) | ½ | 3½ | (Σ=5958, avg=1489) |
Date: Mon 06-Mar-2023 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | BRAINTREE B | Col | |
1 | b | Alan Reynolds (1551) | 0 | 1 | Wayland Medlycott (1738) | w |
2 | w | Bernabe Gramajo (1466) | 0 | 1 | Peter Kukiewicz (1288) | b |
3 | b | Liam Hastings (1400) | 0 | 1 | James Pepperell (1200) | w |
4 | w | Marcus Kelsey (1000) | 1 | 0 | DEFAULT | b |
(Σ=5417, avg=1354) | 1 | 3 | (Σ=4226, avg=1056) |
Date: Tue 14-Feb-2023 | SP League: Division 2 | |||||
Brd | Col | CLACTON B | Result | BRAINTREE B | Col | |
1 | w | Melvin Steele (1581) | 0 | 1 | Eddie Banks (1727) | b |
2 | b | Andrew Todd (1529) | 1 | 0 | Peter Kukiewicz (1292) | w |
3 | w | Nigel Lake (1453) | 1 | 0 | James Pepperell (1200) | b |
4 | b | Warwick Estlea (1447) | 1 | 0 | Sam Porter (1250) | w |
(Σ=6010, avg=1502) | 3 | 1 | (Σ=5469, avg=1367) |
Date: Wed 25-Jan-2023 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER D | Result | BRAINTREE B | Col | |
1 | b | Michael Wagstaff (1789) | ½ | ½ | Stuart Nelson (1815) | w |
2 | w | Colin R Moore (1745) | 0 | 1 | Wayland Medlycott (1715) | b |
3 | b | Clive Bellinger (1677) | ½ | ½ | Peter Kukiewicz (1278) | w |
4 | w | Andrew English (1250) | 0 | 1 | James Pepperell (1200) | b |
(Σ=6461, avg=1615) | 1 | 3 | (Σ=6008, avg=1502) |
Date: Wed 30-Nov-2022 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | CHELMSFORD C | Col | |
1 | w | Wayland Medlycott (1707) | 1 | 0 | James Grimston (1648) | b |
2 | b | Peter Kukiewicz (1257) | 1 | 0 | Peter Brander (1549) | w |
3 | w | James Pepperell (1200) | 0 | 1 | Rafael Cabral (1500) | b |
4 | b | William Pearson (1257) | 0 | 1 | Bunny Aristides (1366) | w |
(Σ=5421, avg=1355) | 2 | 2 | (Σ=6063, avg=1515) |
Date: Wed 12-Oct-2022 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | WITHAM B | Col | |
1 | w | Eddie Banks (1719) | 1 | 0 | Barrie Quin (1561) | b |
2 | b | Gerald Conley (1687) | ½ | ½ | John Staplehurst (1522) | w |
3 | w | Peter Kukiewicz (1227) | 1 | 0 | James Harrison (1519) | b |
4 | b | James Pepperell (1200) | ½ | ½ | Michael Harrison (1282) | w |
(Σ=5833, avg=1458) | 3 | 1 | (Σ=5884, avg=1471) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 6 | 1 | 1 | 23½ | 13 | 81 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Wayland Medlycott (1707K) | 6 | 6 (5*) | 0 | 0 | 6 | 100 |
Peter Kukiewicz (1349K) | 7 | 5 | 1 | 1 | 5½ | 79 |
Eddie Banks (1733K) | 4 | 4 | 0 | 0 | 4 | 100 |
James Pepperell (1498K) | 6 | 2 | 2 | 2 | 3 | 50 |
Sam Porter (1250EST) | 3 | 2 (1*) | 0 | 1 | 2 | 67 |
Gerald Conley (1692K) | 2 | 1 (0*) | 1 | 0 | 1½ | 75 |
Adrian Billingsley (1735K) | 1 | 1 (0*) | 0 | 0 | 1 | 100 |
Stuart Nelson (1806K) | 1 | 0 | 1 | 0 | ½ | 50 |
William Pearson (1160K) | 1 | 0 | 0 | 1 | 0 | 0 |
Braintree Account, Nominations & Registrations