Date: Tue 31-May-2022 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | BRAINTREE B | Col | |
1 | b | Ron Adams (1924) | ½ | ½ | Eddie Banks (1681) | w |
2 | w | Malcolm Kingsley (1875) | ½ | ½ | Gerald Conley (1697) | b |
3 | b | Robert Davies (1716) | ½ | ½ | Kenn Butcher (1667) | w |
4 | w | Russell Fisher (1429) | 1 | 0 | Peter Kukiewicz (1187) | b |
(Σ=6944, avg=1736) | 2½ | 1½ | (Σ=6232, avg=1558) |
Date: Wed 04-May-2022 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE B | Result | BRENTWOOD B | Col | |
1 | w | Adrian Billingsley (1753) | 0 | 1 | Ron Adams (1924) | b |
2 | b | Gerald Conley (1697) | 0 | 1 | Andrew Willoughby (1735) | w |
3 | w | Peter Kukiewicz (1187) | 0 | 1 | Robert Davies (1716) | b |
4 | b | Clive Beilby (1600) | 0 | 1 | Colin Ellis (1520) | w |
(Σ=6237, avg=1559) | 0 | 4 | (Σ=6895, avg=1723) |
Date: Tue 19-Apr-2022 | SP League: Division 3 | |||||
Brd | Col | CLACTON | Result | BRAINTREE B | Col | |
1 | w | Andrew Salmon (1836) | ½ | ½ | Gerald Conley (1701) | b |
2 | b | Michael Coughtrey (1525) | 0 | 1 | Peter Kukiewicz (1143) | w |
3 | w | Warwick Estlea (1485) | ½ | ½ | Clive Beilby (1600) | b |
4 | b | Nigel Lake (1471) | ½ | ½ | Stephen Hollyoak (1300) | w |
(Σ=6317, avg=1579) | 1½ | 2½ | (Σ=5744, avg=1436) |
Date: Wed 13-Apr-2022 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE B | Result | CHELMSFORD C | Col | |
1 | w | Kenn Butcher (1664) | ½ | ½ | Egor Latypov (1770) | b |
2 | b | Gerald Conley (1701) | ½ | ½ | James Grimston (1600) | w |
3 | w | Peter Kukiewicz (1143) | ½ | ½ | Ben Smith (1514) | b |
4 | b | Clive Beilby (1600) | 1 | 0 | Bunny Aristides (1367) | w |
(Σ=6108, avg=1527) | 2½ | 1½ | (Σ=6251, avg=1562) |
Date: Wed 30-Mar-2022 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE B | Result | COLCHESTER C | Col | |
1 | w | Adrian Billingsley (1736) | 1 | 0 | Colin R Moore (1800) | b |
2 | b | Gerald Conley (1694) | 0 | 1 | Max Conley (1650) | w |
3 | w | Peter Kukiewicz (1156) | 1 | 0 | Peter Smith (1468) | b |
4 | b | Clive Beilby (1600) | 0 | 1 | Robert Petrovai (1485) | w |
(Σ=6186, avg=1546) | 2 | 2 | (Σ=6403, avg=1600) |
Date: Mon 21-Mar-2022 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BRAINTREE B | Col | |
1 | w | Egor Latypov (1771) | ½ | ½ | Adrian Billingsley (1736) | b |
2 | b | Colin White (1578) | 0 | 1 | Gerald Conley (1694) | w |
3 | w | Bernabe Gramajo (1500) | ½ | ½ | Kenn Butcher (1670) | b |
4 | b | Harry Clements (1200) | 0 | 1 | Clive Beilby (1600) | w |
(Σ=6049, avg=1512) | 1 | 3 | (Σ=6700, avg=1675) |
Date: Wed 12-Jan-2022 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BRAINTREE B | Col | |
1 | w | Mae C Catabay (1684) | 1 | 0 | Adrian Billingsley (1743) | b |
2 | b | Max Conley (1650) | 1 | 0 | Eddie Banks (1690) | w |
3 | w | Robert Petrovai (1450) | 0 | 1 | Gerald Conley (1688) | b |
4 | b | Ross Wilson (1650) | 1 | 0 | Peter Kukiewicz (1162) | w |
(Σ=6434, avg=1608) | 3 | 1 | (Σ=6283, avg=1570) |
Date: Wed 24-Nov-2021 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE B | Result | CLACTON | Col | |
1 | w | Adrian Billingsley (1735) | 1 | 0 | Felix Todd (1600) | b |
2 | b | Kenn Butcher (1675) | ½ | ½ | Nigel Lake (1465) | w |
3 | w | Gerald Conley (1683) | 1 | 0 | Warwick Estlea (1478) | b |
4 | b | Peter Kukiewicz (1143) | 1 | 0 | Clive Hill (1428) | w |
(Σ=6236, avg=1559) | 3½ | ½ | (Σ=5971, avg=1492) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 4 | 1 | 3 | 16 | 9 | 56 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Gerald Conley (1688K) | 8 | 3 | 3 | 2 | 4½ | 56 |
Peter Kukiewicz (1187K) | 7 | 3 | 1 | 3 | 3½ | 50 |
Adrian Billingsley (1748K) | 5 | 2 | 1 | 2 | 2½ | 50 |
Clive Beilby (1576P) | 5 | 2 | 1 | 2 | 2½ | 50 |
Kenn Butcher (1667K) | 4 | 0 | 4 | 0 | 2 | 50 |
Stephen Hollyoak (1300EST) | 1 | 0 | 1 | 0 | ½ | 50 |
Eddie Banks (1681K) | 2 | 0 | 1 | 1 | ½ | 25 |
Braintree Account, Nominations & Registrations