| Date: Wed 14-Oct-2026 | SP Knockout: Round 1 | |||||
| Brd | Col | BRAINTREE C | Result | BRAINTREE A | Col | |
| 1 | b | Wayne Barrett (1364) | 0 | 1 | Stuart Nelson (1802) | w |
| 2 | w | Bob Lee (1363) | 0 | 1 | Eddie Banks (1760) | b |
| 3 | b | Adam Hellen (1200) | 0 | 1 | Adrian Billingsley (1713) | w |
| 4 | w | William Pearson (1129) | 0 | 1 | Paul Card (1200) | b |
| (Σ=5056, avg=1264) | 0 | 4 | (Σ=6475, avg=1618) | |||
| Date: Wed 07-Oct-2026 | SP League: Division 1 | |||||
| Brd | Col | WITHAM A | Result | BRAINTREE A | Col | |
| 1 | w | Karl Bowden (2285) | 0 | 1 | Paul Kenning (1866) | b |
| 2 | b | Steven Mitchell (2009) | ½ | ½ | Stuart Nelson (1802) | w |
| 3 | w | Dave Pearse (1898) | 1 | 0 | Wayland Medlycott (1703) | b |
| 4 | b | James Steele (1794) | 1 | 0 | George Hillman (1496) | w |
| (Σ=7986, avg=1996) | 2½ | 1½ | (Σ=6867, avg=1716) | |||
75% of BRAINTREE A league fixture dates are now confirmed (6 out of 8)
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Mon 09-Nov-2026 | Notice | Week of Knockout R2 | |
| Tue 10-Nov-2026 | Knockout | 2 | BRENTWOOD A v BRAINTREE A |
| Wed 25-Nov-2026 | League | 1 | BRAINTREE A v COLCHESTER A |
| Wed 02-Dec-2026 | League | 1 | BRAINTREE A v WRITTLE |
| Wed 09-Dec-2026 | League | 1 | COLCHESTER B v BRAINTREE A |
| Mon 01-Feb-2027 | Notice | Week of Knockout R3 | |
| Mon 01-Feb-2027 proposed by Braintree A 53 days ago (10-Sep-26) | League | 1 | CHELMSFORD B v BRAINTREE A |
| Tue 16-Feb-2027 | League | 1 | BRENTWOOD B v BRAINTREE A |
| Wed 03-Mar-2027 proposed by Braintree A new | League | 1 | BRAINTREE A v BRENTWOOD A |
| Mon 08-Mar-2027 | Notice | Week of Knockout R4 | |
| Mon 12-Apr-2027 | Notice | Week of Knockout R5 | |
| Wed 28-Apr-2027 | League | 1 | BRAINTREE A v CHELMSFORD A |
| Mon 17-May-2027 | Notice | Week of Knockout (reserve) |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 1 | 0 | 0 | 1 | 1½ | 0 | 0 |
| Knockout | 1 | 1 | 0 | 0 | 4 | 2 | 100 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Stuart Nelson (1782A) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Adrian Billingsley (1715K) | 1 | 1 | 0 | 0 | 1 | 100 |
| Eddie Banks (1762K) | 1 | 1 | 0 | 0 | 1 | 100 |
| Paul Card (1200EST) | 1 | 1 | 0 | 0 | 1 | 100 |
| Paul Kenning (1891A) | 1 | 1 | 0 | 0 | 1 | 100 |
| George Hillman (1496EST) | 1 | 0 | 0 | 1 | 0 | 0 |
| Wayland Medlycott (1690A) | 1 | 0 | 0 | 1 | 0 | 0 |