Date: Wed 22-Jun-2022 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE A | Result | COLCHESTER B | Col | |
1 | w | Paul Kenning (1852) | ½ | ½ | Soren Jensen (1948) | b |
2 | b | Stuart Nelson (1804) | 0 | 1 | Felix Schnell (1894) | w |
3 | w | Wayland Medlycott (1739) | 0 | 1 | Colin R Moore (1673) | b |
4 | b | Eddie Banks (1681) | ½ | ½ | Max Conley (1814) | w |
(Σ=7076, avg=1769) | 1 | 3 | (Σ=7329, avg=1832) |
Date: Wed 20-Apr-2022 | SP League: Division 2 | |||||
Brd | Col | WITHAM | Result | BRAINTREE A | Col | |
1 | b | James Steele (1864) | 1 | 0 | Paul Kenning (1855) | w |
2 | w | Keith Cook (1663) | ½ | ½ | Stuart Nelson (1808) | b |
3 | b | Lyn Stiffell (1585) | ½ | ½ | Wayland Medlycott (1731) | w |
4 | w | John Staplehurst (1526) | 0 | 1 | Adrian Billingsley (1737) | b |
(Σ=6638, avg=1659) | 2 | 2 | (Σ=7131, avg=1782) |
Date: Wed 06-Apr-2022 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE A | Result | CHELMSFORD B | Col | |
1 | b | Paul Kenning (1855) | 0 | 1 | Edgar Wilson (1998) | w |
2 | w | Wayland Medlycott (1731) | 1 | 0 | Ian Morgan (1808) | b |
3 | b | Eddie Banks (1690) | 0 | 1 | James Grimston (1600) | w |
4 | w | Adrian Billingsley (1737) | 1 | 0 | Bernabe Gramajo (1500) | b |
(Σ=7013, avg=1753) | 2 | 2 | (Σ=6906, avg=1726) |
Date: Wed 19-Jan-2022 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE A | Result | WITHAM | Col | |
1 | b | Paul Kenning (1881) | ½ | ½ | Keith Cook (1660) | w |
2 | w | Stuart Nelson (1799) | 1 | 0 | Barrie Quin (1561) | b |
3 | b | Wayland Medlycott (1731) | ½ | ½ | Lyn Stiffell (1563) | w |
4 | w | Eddie Banks (1690) | 1 | 0 | James Harrison (1510) | b |
(Σ=7101, avg=1775) | 3 | 1 | (Σ=6294, avg=1573) |
Date: Mon 10-Jan-2022 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | BRAINTREE A | Col | |
1 | b | James Grimston (1600) | 0 | 1 | Paul Kenning (1881) | w |
2 | w | Colin White (1590) | 0 | 1 | Stuart Nelson (1799) | b |
3 | b | Alan Reynolds (1533) | 0 | 1 | Wayland Medlycott (1731) | w |
4 | w | Ben Smith (1750) | 0 | 1 | Adrian Billingsley (1743) | b |
(Σ=6473, avg=1618) | 0 | 4 | (Σ=7154, avg=1788) |
Date: Wed 01-Dec-2021 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | BRAINTREE A | Col | |
1 | w | Svein Kjenner (1893) | 0 | 1 | Paul Kenning (1864) | b |
2 | b | Nolan Pereira (1400) | 0 | 1 | Stuart Nelson (1797) | w |
3 | w | Mae C Catabay (1657) | 1 | 0 | Wayland Medlycott (1743) | b |
4 | b | Max Conley (1650) | 1 | 0 | Eddie Banks (1698) | w |
(Σ=6600, avg=1650) | 2 | 2 | (Σ=7102, avg=1775) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 2 | 3 | 1 | 14 | 7 | 58 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Stuart Nelson (1804K) | 5 | 3 | 1 | 1 | 3½ | 70 |
Adrian Billingsley (1748K) | 3 | 3 | 0 | 0 | 3 | 100 |
Paul Kenning (1852A) | 6 | 2 | 2 | 2 | 3 | 50 |
Wayland Medlycott (1739K) | 6 | 2 | 2 | 2 | 3 | 50 |
Eddie Banks (1681K) | 4 | 1 | 1 | 2 | 1½ | 38 |
Braintree Account, Nominations & Registrations