| Date: Wed 25-Apr-2012 | SP League: Division 1 | |||||
| Brd | Col | BRAINTREE A | Result | MALDON A | Col | |
| 1 | b | Paul Kenning (156) | 0 | 1 | Chris Hampton (170) | w |
| 2 | w | Peter Byford (155) | ½ | ½ | Tom Winter (147) | b |
| 3 | b | Eddie Banks (154) | 0 | 1 | Mark Abrahams (140) | w |
| 4 | w | Wayland Medlycott (152) | 1 | 0 | Keith Cook (144) | b |
| (Σ=617, avg=154) | 1½ | 2½ | (Σ=601, avg=150) | |||
| Date: Wed 28-Mar-2012 | SP League: Division 1 | |||||
| Brd | Col | WRITTLE B | Result | BRAINTREE A | Col | |
| 1 | b | Jim Howson (174) | 1 | 0 | Paul Kenning (156) | w |
| 2 | w | Bryan Lee (163) | 1 | 0 | Peter Byford (155) | b |
| 3 | b | Robert Rodie (162) | 1 | 0 | Eddie Banks (154) | w |
| 4 | w | Andrew Forrester (132) | 0 | 1 | Wayland Medlycott (152) | b |
| (Σ=631, avg=157) | 3 | 1 | (Σ=617, avg=154) | |||
| Date: Wed 07-Mar-2012 | SP Knockout: Round Final | |||||
| Brd | Col | BRAINTREE A | Result | CHELMSFORD A | Col | |
| 1 | w | Paul Kenning (156) | 0 | 1 | Russell White (207) | b |
| 2 | b | Peter Byford (155) | 0 | 1 | Robin Slade (191) | w |
| 3 | w | Eddie Banks (154) | 0 | 1 | Ivan Myall (184) | b |
| 4 | b | Wayland Medlycott (152) | 0 | 1 | David Chandler (165) | w |
| (Σ=617, avg=154) | 0 | 4 | (Σ=747, avg=186) | |||
| Date: Tue 28-Feb-2012 | SP League: Division 1 | |||||
| Brd | Col | CLACTON A | Result | BRAINTREE A | Col | |
| 1 | w | Philip J Hutchings (163) | ½ | ½ | Paul Kenning (156) | b |
| 2 | b | Andrew Salmon (146) | ½ | ½ | Peter Byford (155) | w |
| 3 | w | Peter Keffler (138) | 1 | 0 | Wayland Medlycott (152) | b |
| 4 | b | John Lambert (133) | ½ | ½ | David Lilley (121) | w |
| (Σ=580, avg=145) | 2½ | 1½ | (Σ=584, avg=146) | |||
| Date: Mon 13-Feb-2012 | SP League: Division 1 | |||||
| Brd | Col | BADDOW A | Result | BRAINTREE A | Col | |
| 1 | b | David Millward (168) | 1 | 0 | Peter Byford (155) | w |
| 2 | w | Ian Morgan (149) | 1 | 0 | Wayland Medlycott (152) | b |
| 3 | b | Seth Saverymuttu (146) | 1 | 0 | Gerald Conley (134) | w |
| 4 | w | Michael Spurr (145) | 1 | 0 | Bill O'Leary (98) | b |
| (Σ=608, avg=152) | 4 | 0 | (Σ=539, avg=134) | |||
| Date: Wed 01-Feb-2012 | SP League: Division 1 | |||||
| Brd | Col | BRAINTREE A | Result | BRENTWOOD A | Col | |
| 1 | w | Paul Kenning (156) | 0 | 1 | Trevor Coote (170) | b |
| 2 | b | Peter Byford (155) | 0 | 1 | Gavin Strachan (164) | w |
| 3 | w | Gerald Conley (134) | 0 | 1 | Roderick Johnson (161) | b |
| 4 | b | Thomas Delieu (135) | 0 | 1 | Robert Hammond (153) | w |
| (Σ=580, avg=145) | 0 | 4 | (Σ=648, avg=162) | |||
| Date: Fri 20-Jan-2012 | SP Knockout: Round SF | |||||
| Brd | Col | MALDON B | Result | BRAINTREE A | Col | |
| 1 | w | Mark Abrahams (140) | ½ | ½ | Paul Kenning (156) | b |
| 2 | b | Ian MacLachlan (147) | ½ | ½ | Peter Byford (155) | w |
| 3 | w | Keith Cook (144) | 0 | 1 | Eddie Banks (154) | b |
| 4 | b | Malcolm Savage (131) | 0 | 1 | Adrian Billingsley (133) | w |
| (Σ=562, avg=140) | 1 | 3 | (Σ=598, avg=149) | |||
| Date: Wed 04-Jan-2012 | SP League: Division 1 | |||||
| Brd | Col | BRAINTREE A | Result | CHELMSFORD A | Col | |
| 1 | b | Peter Byford (155) | 0 | 1 | Russell White (207) | w |
| 2 | w | Wayland Medlycott (152) | 0 | 1 | Ivan Myall (184) | b |
| 3 | b | Gerald Conley (134) | 0 | 1 | Robin Slade (191) | w |
| 4 | w | Thomas Delieu (135) | 1 | 0 | DEFAULT | b |
| (Σ=576, avg=144) | 1 | 3 | (Σ=582, avg=145) | |||
| Date: Wed 07-Dec-2011 | SP Knockout: Round 3 | |||||
| Brd | Col | BRAINTREE A | Result | COLCHESTER A | Col | |
| 1 | b | Paul Kenning (155) | ½ | ½ | Ian Gooding (167) | w |
| 2 | w | Eddie Banks (153) | 1 | 0 | Adam Taylor (150) | b |
| 3 | b | Peter Byford (153) | ½ | ½ | Ian West (155) | w |
| 4 | w | Adrian Billingsley (130) | 0 | 1 | Graham West (144) | b |
| (Σ=591, avg=147) | 2 | 2 | (Σ=616, avg=154) | |||
| Date: Wed 23-Nov-2011 | SP League: Division 1 | |||||
| Brd | Col | BRAINTREE A | Result | COLCHESTER A | Col | |
| 1 | b | Paul Kenning (155) | ½ | ½ | Robert Parker (173) | w |
| 2 | w | Peter Byford (153) | 1 | 0 | Graham West (144) | b |
| 3 | b | Jim West (151) | 0 | 1 | Ian West (155) | w |
| 4 | w | Wayland Medlycott (146) | 1 | 0 | Philip Daley (128) | b |
| (Σ=605, avg=151) | 2½ | 1½ | (Σ=600, avg=150) | |||
| Date: Wed 02-Nov-2011 | SP League: Division 1 | |||||
| Brd | Col | BRAINTREE A | Result | WRITTLE A | Col | |
| 1 | b | Peter Byford (153) | 0 | 1 | Dave Kraszewski (178) | w |
| 2 | w | Eddie Banks (153) | 0 | 1 | John Moore (174) | b |
| 3 | b | Wayland Medlycott (146) | ½ | ½ | Ivor Smith (170) | w |
| 4 | w | Gerald Conley (136) | 0 | 1 | Kerry Chilvers (165) | b |
| (Σ=588, avg=147) | ½ | 3½ | (Σ=687, avg=171) | |||
| Date: Wed 26-Oct-2011 | SP League: Division 1 | |||||
| Brd | Col | WITHAM A | Result | BRAINTREE A | Col | |
| 1 | b | Stephen Coughlan (171) | ½ | ½ | Paul Kenning (155) | w |
| 2 | w | James Steele (161) | ½ | ½ | Eddie Banks (153) | b |
| 3 | b | Brian Sutton (152) | ½ | ½ | Peter Byford (153) | w |
| 4 | w | John Staplehurst (115) | 0 | 1 | Wayland Medlycott (146) | b |
| (Σ=599, avg=149) | 1½ | 2½ | (Σ=607, avg=151) | |||
| Date: Wed 12-Oct-2011 | SP Knockout: Round 1 | |||||
| Brd | Col | CRGS | Result | BRAINTREE A | Col | |
| 1 | w | Jimmy Sheng Chen (150) | 1 | 0 | Paul Kenning (155) | b |
| 2 | b | Jeremy Hadcock (120) | 0 | 1 | Peter Byford (153) | w |
| 3 | w | Oliver Clarke (95) | 0 | 1 | Adrian Billingsley (130) | b |
| 4 | b | Shivan Hirani (97) | 0 | 1 | David Lilley (125) | w |
| (Σ=462, avg=115) | 1 | 3 | (Σ=563, avg=140) | |||
| Date | Event | Round |
|---|---|---|
| 07-Nov-2011 | Knockout | 2 |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 9 | 2 | 0 | 7 | 10½ | 4 | 22 |
| Knockout | 4 | 2 | 1 | 1 | 8 | 5 | 62 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Wayland Medlycott (152) | 9 | 4 | 1 | 4 | 4½ | 50 |
| Peter Byford (155) | 13 | 2 | 5 | 6 | 4½ | 35 |
| Eddie Banks (154) | 7 | 2 | 1 | 4 | 2½ | 36 |
| Paul Kenning (156) | 10 | 0 | 5 | 5 | 2½ | 25 |
| Adrian Billingsley (133) | 3 | 2 | 0 | 1 | 2 | 67 |
| David Lilley (121) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Thomas Delieu (135) | 2 | 1 (0*) | 0 | 1 | 1 | 50 |
| Bill O'Leary (98) | 1 | 0 | 0 | 1 | 0 | 0 |
| Jim West (151) | 1 | 0 | 0 | 1 | 0 | 0 |
| Gerald Conley (134) | 4 | 0 | 0 | 4 | 0 | 0 |