| Date: Wed 14-Nov-2001 | SP Knockout: Round 2 | |||||
| Brd | Col | BRAINTREE A | Result | WRITTLE B | Col | |
| 1 | b | Bob Latter (149) | 0 | 1 | Chris Fegan (163) | w |
| 2 | w | Peter Byford (143) | ½ | ½ | Kerry Chilvers (156) | b |
| 3 | b | J Scott Wood (141) | ½ | ½ | Pat McDermott (156) | w |
| 4 | w | Jim West (132) | 0 | 1 | Alistair Hung (128) | b |
| (Σ=565, avg=141) | 1 | 3 | (Σ=603, avg=150) | |||
| Date: Wed 17-Oct-2001 | SP Knockout: Round 1 | |||||
| Brd | Col | KELVEDON and FEERING B | Result | BRAINTREE A | Col | |
| 1 | b | Wally Sebley (95) | 0 | 1 | Bob Latter (149) | w |
| 2 | w | Richard Keep (94) | 0 | 1 | J Scott Wood (141) | b |
| 3 | b | Peter O Malley (80) | 0 | 1 | Jim West (132) | w |
| 4 | w | Gordon Bloom (77) | 0 | 1 | Gerald Conley (120) | b |
| (Σ=346, avg= 86) | 0 | 4 | (Σ=542, avg=135) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 2 | 1 | 0 | 1 | 5 | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| J Scott Wood (141) | 2 | 1 | 1 | 0 | 1½ | 75 |
| Gerald Conley (120) | 1 | 1 | 0 | 0 | 1 | 100 |
| Bob Latter (149) | 2 | 1 | 0 | 1 | 1 | 50 |
| Jim West (132) | 2 | 1 | 0 | 1 | 1 | 50 |
| Peter Byford (143) | 1 | 0 | 1 | 0 | ½ | 50 |