| Date: Thu 12-Nov-1998 | SP Knockout: Round 2 | |||||
| Brd | Col | CHELMSFORD A | Result | BRAINTREE A | Col | |
| 1 | w | Peter Brander (91) | 0 | 1 | Bob Latter (163) | b |
| 2 | b | Nick Gough (164) | ½ | ½ | Jim West (140) | w |
| 3 | w | Robin Slade (153) | 1 | 0 | Kenn Butcher (129) | b |
| 4 | b | Tony Armer (125) | 1 | 0 | Wayland Medlycott (111) | w |
| (Σ=533, avg=133) | 2½ | 1½ | (Σ=543, avg=135) | |||
| Date: Thu 15-Oct-1998 | SP Knockout: Round 1 | |||||
| Brd | Col | CHELMSFORD D | Result | BRAINTREE A | Col | |
| 1 | b | James House (96) | 0 | 1 | Bob Latter (163) | w |
| 2 | w | Steve Woodall (93) | 0 | 1 | Jim West (140) | b |
| 3 | b | Peter Brander (91) | 0 | 1 | J Scott Wood (135) | w |
| 4 | w | Christopher Burlton (38) | 0 | 1 | Thomas Delieu (127) | b |
| (Σ=318, avg= 79) | 0 | 4 | (Σ=565, avg=141) | |||
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| Knockout | 2 | 1 | 0 | 1 | 5½ | 2 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Bob Latter (163) | 2 | 2 | 0 | 0 | 2 | 100 |
| Jim West (140) | 2 | 1 | 1 | 0 | 1½ | 75 |
| J Scott Wood (135) | 1 | 1 | 0 | 0 | 1 | 100 |
| Thomas Delieu (127) | 1 | 1 | 0 | 0 | 1 | 100 |
| Kenn Butcher (129) | 1 | 0 | 0 | 1 | 0 | 0 |
| Wayland Medlycott (111) | 1 | 0 | 0 | 1 | 0 | 0 |