| Date: Wed 30-Sep-2026 | SP League: Division 3 | |||||
| Brd | Col | WITHAM C | Result | E2E4 B | Col | |
| 1 | b | Keith Cook (1655) | 1 | 0 | Rehan Kumar (1428) | w |
| 2 | w | James Harrison (1588) | ½ | ½ | David Triggs (1485) | b |
| 3 | b | John Staplehurst (1464) | ½ | ½ | Lukasz Kropiwnicki (1480) | w |
| 4 | w | George Allen (1454) | 0 | 1 | Richard Tincknell (1000) | b |
| (Σ=6161, avg=1540) | 2 | 2 | (Σ=5393, avg=1348) | |||
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Mon 09-Nov-2026 | Notice | Week of Knockout R2 | |
| Tue 17-Nov-2026 | League | 3 | CLACTON C v E2E4 B |
| Tue 24-Nov-2026 | League | 3 | E2E4 B v CHELMSFORD E |
| Wed 09-Dec-2026 | League | 3 | BRAINTREE C v E2E4 B |
| Mon 04-Jan-2027 | League | 3 | CHELMSFORD E v E2E4 B |
| Tue 05-Jan-2027 | League | 3 | E2E4 B v CLACTON B |
| Mon 01-Feb-2027 | Notice | Week of Knockout R3 | |
| Tue 09-Feb-2027 | League | 3 | E2E4 B v WITHAM C |
| Tue 23-Feb-2027 | League | 3 | CLACTON B v E2E4 B |
| Tue 02-Mar-2027 | League | 3 | E2E4 B v BRAINTREE C |
| Mon 08-Mar-2027 | Notice | Week of Knockout R4 | |
| Tue 09-Mar-2027 | League | 3 | E2E4 B v CLACTON C |
| Mon 12-Apr-2027 | Notice | Week of Knockout R5 | |
| Mon 17-May-2027 | Notice | Week of Knockout (reserve) |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 1 | 0 | 1 | 0 | 2 | 1 | 50 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| Richard Tincknell (1000EST) | 1 | 1 | 0 | 0 | 1 | 100 |
| David Triggs (1488K) | 1 | 0 | 1 | 0 | ½ | 50 |
| Lukasz Kropiwnicki (1480K) | 1 | 0 | 1 | 0 | ½ | 50 |
| Rehan Kumar (1424K) | 1 | 0 | 0 | 1 | 0 | 0 |