Date: Wed 06-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | E2E4 B | Col | |
1 | b | Robert Petrovai (1727) | 0 | 1 | Louis Thomas (1750) | w |
2 | w | Clive Bellinger (1662) | 0 | 1 | Toby Allen (1750) | b |
3 | b | Grace Wilde (1618) | 1 | 0 | Ollie Weeks (1600) | w |
4 | w | Andrew English (1362) | 1 | 0 | Idowu Afinowi (1600) | b |
(Σ=6369, avg=1592) | 2 | 2 | (Σ=6700, avg=1675) |
Date: Tue 05-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | E2E4 B | Col | |
1 | b | Andrew Salmon (1829) | 1 | 0 | Ollie Weeks (1600) | w |
2 | w | James Waters (1750) | 1 | 0 | Idowu Afinowi (1600) | b |
3 | b | Robert Stephens (1735) | 1 | 0 | Michael Haywood (1450) | w |
4 | w | Reuben Marden (1500) | 1 | 0 | Milo Priest (1450) | b |
(Σ=6814, avg=1703) | 4 | 0 | (Σ=6100, avg=1525) |
Date: Tue 22-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | E2E4 B | Result | CHELMSFORD C | Col | |
1 | w | Victor Oancea (1750) | 0 | 1 | Ian Morgan (1770) | b |
2 | b | Toby Allen (1600) | 0 | 1 | Jacob Collins (1655) | w |
3 | w | Ollie Weeks (1600) | 0 | 1 | Muhammad Faheem (1605) | b |
4 | b | Idowu Afinowi (1600) | 0 | 1 | Mark Oakden (1579) | w |
(Σ=6550, avg=1637) | 0 | 4 | (Σ=6609, avg=1652) |
Date: Wed 09-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | E2E4 B | Col | |
1 | b | Mark Trevelyan (1610) | 1 | 0 | James Bloomfield (1750) | w |
2 | w | Keith Cook (1620) | ½ | ½ | Toby Allen (1600) | b |
3 | b | James Harrison (1591) | 0 | 1 | Ollie Weeks (1600) | w |
4 | w | Michael Harrison (1418) | 1 | 0 | Idowu Afinowi (1600) | b |
(Σ=6239, avg=1559) | 2½ | 1½ | (Σ=6550, avg=1637) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 15-Jan-2025
| League | 2 | BRAINTREE B v E2E4 B |
Tue 04-Feb-2025
| League | 2 | E2E4 B v CLACTON A |
Tue 11-Feb-2025
| League | 2 | E2E4 B v BRAINTREE B |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Tue 11-Mar-2025
| League | 2 | BRENTWOOD B v E2E4 B |
Tue 18-Mar-2025
| League | 2 | E2E4 B v COLCHESTER C |
Tue 25-Mar-2025
| League | 2 | E2E4 B v BRENTWOOD B |
Mon 31-Mar-2025
| League | 2 | CHELMSFORD D v E2E4 B |
Tue 01-Apr-2025
| League | 2 | E2E4 B v WITHAM C |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Tue 22-Apr-2025
| League | 2 | E2E4 B v CHELMSFORD D |
Mon 28-Apr-2025
| League | 2 | CHELMSFORD C v E2E4 B |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 4 | 0 | 1 | 3 | 3½ | 1 | 12 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Toby Allen (1750EST) | 3 | 1 | 1 | 1 | 1½ | 50 |
Louis Thomas (1750EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Ollie Weeks (1600EST) | 4 | 1 | 0 | 3 | 1 | 25 |
James Bloomfield (1750EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Michael Haywood (1450EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Milo Priest (1450EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Victor Oancea (1750EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Idowu Afinowi (1600EST) | 4 | 0 | 0 | 4 | 0 | 0 |
E2E4 Account, Nominations & Registrations