Date: Tue 03-Dec-2024 | SP League: Division 1 | |||||
Brd | Col | E2E4 A | Result | COLCHESTER B | Col | |
1 | w | Alex Green (1900) | 0 | 1 | Ruqayyah Rida (2208) | b |
2 | b | Giovanni Fazio (1800) | 0 | 1 | Z Zia Mohammed Quader (1938) | w |
3 | w | Louis Thomas (1750) | ½ | ½ | Felix Schnell (1913) | b |
4 | b | Toby Allen (1750) | 0 | 1 | Robert Petrovai (1696) | w |
(Σ=7200, avg=1800) | ½ | 3½ | (Σ=7755, avg=1938) | |||
Result submitted by Colchester B on Wed 04-Dec-2024 11:57
Confirm/Change ? |
Date: Wed 02-Oct-2024 | SP League: Division 1 | |||||
Brd | Col | WITHAM B | Result | E2E4 A | Col | |
1 | w | James Steele (1796) | ½ | ½ | Alex Green (1900) | b |
2 | b | Simon A White (1756) | ½ | ½ | Giovanni Fazio (1800) | w |
3 | w | Lyn Stiffell (1646) | 1 | 0 | Louis Thomas (1750) | b |
4 | b | Keith Cook (1620) | 1 | 0 | Victor Oancea (1750) | w |
(Σ=6818, avg=1704) | 3 | 1 | (Σ=7200, avg=1800) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Tue 28-Jan-2025
| League | 1 | E2E4 A v CHELMSFORD B |
Tue 04-Feb-2025
| League | 1 | E2E4 A v BRAINTREE A |
Wed 19-Feb-2025
| League | 1 | COLCHESTER A v E2E4 A |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Mon 17-Mar-2025
| League | 1 | CHELMSFORD A v E2E4 A |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Wed 30-Apr-2025
| League | 1 | WRITTLE v E2E4 A |
Tue 20-May-2025
| League | 1 | E2E4 A v WITHAM A |
Tue 27-May-2025
| League | 1 | E2E4 A v BRENTWOOD A |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Alex Green (1900EST) | 1 | 0 | 1 | 0 | ½ | 50 |
Giovanni Fazio (1800EST) | 1 | 0 | 1 | 0 | ½ | 50 |
Louis Thomas (1750EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Victor Oancea (1750EST) | 1 | 0 | 0 | 1 | 0 | 0 |
E2E4 Account, Nominations & Registrations