Date: Wed 19-Feb-2020 | SP League: Division 4 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | b | Charles Newman (111) | ½ | ½ | Clive Bellinger (131) | w |
2 | w | Ian Fuller (92) | ½ | ½ | Emil Tihov (127) | b |
3 | b | David Wilson (89) | 0 | 1 | Jamie Van Amstel (110) | w |
4 | w | Jamie Davis (80) | 0 | 1 | John Duff-Cole (95) | b |
(Σ=372, avg= 93) | 1 | 3 | (Σ=463, avg=115) |
Date: Mon 20-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | CHELMSFORD F | Result | BILLERICAY B | Col | |
1 | b | Tony Armer (142) | ½ | ½ | Charles Newman (111) | w |
2 | w | Colin White (114) | 1 | 0 | Chris Van Veen (101) | b |
3 | b | Bunny Aristides (98) | 1 | 0 | DEFAULT | w |
4 | w | Mario Cassar (79) | ½ | ½ | Ian Fuller (92) | b |
(Σ=433, avg=108) | 3 | 1 | (Σ=304, avg= 76) |
Date: Wed 18-Dec-2019 | SP League: Division 4 | |||||
Brd | Col | BILLERICAY B | Result | WITHAM C | Col | |
1 | w | Richard Davies (148) | 1 | 0 | Jeremy Hadcock (98) | b |
2 | b | Charles Newman (107) | 1 | 0 | Tom McKeown (100) | w |
3 | w | Chris Van Veen (101) | 1 | 0 | James Harrison (100) | b |
4 | b | Jamie Davis (90) | 1 | 0 | Michael Harrison (100) | w |
(Σ=446, avg=111) | 4 | 0 | (Σ=398, avg= 99) |
Date: Wed 20-Nov-2019 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | BILLERICAY B | Col | |
1 | w | Kenn Butcher (126) | ½ | ½ | Theo Todman (130) | b |
2 | b | Dennis Heard (91) | 0 | 1 | Charles Newman (107) | w |
3 | w | Peter Kukiewicz (50) | 1 | 0 | Chris Van Veen (101) | b |
4 | b | Peter Copsey (59) | 0 | 1 | Jamie Davis (90) | w |
(Σ=326, avg= 81) | 1½ | 2½ | (Σ=428, avg=107) |
Date: Wed 30-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON D | Col | |
1 | b | Charles Newman (107) | 1 | 0 | Warwick Estlea (108) | w |
2 | w | Chris Van Veen (101) | 1 | 0 | Clive Hill (95) | b |
3 | b | David Wilson (91) | ½ | ½ | Nigel Lake (101) | w |
4 | w | Jamie Davis (90) | 1 | 0 | David Wood (23) | b |
(Σ=389, avg= 97) | 3½ | ½ | (Σ=327, avg= 81) |
Date: Wed 02-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON C | Col | |
1 | w | Charles Newman (107) | ½ | ½ | George Lunn (118) | b |
2 | b | Chris Van Veen (101) | 0 | 1 | Danny Hardman (114) | w |
3 | w | Ian Fuller (90) | 0 | 1 | Andrew Todd (109) | b |
4 | b | Jamie Davis (90) | 0 | 1 | Warwick Estlea (108) | w |
(Σ=388, avg= 97) | ½ | 3½ | (Σ=449, avg=112) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 4 | BILLERICAY B v CHELMSFORD F |
Postponed from Wed 18-Mar-2020 TBA | League | 4 | WITHAM C v BILLERICAY B |
TBA | League | 4 | BILLERICAY B v BRAINTREE C |
TBA | League | 4 | CLACTON C v BILLERICAY B |
TBA | League | 4 | CLACTON D v BILLERICAY B |
TBA | League | 4 | COLCHESTER D v BILLERICAY B |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 6 | 3 | 0 | 3 | 12½ | 6 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Charles Newman (111) | 6 | 3 | 3 | 0 | 4½ | 75 |
Jamie Davis (80) | 5 | 3 | 0 | 2 | 3 | 60 |
Chris Van Veen (101) | 5 | 2 | 0 | 3 | 2 | 40 |
Richard Davies (151) | 1 | 1 | 0 | 0 | 1 | 100 |
Ian Fuller (92) | 3 | 0 | 2 | 1 | 1 | 33 |
Theo Todman (130) | 1 | 0 | 1 | 0 | ½ | 50 |
David Wilson (89) | 2 | 0 | 1 | 1 | ½ | 25 |
Billericay Account, Nominations & Registrations