Date: Wed 08-May-2019 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON C | Col | |
1 | b | Richard Davies (145) | 1 | 0 | Marek Ciorga (123) | w |
2 | w | Chris Van Veen (111) | ½ | ½ | Andrew Todd (114) | b |
3 | b | Charles Newman (113) | 0 | 1 | Warwick Estlea (107) | w |
4 | w | Ian Fuller (85) | ½ | ½ | Nigel Lake (94) | b |
(Σ=454, avg=113) | 2 | 2 | (Σ=438, avg=109) |
Date: Wed 24-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRAINTREE C | Col | |
1 | b | Richard Davies (145) | 1 | 0 | Dennis Heard (70) | w |
2 | w | Chris Van Veen (111) | 1 | 0 | Peter Copsey (64) | b |
3 | b | Charles Newman (113) | 1 | 0 | Alan Rutland (68) | w |
4 | w | David Wilson (95) | 1 | 0 | Peter Kukiewicz (52) | b |
(Σ=464, avg=116) | 4 | 0 | (Σ=254, avg= 63) |
Date: Wed 17-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON D | Col | |
1 | b | Richard Davies (145) | 1 | 0 | Warwick Estlea (107) | w |
2 | w | Chris Van Veen (111) | 1 | 0 | Nigel Lake (94) | b |
3 | b | Charles Newman (113) | ½ | ½ | Gary Dawkes (93) | w |
4 | w | Jamie Davis (90) | 0 | 1 | Clive Hill (83) | b |
(Σ=459, avg=114) | 2½ | 1½ | (Σ=377, avg= 94) |
Date: Wed 06-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | DUNMOW | Col | |
1 | w | Charles Newman (113) | ½ | ½ | Spas Nikolov (108) | b |
2 | b | Chris Van Veen (111) | ½ | ½ | Derek Jones (108) | w |
3 | w | David Wilson (95) | 1 | 0 | William Attwood (103) | b |
4 | b | Ian Fuller (85) | 1 | 0 | Andrew Shoolbred (53) | w |
(Σ=404, avg=101) | 3 | 1 | (Σ=372, avg= 93) |
Date: Thu 28-Feb-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY B | Col | |
1 | w | Egor Latypov (135) | 1 | 0 | Charles Newman (113) | b |
2 | b | Christopher Willoughby (124) | 1 | 0 | Chris Van Veen (111) | w |
3 | w | Andrew Willoughby (116) | 1 | 0 | David Wilson (95) | b |
4 | b | Olga L Latypova (108) | 0 | 1 | Ian Fuller (85) | w |
(Σ=483, avg=120) | 3 | 1 | (Σ=404, avg=101) |
Date: Wed 23-Jan-2019 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | BILLERICAY B | Col | |
1 | b | Barrie Quin (117) | ½ | ½ | Theo Todman (151) | w |
2 | w | Andy Keogh (120) | ½ | ½ | Chris Van Veen (111) | b |
3 | b | Henrik Sieniawski (116) | 1 | 0 | Charles Newman (113) | w |
4 | w | John Staplehurst (105) | 1 | 0 | Ian Fuller (85) | b |
(Σ=458, avg=114) | 3 | 1 | (Σ=460, avg=115) |
Date: Thu 10-Jan-2019 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD E | Result | BILLERICAY B | Col | |
1 | w | Ryan Smith (148) | 1 | 0 | Theo Todman (151) | b |
2 | b | Peter Brander (125) | 1 | 0 | Charles Newman (113) | w |
3 | w | Colin White (116) | 1 | 0 | Chris Van Veen (111) | b |
4 | b | Nigel Jacob (68) | 0 | 1 | Ian Fuller (85) | w |
(Σ=457, avg=114) | 3 | 1 | (Σ=460, avg=115) |
Date: Tue 13-Nov-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | BILLERICAY B | Col | |
1 | w | John Lambert (128) | ½ | ½ | Richard Davies (148) | b |
2 | b | Martin Alvin (125) | ½ | ½ | Chris Van Veen (113) | w |
3 | w | Melvin Steele (128) | 1 | 0 | Charles Newman (110) | b |
4 | b | Marek Ciorga (121) | 1 | 0 | Ian Fuller (90) | w |
(Σ=502, avg=125) | 3 | 1 | (Σ=461, avg=115) |
Date: Wed 03-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | w | Chris Van Veen (113) | ½ | ½ | Brian Remmer (116) | b |
2 | b | Charles Newman (110) | 0 | 1 | Mark Johnson (114) | w |
3 | w | Theo Todman (113) | 1 | 0 | Philip Daley (110) | b |
4 | b | David Wilson (96) | ½ | ½ | John Duff-Cole (103) | w |
(Σ=432, avg=108) | 2 | 2 | (Σ=443, avg=110) |
Date: Tue 02-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | BILLERICAY B | Col | |
1 | w | Gavin Hughes (157) | 1 | 0 | Richard Davies (148) | b |
2 | b | Timothy Weaver (152) | 1 | 0 | Dale Bailey (132) | w |
3 | w | Robert Davies (128) | 1 | 0 | David Wilson (96) | b |
4 | b | Aidan McGee (115) | 1 | 0 | Ian Fuller (90) | w |
(Σ=552, avg=138) | 4 | 0 | (Σ=466, avg=116) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 3 | 2 | 5 | 17½ | 8 | 40 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Chris Van Veen (111) | 9 | 2 | 5 | 2 | 4½ | 50 |
Richard Davies (145) | 5 | 3 | 1 | 1 | 3½ | 70 |
Ian Fuller (85) | 7 | 3 | 1 | 3 | 3½ | 50 |
David Wilson (95) | 5 | 2 | 1 | 2 | 2½ | 50 |
Charles Newman (113) | 9 | 1 | 2 | 6 | 2 | 22 |
Theo Todman (151) | 3 | 1 | 1 | 1 | 1½ | 50 |
Dale Bailey (128) | 1 | 0 | 0 | 1 | 0 | 0 |
Jamie Davis (90) | 1 | 0 | 0 | 1 | 0 | 0 |
Billericay Account, Nominations & Registrations