Date: Wed 31-May-2017
at Witham | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | BILLERICAY B | Col | |
1 | w | Martin Alvin (131) | ½ | ½ | Jeffrey Goodwin (127) | b |
2 | b | John Lambert (120) | ½ | ½ | Charles Newman (116) | w |
3 | w | Melvin Steele (122) | 1 | 0 | Chris Van Veen (102) | b |
4 | b | Marek Ciorga (110) | ½ | ½ | Bryan C Gaze (95) | w |
(Σ=483, avg=120) | 2½ | 1½ | (Σ=440, avg=110) |
Date: Thu 13-Apr-2017 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY B | Col | |
1 | w | Scott Shelley (128) | 0 | 1 | Jeffrey Goodwin (127) | b |
2 | b | Andrew Willoughby (100) | ½ | ½ | Dale Bailey (125) | w |
3 | w | Trevor Adams (99) | ½ | ½ | Charles Newman (116) | b |
4 | b | Olga L Latypova (46) | 0 | 1 | Chris Van Veen (102) | w |
(Σ=373, avg= 93) | 1 | 3 | (Σ=470, avg=117) |
Date: Wed 05-Apr-2017
at Witham | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON C | Col | |
1 | w | Jeffrey Goodwin (127) | ½ | ½ | John Lambert (120) | b |
2 | b | Dale Bailey (125) | 0 | 1 | Melvin Steele (122) | w |
3 | w | Charles Newman (116) | 0 | 1 | Marek Ciorga (110) | b |
4 | b | Chris Van Veen (102) | 1 | 0 | Warwick Estlea (101) | w |
(Σ=470, avg=117) | 1½ | 2½ | (Σ=453, avg=113) |
Date: Wed 29-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD C | Col | |
1 | b | Jeffrey Goodwin (127) | 0 | 1 | Alexander Berdnik (130) | w |
2 | w | Dale Bailey (125) | 0 | 1 | Andrew Willoughby (100) | b |
3 | b | Charles Newman (116) | ½ | ½ | John Porter (102) | w |
4 | w | Chris Van Veen (102) | 1 | 0 | Trevor Adams (99) | b |
(Σ=470, avg=117) | 1½ | 2½ | (Σ=431, avg=107) |
Date: Wed 22-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | b | Jeffrey Goodwin (127) | ½ | ½ | Peter Smith (115) | w |
2 | w | Dale Bailey (125) | ½ | ½ | Philip Daley (113) | b |
3 | b | Charles Newman (116) | ½ | ½ | John Duff-Cole (95) | w |
4 | w | Chris Van Veen (102) | 1 | 0 | Adrian Catrinar (50) | b |
(Σ=470, avg=117) | 2½ | 1½ | (Σ=373, avg= 93) |
Date: Tue 07-Mar-2017 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | BILLERICAY B | Col | |
1 | w | Russell Fisher (113) | 0 | 1 | Jeffrey Goodwin (127) | b |
2 | b | David D Cruz (98) | 0 | 1 | Dale Bailey (125) | w |
3 | w | Colin Ellis (102) | ½ | ½ | Charles Newman (116) | b |
4 | b | Colin Tyrrell (79) | 0 | 1 | Chris Van Veen (102) | w |
(Σ=392, avg= 98) | ½ | 3½ | (Σ=470, avg=117) |
Date: Wed 07-Dec-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | WITHAM B | Col | |
1 | w | Jeffrey Goodwin (125) | 1 | 0 | Barrie Quin (126) | b |
2 | b | Dale Bailey (119) | ½ | ½ | John Staplehurst (105) | w |
3 | w | Charles Newman (115) | 1 | 0 | Peter Hughes (86) | b |
4 | b | Chris Van Veen (101) | 0 | 1 | Henrik Sieniawski (80) | w |
(Σ=460, avg=115) | 2½ | 1½ | (Σ=397, avg= 99) |
Date: Wed 30-Nov-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRAINTREE C | Col | |
1 | b | Jeffrey Goodwin (125) | 1 | 0 | Greg Mantle (129) | w |
2 | w | Dale Bailey (119) | ½ | ½ | Alexander Cater (117) | b |
3 | b | Charles Newman (115) | ½ | ½ | Peter Copsey (82) | w |
4 | w | Chris Van Veen (101) | 1 | 0 | DEFAULT | b |
(Σ=460, avg=115) | 3 | 1 | (Σ=328, avg= 82) |
Date: Fri 04-Nov-2016 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BILLERICAY B | Col | |
1 | b | David Bird (140) | 0 | 1 | Dale Bailey (119) | w |
2 | w | Keith Cook (130) | ½ | ½ | Charles Newman (115) | b |
3 | b | Frank Sealey (101) | 0 | 1 | Chris Van Veen (101) | w |
4 | w | John Perfect (52) | 1 | 0 | Ian Fuller (96) | b |
(Σ=423, avg=105) | 1½ | 2½ | (Σ=431, avg=107) |
Date: Wed 28-Sep-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY C | Result | BILLERICAY B | Col | |
1 | w | David Wilson (96) | 1 | 0 | Jeffrey Goodwin (125) | b |
2 | b | Bryan C Gaze (91) | 0 | 1 | Dale Bailey (119) | w |
3 | w | Hugh Tanton (60) | 0 | 1 | Chris Van Veen (101) | b |
4 | b | DEFAULT | 0 | 0 | DEFAULT | w |
(Σ=247, avg= 61) | 1 | 2 | (Σ=345, avg= 86) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 7 | 0 | 3 | 23½ | 14 | 70 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Chris Van Veen (102) | 10 | 8 (7*) | 0 | 2 | 8 | 80 |
Jeffrey Goodwin (127) | 9 | 4 | 3 | 2 | 5½ | 61 |
Dale Bailey (125) | 9 | 3 | 4 | 2 | 5 | 56 |
Charles Newman (116) | 9 | 1 | 7 | 1 | 4½ | 50 |
Bryan C Gaze (95) | 1 | 0 | 1 | 0 | ½ | 50 |
Ian Fuller (92) | 1 | 0 | 0 | 1 | 0 | 0 |
Billericay Account, Nominations & Registrations