Date: Wed 04-May-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON B | Col | |
1 | w | Charles Newman (116) | 0 | 1 | Melvin Steele (121) | b |
2 | b | Ian Fuller (105) | 0 | 1 | Andrew Todd (110) | w |
3 | w | David Wilson (90) | 0 | 1 | Warwick Estlea (100) | b |
4 | b | Hugh Tanton (66) | 0 | 1 | Nigel Lake (94) | w |
(Σ=377, avg= 94) | 0 | 4 | (Σ=425, avg=106) |
Date: Wed 06-Apr-2016 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BILLERICAY B | Col | |
1 | w | Michael Wagstaff (148) | 1 | 0 | DEFAULT | b |
2 | b | Clive Bellinger (133) | 1 | 0 | DEFAULT | w |
3 | w | Martin Harris (118) | 1 | 0 | DEFAULT | b |
4 | b | Peter Smith (111) | 1 | 0 | DEFAULT | w |
(Σ=510, avg=127) | 4 | 0 | (Σ=0, avg= 0) |
Date: Wed 30-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER D | Col | |
1 | b | Jeffrey Goodwin (129) | 1 | 0 | Philip Daley (121) | w |
2 | w | Dale Bailey (124) | 1 | 0 | Peter Smith (111) | b |
3 | b | Charles Newman (116) | ½ | ½ | Brian Remmer (107) | w |
4 | w | Ian Fuller (105) | ½ | ½ | John Duff-Cole (93) | b |
(Σ=474, avg=118) | 3 | 1 | (Σ=432, avg=108) |
Date: Thu 24-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD C | Result | BILLERICAY B | Col | |
1 | b | Peter Brander (125) | ½ | ½ | Jeffrey Goodwin (129) | w |
2 | w | Scott Shelley (113) | 1 | 0 | Dale Bailey (124) | b |
3 | b | Panos "Bunny" Aristides (100) | ½ | ½ | Charles Newman (116) | w |
4 | w | Trevor Adams (82) | 1 | 0 | Ian Fuller (105) | b |
(Σ=420, avg=105) | 3 | 1 | (Σ=474, avg=118) |
Date: Wed 09-Mar-2016 | SP League: Division 3 | |||||
Brd | Col | BRAINTREE C | Result | BILLERICAY B | Col | |
1 | b | Greg Mantle (132) | 1 | 0 | Dale Bailey (124) | w |
2 | w | Alexander Cater (124) | 0 | 1 | Charles Newman (116) | b |
3 | b | Peter Copsey (87) | 0 | 1 | Ian Fuller (105) | w |
4 | w | Chris Turnbull (120) | 1 | 0 | David Wilson (90) | b |
(Σ=463, avg=115) | 2 | 2 | (Σ=435, avg=108) |
Date: Wed 10-Feb-2016 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD D | Col | |
1 | b | Jeffrey Goodwin (129) | ½ | ½ | Alan Reynolds (101) | w |
2 | w | Charles Newman (116) | 1 | 0 | Panos "Bunny" Aristides (100) | b |
3 | b | Chris Van Veen (101) | 1 | 0 | John Porter (100) | w |
4 | w | Bryan C Gaze (96) | 0 | 1 | Trevor Adams (82) | b |
(Σ=442, avg=110) | 2½ | 1½ | (Σ=383, avg= 95) |
Date: Wed 04-Nov-2015 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD C | Col | |
1 | w | Dale Bailey (136) | 1 | 0 | Stephen Rosser (111) | b |
2 | b | Jeffrey Goodwin (133) | 1 | 0 | Colin Ellis (99) | w |
3 | w | Charles Newman (113) | 1 | 0 | Moamen Abdelhakim (82) | b |
4 | b | Chris Van Veen (102) | 1 | 0 | Magdalena Mikov (67) | w |
(Σ=484, avg=121) | 4 | 0 | (Σ=359, avg= 89) |
Date: Fri 30-Oct-2015 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BILLERICAY B | Col | |
1 | w | David Bird (126) | 1 | 0 | Dale Bailey (136) | b |
2 | b | Doug Mothershaw (110) | 1 | 0 | Charles Newman (113) | w |
3 | w | Frank Sealey (100) | 1 | 0 | Chris Van Veen (102) | b |
4 | b | John Perfect (48) | ½ | ½ | David Wilson (95) | w |
(Σ=384, avg= 96) | 3½ | ½ | (Σ=446, avg=111) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 8 | 3 | 1 | 4 | 13 | 7 | 43 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Charles Newman (116) | 7 | 3 | 2 | 2 | 4 | 57 |
Jeffrey Goodwin (129) | 4 | 2 | 2 | 0 | 3 | 75 |
Chris Van Veen (101) | 3 | 2 | 0 | 1 | 2 | 67 |
Dale Bailey (124) | 5 | 2 | 0 | 3 | 2 | 40 |
Ian Fuller (105) | 4 | 1 | 1 | 2 | 1½ | 38 |
David Wilson (90) | 3 | 0 | 1 | 2 | ½ | 17 |
Bryan C Gaze (96) | 1 | 0 | 0 | 1 | 0 | 0 |
Hugh Tanton (66) | 1 | 0 | 0 | 1 | 0 | 0 |
Billericay Account, Nominations & Registrations