Date: Wed 29-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | COLCHESTER C | Col | |
1 | b | Dale Bailey (133) | 0 | 1 | Martin Harris (121) | w |
2 | w | Chris Van Veen (113) | ½ | ½ | Simon C Denney (114) | b |
3 | b | Ken Young (112) | ½ | ½ | John Duff-Cole (87) | w |
4 | w | Charles Newman (105) | 0 | 1 | Mark Johnson (71) | b |
(Σ=463, avg=115) | 1 | 3 | (Σ=393, avg= 98) |
Date: Wed 22-Apr-2015 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CRGS | Col | |
1 | w | Jeffrey Goodwin (140) | 0 | 1 | Gorak Rajesh (159) | b |
2 | b | Dale Bailey (133) | ½ | ½ | Jeremy Hadcock (149) | w |
3 | w | Chris Van Veen (113) | 0 | 1 | Shivan Hirani (102) | b |
4 | b | Ken Young (112) | 0 | 1 | Peter Harris (76) | w |
(Σ=498, avg=124) | ½ | 3½ | (Σ=486, avg=121) |
Date: Tue 07-Apr-2015
Eligibility of Brentd bds 1&2 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD C | Result | BILLERICAY B | Col | |
1 | w | Nick Murphy (142) | 1 | 0 | Jeffrey Goodwin (140) | b |
2 | b | Timothy Weaver (127) | 0 | 1 | Dale Bailey (133) | w |
3 | w | Chris Phillips (105) | 1 | 0 | Ken Young (112) | b |
4 | b | Colin Ellis (98) | ½ | ½ | Charles Newman (105) | w |
(Σ=472, avg=118) | 2½ | 1½ | (Σ=490, avg=122) |
Date: Wed 25-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER D | Result | BILLERICAY B | Col | |
1 | b | Simon C Denney (114) | 1 | 0 | Chris Van Veen (113) | w |
2 | w | Ed Goodman (73) | 1 | 0 | Ken Young (112) | b |
3 | b | Mark Johnson (71) | ½ | ½ | Charles Newman (105) | w |
4 | w | Denzel Gonzales (80) | 0 | 1 | David Wilson (94) | b |
(Σ=338, avg= 84) | 2½ | 1½ | (Σ=424, avg=106) |
Date: Tue 17-Mar-2015 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BILLERICAY B | Col | |
1 | w | Andrew Todd (114) | 1 | 0 | Chris Van Veen (113) | b |
2 | b | Nigel Lake (87) | 0 | 1 | Ken Young (112) | w |
3 | w | Warwick Estlea (80) | 0 | 1 | Charles Newman (105) | b |
4 | b | Alan Story (70) | 0 | 1 | David Wilson (94) | w |
(Σ=351, avg= 87) | 1 | 3 | (Σ=424, avg=106) |
Date: Wed 04-Feb-2015 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD C | Col | |
1 | w | Dale Bailey (133) | 1 | 0 | Elliot Cocks (144) | b |
2 | b | Chris Van Veen (113) | ½ | ½ | Peter Brander (110) | w |
3 | w | Ken Young (112) | 1 | 0 | John Porter (101) | b |
4 | b | Charles Newman (105) | ½ | ½ | Alan Reynolds (106) | w |
(Σ=463, avg=115) | 3 | 1 | (Σ=461, avg=115) |
Date: Wed 17-Dec-2014 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRAINTREE C | Col | |
1 | w | Dale Bailey (138) | ½ | ½ | Greg Mantle (125) | b |
2 | b | Chris Van Veen (119) | 0 | 1 | Ollie Martin (105) | w |
3 | w | Ken Young (115) | ½ | ½ | Peter Copsey (91) | b |
4 | b | Charles Newman (98) | ½ | ½ | Alan Rutland (58) | w |
(Σ=470, avg=117) | 1½ | 2½ | (Σ=379, avg= 94) |
Date: Wed 19-Nov-2014 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | MALDON C | Col | |
1 | w | Dale Bailey (138) | ½ | ½ | Ian MacLachlan (139) | b |
2 | b | Chris Van Veen (119) | 1 | 0 | Frank Sealey (99) | w |
3 | w | Ken Young (115) | 1 | 0 | Toby Pugh (75) | b |
4 | b | Charles Newman (98) | 1 | 0 | John Perfect (90) | w |
(Σ=470, avg=117) | 3½ | ½ | (Σ=403, avg=100) |
Date: Thu 30-Oct-2014 | SP League: Division 3 | |||||
Brd | Col | CHELMSFORD D | Result | BILLERICAY B | Col | |
1 | w | Peter Saunders (112) | 0 | 1 | Dale Bailey (138) | b |
2 | b | Alan Reynolds (107) | 0 | 1 | Ken Young (115) | w |
3 | w | John Porter (104) | 1 | 0 | David Wilson (101) | b |
4 | b | Scott Shelley (91) | 0 | 1 | Charles Newman (98) | w |
(Σ=414, avg=103) | 1 | 3 | (Σ=452, avg=113) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 4 | 0 | 5 | 18½ | 8 | 44 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Charles Newman (105) | 8 | 3 | 4 | 1 | 5 | 63 |
Ken Young (112) | 9 | 4 | 2 | 3 | 5 | 56 |
Dale Bailey (133) | 7 | 3 | 3 | 1 | 4½ | 64 |
David Wilson (94) | 3 | 2 | 0 | 1 | 2 | 67 |
Chris Van Veen (113) | 7 | 1 | 2 | 4 | 2 | 29 |
Jeffrey Goodwin (140) | 2 | 0 | 0 | 2 | 0 | 0 |
Billericay Account, Nominations & Registrations