Date: Wed 11-Apr-2012 | SP League: Division 2 | |||||
Brd | Col | BRAINTREE B | Result | BILLERICAY B | Col | |
1 | b | Wayland Medlycott (152) | 1 | 0 | Chris Van Veen (137) | w |
2 | w | Gerald Conley (134) | ½ | ½ | John Thompson (130) | b |
3 | b | Adrian Billingsley (133) | ½ | ½ | Charles Newman (129) | w |
4 | w | Thomas Delieu (135) | 1 | 0 | Donald Dennis (111) | b |
(Σ=554, avg=138) | 3 | 1 | (Σ=507, avg=126) |
Date: Wed 28-Mar-2012 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER B | Result | BILLERICAY B | Col | |
1 | b | Graham West (144) | 1 | 0 | Chris Van Veen (137) | w |
2 | w | Michael Wagstaff (130) | 1 | 0 | Charles Newman (129) | b |
3 | b | Brian Remmer (120) | 0 | 1 | Donald Dennis (111) | w |
4 | w | Peter Smith (113) | 1 | 0 | Hugh Tanton (103) | b |
(Σ=507, avg=126) | 3 | 1 | (Σ=480, avg=120) |
Date: Thu 22-Mar-2012 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD B | Result | BILLERICAY B | Col | |
1 | w | Steve Collins (165) | 0 | 1 | Chris Van Veen (137) | b |
2 | b | Ian Rook (140) | ½ | ½ | Charles Newman (129) | w |
3 | w | Paul Houghton (124) | 1 | 0 | Donald Dennis (111) | b |
4 | b | Peter Brander (112) | 1 | 0 | Hugh Tanton (103) | w |
(Σ=541, avg=135) | 2½ | 1½ | (Σ=480, avg=120) |
Date: Wed 07-Mar-2012 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY B | Result | DUNMOW | Col | |
1 | w | Chris Van Veen (137) | 1 | 0 | John Bradley (132) | b |
2 | b | John Thompson (130) | ½ | ½ | Derek Jones (125) | w |
3 | w | Charles Newman (129) | 1 | 0 | William Attwood (124) | b |
4 | b | Donald Dennis (111) | 1 | 0 | Eric Page (92) | w |
(Σ=507, avg=126) | 3½ | ½ | (Σ=473, avg=118) |
Date: Wed 29-Feb-2012 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON B | Col | |
1 | w | Chris Van Veen (137) | ½ | ½ | John Lambert (133) | b |
2 | b | John Thompson (130) | 1 | 0 | Melvin Steele (130) | w |
3 | w | Charles Newman (129) | 1 | 0 | Andrew Todd (111) | b |
4 | b | Donald Dennis (111) | 0 | 1 | Michael Coughtrey (102) | w |
(Σ=507, avg=126) | 2½ | 1½ | (Σ=476, avg=119) |
Date: Wed 25-Jan-2012 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY B | Result | MALDON B | Col | |
1 | b | Chris Van Veen (137) | 0 | 1 | Mark Abrahams (140) | w |
2 | w | John Thompson (130) | 0 | 1 | Keith Cook (144) | b |
3 | b | Charles Newman (129) | ½ | ½ | Malcolm Savage (131) | w |
4 | w | Donald Dennis (111) | 1 | 0 | Frank Sealey (111) | b |
(Σ=507, avg=126) | 1½ | 2½ | (Σ=526, avg=131) |
Date: Wed 07-Dec-2011 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD C | Col | |
1 | w | Chris Van Veen (134) | 1 | 0 | Robert Davies (132) | b |
2 | b | John Thompson (125) | 1 | 0 | David Lewis (120) | w |
3 | w | Charles Newman (125) | 1 | 0 | Greg McPherson (119) | b |
4 | b | Donald Dennis (121) | 0 | 1 | Russell Fisher (104) | w |
(Σ=505, avg=126) | 3 | 1 | (Σ=475, avg=118) |
Date: Thu 03-Nov-2011 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | BILLERICAY B | Col | |
1 | b | Malcolm Kingsley (159) | 1 | 0 | Chris Van Veen (134) | w |
2 | w | Aidan Corish (158) | 1 | 0 | Charles Newman (125) | b |
3 | b | Robert Killeen (145) | 1 | 0 | Donald Dennis (121) | w |
4 | w | Chris Darbon (144) | 1 | 0 | Hugh Tanton (99) | b |
(Σ=606, avg=151) | 4 | 0 | (Σ=479, avg=119) |
Date: Wed 05-Oct-2011 | SP League: Division 2 | |||||
Brd | Col | BILLERICAY A | Result | BILLERICAY B | Col | |
1 | b | Ian Reynolds (179) | 1 | 0 | Chris Van Veen (134) | w |
2 | w | Dale Bailey (143) | ½ | ½ | John Thompson (125) | b |
3 | b | Richard Davies (140) | 1 | 0 | Charles Newman (125) | w |
4 | w | Jeffrey Goodwin (135) | 0 | 1 | Donald Dennis (121) | b |
(Σ=597, avg=149) | 2½ | 1½ | (Σ=505, avg=126) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 3 | 0 | 6 | 15½ | 6 | 33 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Charles Newman (129) | 9 | 3 | 3 | 3 | 4½ | 50 |
Donald Dennis (111) | 9 | 4 | 0 | 5 | 4 | 44 |
John Thompson (130) | 6 | 2 | 3 | 1 | 3½ | 58 |
Chris Van Veen (137) | 9 | 3 | 1 | 5 | 3½ | 39 |
Hugh Tanton (103) | 3 | 0 | 0 | 3 | 0 | 0 |