Date: Wed 04-May-2011 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CRGS | Col | |
1 | Jeffrey Goodwin (131) | 1 | 0 | DEFAULT | ||
2 | Richard Davies (108) | 1 | 0 | DEFAULT | ||
3 | Charles Newman (123) | 1 | 0 | DEFAULT | ||
4 | Donald Dennis (112) | 1 | 0 | DEFAULT | ||
(Σ=474, avg=118) | 4 | 0 | (Σ=0, avg= 0) |
Date: Tue 29-Mar-2011 | SP League: Division 3 | |||||
Brd | Col | WETHERSFIELD | Result | BILLERICAY B | Col | |
1 | w | Stefaan Van Poucke (128) | 0 | 1 | Jeffrey Goodwin (131) | b |
2 | b | Steven Marshall (107) | 0 | 1 | Richard Davies (108) | w |
3 | w | Paul Crook-Williams (104) | 0 | 1 | Charles Newman (123) | b |
4 | b | Chris McCloud (78) | 0 | 1 | Hugh Tanton (92) | w |
(Σ=417, avg=104) | 0 | 4 | (Σ=454, avg=113) |
Date: Wed 16-Mar-2011 | SP League: Division 3 | |||||
Brd | Col | COLCHESTER C | Result | BILLERICAY B | Col | |
1 | b | Adam Taylor (123) | 1 | 0 | Richard Davies (108) | w |
2 | w | Richard Gough (126) | ½ | ½ | Charles Newman (123) | b |
3 | b | Philip Daley (124) | 1 | 0 | Donald Dennis (112) | w |
4 | w | Brian Remmer (118) | 1 | 0 | Hugh Tanton (92) | b |
(Σ=491, avg=122) | 3½ | ½ | (Σ=435, avg=108) |
Date: Wed 09-Mar-2011 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BADDOW B | Col | |
1 | w | Jeffrey Goodwin (131) | 1 | 0 | Michael Spurr (130) | b |
2 | b | Richard Davies (108) | 1 | 0 | Steven Robinson (121) | w |
3 | w | Charles Newman (123) | 1 | 0 | Anthony Rawlins (103) | b |
4 | b | Donald Dennis (112) | 1 | 0 | David Gold (104) | w |
(Σ=474, avg=118) | 4 | 0 | (Σ=458, avg=114) |
Date: Wed 02-Mar-2011 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRAINTREE C | Col | |
1 | w | Jeffrey Goodwin (131) | ½ | ½ | David Lilley (131) | b |
2 | b | Richard Davies (108) | ½ | ½ | Alexander Cater (117) | w |
3 | w | Charles Newman (123) | 1 | 0 | Peter Copsey (98) | b |
4 | b | Donald Dennis (112) | 1 | 0 | Philip Hand (63) | w |
(Σ=474, avg=118) | 3 | 1 | (Σ=409, avg=102) |
Date: Wed 16-Feb-2011 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CHELMSFORD C | Col | |
1 | w | Jeffrey Goodwin (131) | ½ | ½ | Edward Porter (90) | b |
2 | b | Richard Davies (108) | 1 | 0 | Steve Woodall (111) | w |
3 | w | Charles Newman (123) | 1 | 0 | Mario Cassar (81) | b |
4 | b | Donald Dennis (112) | 1 | 0 | John Porter (65) | w |
(Σ=474, avg=118) | 3½ | ½ | (Σ=347, avg= 86) |
Date: Wed 09-Feb-2011 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BRENTWOOD D | Col | |
1 | w | Jeffrey Goodwin (131) | 1 | 0 | Michael Sullivan (114) | b |
2 | b | Richard Davies (108) | 1 | 0 | Russell Fisher (100) | w |
3 | w | Charles Newman (123) | 1 | 0 | Peter Hughes (73) | b |
4 | b | Donald Dennis (112) | 1 | 0 | Mark Pickett ( ) | w |
(Σ=474, avg=118) | 4 | 0 | (Σ=287, avg= 71) |
Date: Wed 24-Nov-2010
at Witham | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | BILLERICAY B | Col | |
1 | b | Michael Coughtrey (114) | ½ | ½ | Jeffrey Goodwin (131) | w |
2 | w | Nigel Lake (105) | ½ | ½ | Charles Newman (123) | b |
3 | b | Paul Eustace (105) | 1 | 0 | Donald Dennis (112) | w |
4 | w | Raymond Scott (86) | 0 | 1 | Ken Young (109) | b |
(Σ=410, avg=102) | 2 | 2 | (Σ=475, avg=118) |
Date: Fri 29-Oct-2010 | SP League: Division 3 | |||||
Brd | Col | MALDON C | Result | BILLERICAY B | Col | |
1 | DEFAULT | 0 | 1 | Jeffrey Goodwin (131) | ||
2 | DEFAULT | 0 | 1 | Charles Newman (123) | ||
3 | DEFAULT | 0 | 1 | Ken Young (109) | ||
4 | DEFAULT | 0 | 1 | Hugh Tanton (92) | ||
(Σ=0, avg= 0) | 0 | 4 | (Σ=455, avg=113) |
Date: Wed 20-Oct-2010 | SP League: Division 3 | |||||
Brd | Col | WITHAM B | Result | BILLERICAY B | Col | |
1 | b | Barrie Quin (119) | ½ | ½ | Jeffrey Goodwin (131) | w |
2 | w | Barry Mitchell (113) | 0 | 1 | Charles Newman (123) | b |
3 | b | Keith Husband (113) | 1 | 0 | Donald Dennis (112) | w |
4 | w | Roy William Papworth (84) | 0 | 1 | Ken Young (109) | b |
(Σ=429, avg=107) | 1½ | 2½ | (Σ=475, avg=118) |
Date: Wed 06-Oct-2010 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | BILLERICAY C | Col | |
1 | b | Jeffrey Goodwin (131) | 1 | 0 | Roger Mugridge (105) | w |
2 | w | Charles Newman (123) | 1 | 0 | Ian Fuller (107) | b |
3 | b | Donald Dennis (112) | 1 | 0 | Hugh Tanton (92) | w |
4 | w | Ken Young (109) | 1 | 0 | DEFAULT | b |
(Σ=475, avg=118) | 4 | 0 | (Σ=304, avg= 76) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 11 | 9 | 1 | 1 | 35½ | 19 | 86 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Charles Newman (123) | 11 | 9 (7*) | 2 | 0 | 10 | 91 |
Jeffrey Goodwin (131) | 10 | 6 (4*) | 4 | 0 | 8 | 80 |
Donald Dennis (112) | 9 | 6 (5*) | 0 | 3 | 6 | 67 |
Richard Davies (108) | 7 | 5 (4*) | 1 | 1 | 5½ | 79 |
Ken Young (109) | 4 | 4 (2*) | 0 | 0 | 4 | 100 |
Hugh Tanton (92) | 3 | 2 (1*) | 0 | 1 | 2 | 67 |