Date: Wed 07-May-2025 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | CHELMSFORD D | Col | |
1 | w | Keith Cook (1654) | ½ | ½ | Shrishti Shiva (1686) | b |
2 | b | Michael Harrison (1438) | ½ | ½ | Felipe Domingues (1612) | w |
3 | w | John Staplehurst (1465) | 0 | 1 | Mark Oakden (1594) | b |
4 | b | Ronald Marks (1503) | 1 | 0 | Liam Hastings (1536) | w |
(Σ=6060, avg=1515) | 2 | 2 | (Σ=6428, avg=1607) | |||
Result submitted by Witham C on Wed 07-May-2025 22:46
Confirm/Change ? |
Date: Wed 30-Apr-2025 | SP League: Division 2 | |||||
Brd | Col | COLCHESTER C | Result | WITHAM C | Col | |
1 | b | Grace Wilde (1714) | 0 | 1 | Simon A White (1780) | w |
2 | w | Clive Bellinger (1656) | 0 | 1 | Lyn Stiffell (1646) | b |
3 | b | John Duff-Cole (1352) | 0 | 1 | Keith Cook (1654) | w |
4 | w | Peter Smith (1397) | 0 | 1 | John Staplehurst (1478) | b |
(Σ=6119, avg=1529) | 0 | 4 | (Σ=6558, avg=1639) |
Date: Mon 14-Apr-2025 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD C | Result | WITHAM C | Col | |
1 | w | Ian Morgan (1790) | 1 | 0 | Simon A White (1780) | b |
2 | b | Shrishti Shiva (1632) | 1 | 0 | Lyn Stiffell (1646) | w |
3 | w | Felipe Domingues (1611) | ½ | ½ | Keith Cook (1654) | b |
4 | b | David Harrington (1519) | 1 | 0 | DEFAULT | w |
(Σ=6552, avg=1638) | 3½ | ½ | (Σ=5080, avg=1270) |
Date: Tue 01-Apr-2025 | SP League: Division 2 | |||||
Brd | Col | E2E4 B | Result | WITHAM C | Col | |
1 | w | Jay Rusecki (1700) | 1 | 0 | Simon A White (1780) | b |
2 | b | Victor Oancea (1750) | ½ | ½ | Lyn Stiffell (1646) | w |
3 | w | Joe Battersby (1600) | ½ | ½ | Keith Cook (1654) | b |
4 | b | Martin Bennett (1500) | 1 | 0 | DEFAULT | w |
(Σ=6550, avg=1637) | 3 | 1 | (Σ=5080, avg=1270) |
Date: Wed 19-Mar-2025 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | CLACTON A | Col | |
1 | w | Lyn Stiffell (1648) | 0 | 1 | Andrew Salmon (1840) | b |
2 | b | Keith Cook (1665) | 0 | 1 | James Waters (1836) | w |
3 | w | Michael Harrison (1448) | 0 | 1 | Reuben Marden (1553) | b |
4 | b | John Staplehurst (1463) | 1 | 0 | Melvin Steele (1539) | w |
(Σ=6224, avg=1556) | 1 | 3 | (Σ=6768, avg=1692) |
Date: Tue 11-Mar-2025 | SP League: Division 2 | |||||
Brd | Col | CLACTON A | Result | WITHAM C | Col | |
1 | w | Andrew Salmon (1840) | ½ | ½ | Mark Trevelyan (1775) | b |
2 | b | James Waters (1836) | 0 | 1 | Simon A White (1765) | w |
3 | w | Kyriakos Chovardas (1696) | ½ | ½ | Lyn Stiffell (1648) | b |
4 | b | Melvin Steele (1539) | 0 | 1 | Keith Cook (1665) | w |
(Σ=6911, avg=1727) | 1 | 3 | (Σ=6853, avg=1713) |
Date: Wed 26-Feb-2025 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | COLCHESTER C | Col | |
1 | w | Lyn Stiffell (1656) | 0 | 1 | Grace Wilde (1710) | b |
2 | b | Keith Cook (1654) | 1 | 0 | Harry Donegan (1657) | w |
3 | w | Michael Harrison (1456) | 0 | 1 | Matt Bennett (1528) | b |
4 | b | John Staplehurst (1462) | ½ | ½ | John Duff-Cole (1363) | w |
(Σ=6228, avg=1557) | 1½ | 2½ | (Σ=6258, avg=1564) |
Date: Wed 05-Feb-2025 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | BRENTWOOD B | Col | |
1 | w | Simon A White (1771) | 0 | 1 | Christopher Willoughby (1972) | b |
2 | b | Mark Trevelyan (1751) | ½ | ½ | Malcolm Kingsley (1867) | w |
3 | w | Keith Cook (1654) | ½ | ½ | Andrew Willoughby (1758) | b |
4 | b | John Staplehurst (1462) | ½ | ½ | Colin Ellis (1544) | w |
(Σ=6638, avg=1659) | 1½ | 2½ | (Σ=7141, avg=1785) |
Date: Wed 11-Dec-2024 | SP Plate: Round 2 | |||||
Brd | Col | WITHAM C | Result | WITHAM A | Col | |
1 | w | Ineligible* Lyn Stiffell (1655) | ½ | ½ | James Steele (1766) | b |
2 | b | Ineligible* Mark Trevelyan (1645) | ½ | ½ | Keith Cook (1627) | w |
3 | w | John Staplehurst (1476) | 0 | 1 | Michael Harrison (1438) | b |
4 | b | Adam Innes (1100) | 0 | 1 | Ronald Marks (1300) | w |
(Σ=5876, avg=1469) | -1 | 4 | (Σ=6131, avg=1532) |
Date: Tue 10-Dec-2024 | SP League: Division 2 | |||||
Brd | Col | BRENTWOOD B | Result | WITHAM C | Col | |
1 | b | George Harding-Perrott (1946) | 0 | 1 | Simon A White (1761) | w |
2 | w | Malcolm Kingsley (1856) | 1 | 0 | Lyn Stiffell (1655) | b |
3 | b | David Ince (1748) | ½ | ½ | Keith Cook (1627) | w |
4 | w | A.N.Other | 1 | 0 | DEFAULT | b |
(Σ=5550, avg=1387) | 2½ | 1½ | (Σ=5043, avg=1260) |
Date: Wed 04-Dec-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | CHELMSFORD C | Col | |
1 | b | Mark Trevelyan (1645) | ½ | ½ | Mark Oakden (1583) | w |
2 | w | Keith Cook (1627) | ½ | ½ | David Harrington (1547) | b |
3 | b | James Harrison (1564) | 0 | 1 | Shrishti Shiva (1500) | w |
4 | w | Michael Harrison (1438) | 0 | 1 | Colin White (1488) | b |
(Σ=6274, avg=1568) | 1 | 3 | (Σ=6118, avg=1529) |
Date: Wed 27-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | BRAINTREE B | Col | |
1 | w | Mark Trevelyan (1610) | 1 | 0 | Kenn Butcher (1656) | b |
2 | b | Keith Cook (1611) | 1 | 0 | Stephen Hollyoak (1645) | w |
3 | w | John Staplehurst (1476) | ½ | ½ | James Pepperell (1482) | b |
4 | b | Michael Harrison (1425) | 1 | 0 | Brandon Tyler (1200) | w |
(Σ=6122, avg=1530) | 3½ | ½ | (Σ=5983, avg=1495) |
Date: Mon 04-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | WITHAM C | Col | |
1 | w | Russell Shanahan (1624) | 0 | 1 | Simon A White (1750) | b |
2 | b | Mark Oakden (1591) | 0 | 1 | Lyn Stiffell (1650) | w |
3 | w | Alan Reynolds (1527) | 0 | 1 | Keith Cook (1611) | b |
4 | b | Shrishti Shiva (1489) | 1 | 0 | Michael Harrison (1425) | w |
(Σ=6231, avg=1557) | 1 | 3 | (Σ=6436, avg=1609) |
Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | COLCHESTER A | Result | WITHAM C | Col | |
1 | w | Nathan Barnes (1840) | ½ | ½ | Ineligible* Simon A White (1756) | b |
2 | b | Rezin C Catabay (1852) | 1 | 0 | Ineligible* Lyn Stiffell (1646) | w |
3 | w | Mae C Catabay (1806) | 1 | 0 | John Staplehurst (1473) | b |
4 | b | Grace Wilde (1590) | 1 | 0 | Ronald Marks (1300) | w |
(Σ=7088, avg=1772) | 4 | -1 | (Σ=6175, avg=1543) |
Date: Wed 09-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | E2E4 B | Col | |
1 | b | Mark Trevelyan (1610) | 1 | 0 | James Bloomfield (1750) | w |
2 | w | Keith Cook (1620) | ½ | ½ | Toby Allen (1600) | b |
3 | b | James Harrison (1591) | 0 | 1 | Ollie Weeks (1600) | w |
4 | w | Michael Harrison (1418) | 1 | 0 | Idowu Afinowi (1600) | b |
(Σ=6239, avg=1559) | 2½ | 1½ | (Σ=6550, avg=1637) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Wed 21-May-2025
| League | 2 | BRAINTREE B v WITHAM C |
Date | Event | Round |
---|---|---|
11-Nov-2024 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 12 | 5 | 0 | 7 | 24 | 10 | 41 |
Knockout | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
Plate | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Keith Cook (1654K) | 12 | 5 | 6 | 1 | 8 | 67 |
Simon A White (1732K) | 8 | 4 | 1 | 3 | 4½ | 56 |
Mark Trevelyan (1778K) | 6 | 2 | 4 | 0 | 4 | 67 |
John Staplehurst (1465K) | 7 | 2 | 3 | 2 | 3½ | 50 |
Lyn Stiffell (1635K) | 10 | 2 | 3 | 5 | 3½ | 35 |
Michael Harrison (1438K) | 6 | 2 | 0 | 4 | 2 | 33 |
Adam Innes (1100EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Ronald Marks (1503K) | 1 | 0 | 0 | 1 | 0 | 0 |
James Harrison (1547K) | 2 | 0 | 0 | 2 | 0 | 0 |