Date: Mon 04-Nov-2024 | SP League: Division 2 | |||||
Brd | Col | CHELMSFORD D | Result | WITHAM C | Col | |
1 | w | Russell Shanahan (1624) | 0 | 1 | Simon A White (1750) | b |
2 | b | Mark Oakden (1591) | 0 | 1 | Lyn Stiffell (1650) | w |
3 | w | Alan Reynolds (1527) | 0 | 1 | Keith Cook (1611) | b |
4 | b | Shrishti Shiva (1489) | 1 | 0 | Michael Harrison (1425) | w |
(Σ=6231, avg=1557) | 1 | 3 | (Σ=6436, avg=1609) |
Date: Wed 16-Oct-2024 | SP Knockout: Round 1 | |||||
Brd | Col | COLCHESTER A | Result | WITHAM C | Col | |
1 | w | Nathan Barnes (1840) | ½ | ½ | Ineligible* Simon A White (1756) | b |
2 | b | Rezin C Catabay (1852) | 1 | 0 | Ineligible* Lyn Stiffell (1646) | w |
3 | w | Mae C Catabay (1806) | 1 | 0 | John Staplehurst (1473) | b |
4 | b | Grace Wilde (1590) | 1 | 0 | Ronald Marks (1300) | w |
(Σ=7088, avg=1772) | 4 | -1 | (Σ=6175, avg=1543) |
Date: Wed 09-Oct-2024 | SP League: Division 2 | |||||
Brd | Col | WITHAM C | Result | E2E4 B | Col | |
1 | b | Mark Trevelyan (1610) | 1 | 0 | James Bloomfield (1750) | w |
2 | w | Keith Cook (1620) | ½ | ½ | Toby Allen (1600) | b |
3 | b | James Harrison (1591) | 0 | 1 | Ollie Weeks (1600) | w |
4 | w | Michael Harrison (1418) | 1 | 0 | Idowu Afinowi (1600) | b |
(Σ=6239, avg=1559) | 2½ | 1½ | (Σ=6550, avg=1637) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
Wed 27-Nov-2024
| League | 2 | WITHAM C v BRAINTREE B |
Wed 04-Dec-2024
| League | 2 | WITHAM C v CHELMSFORD C |
Mon 09-Dec-2024 | Notice | Week of Knockout R3 | |
Tue 10-Dec-2024
| League | 2 | BRENTWOOD B v WITHAM C |
Wed 11-Dec-2024
| Plate | 2 | WITHAM C v WITHAM A |
Mon 13-Jan-2025 | Notice | Week of Knockout R4 | |
Wed 05-Feb-2025
| League | 2 | WITHAM C v BRENTWOOD B |
Wed 26-Feb-2025
| League | 2 | WITHAM C v COLCHESTER C |
Mon 03-Mar-2025 | Notice | Week of Knockout R5 | |
Tue 11-Mar-2025
| League | 2 | CLACTON A v WITHAM C |
Wed 19-Mar-2025
| League | 2 | WITHAM C v CLACTON A |
Tue 01-Apr-2025
| League | 2 | E2E4 B v WITHAM C |
Mon 07-Apr-2025 | Notice | Week of Knockout (reserve) | |
Mon 14-Apr-2025
| League | 2 | CHELMSFORD C v WITHAM C |
Wed 30-Apr-2025
| League | 2 | COLCHESTER C v WITHAM C |
Wed 07-May-2025
| League | 2 | WITHAM C v CHELMSFORD D |
Wed 21-May-2025
| League | 2 | BRAINTREE B v WITHAM C |
Date | Event | Round |
---|---|---|
11-Nov-2024 | Plate | 1 |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 2 | 2 | 0 | 0 | 5½ | 4 | 100 |
Knockout | 1 | 0 | 0 | 1 | -1 | 0 | 0 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Keith Cook (1611K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Simon A White (1750K) | 2 | 1 | 1 | 0 | 1½ | 75 |
Mark Trevelyan (1610EST) | 1 | 1 | 0 | 0 | 1 | 100 |
Lyn Stiffell (1650K) | 2 | 1 | 0 | 1 | 1 | 50 |
Michael Harrison (1425K) | 2 | 1 | 0 | 1 | 1 | 50 |
James Harrison (1573K) | 1 | 0 | 0 | 1 | 0 | 0 |
John Staplehurst (1476K) | 1 | 0 | 0 | 1 | 0 | 0 |
Ronald Marks (1300EST) | 1 | 0 | 0 | 1 | 0 | 0 |
Witham Account, Nominations & Registrations