Date: Mon 09-Mar-2020 | SP League: Division 4 | |||||
Brd | Col | CHELMSFORD F | Result | CLACTON C | Col | |
1 | b | Tony Armer (142) | 0 | 1 | Gary Dawkes (125) | w |
2 | w | Colin White (114) | 1 | 0 | Andrew Todd (106) | b |
3 | b | Alan Reynolds (113) | 0 | 1 | Warwick Estlea (102) | w |
4 | w | Fraser Caves (103) | 1 | 0 | Clive Hill (100) | b |
(Σ=472, avg=118) | 2 | 2 | (Σ=433, avg=108) |
Date: Mon 24-Feb-2020 | SP League: Division 4 | |||||
Brd | Col | CHELMSFORD F | Result | WITHAM C | Col | |
1 | b | Tony Armer (142) | 1 | 0 | Jeremy Hadcock (97) | w |
2 | w | Olga L Latypova (125) | 1 | 0 | James Harrison (89) | b |
3 | b | Fraser Caves (103) | 1 | 0 | Tom McKeown (103) | w |
4 | w | Nigel Jacob (89) | 0 | 1 | Michael Harrison (76) | b |
(Σ=459, avg=114) | 3 | 1 | (Σ=365, avg= 91) |
Date: Wed 05-Feb-2020 | SP League: Division 4 | |||||
Brd | Col | WITHAM C | Result | CHELMSFORD F | Col | |
1 | b | Peter O Malley (101) | ½ | ½ | Tony Armer (142) | w |
2 | w | James Harrison (89) | 1 | 0 | Colin White (114) | b |
3 | b | Tom McKeown (103) | 0 | 1 | Bunny Aristides (98) | w |
4 | w | Michael Harrison (76) | 0 | 1 | Mario Cassar (79) | b |
(Σ=369, avg= 92) | 1½ | 2½ | (Σ=433, avg=108) |
Date: Wed 22-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | COLCHESTER D | Result | CHELMSFORD F | Col | |
1 | b | Michael Wagstaff (148) | ½ | ½ | Tony Armer (142) | w |
2 | w | Jamie Van Amstel (110) | 1 | 0 | Alan Reynolds (113) | b |
3 | b | Peter Smith (103) | 0 | 1 | Colin White (114) | w |
4 | w | John Duff-Cole (95) | 1 | 0 | Bunny Aristides (98) | b |
(Σ=456, avg=114) | 2½ | 1½ | (Σ=467, avg=116) |
Date: Mon 20-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | CHELMSFORD F | Result | BILLERICAY B | Col | |
1 | b | Tony Armer (142) | ½ | ½ | Charles Newman (111) | w |
2 | w | Colin White (114) | 1 | 0 | Chris Van Veen (101) | b |
3 | b | Bunny Aristides (98) | 1 | 0 | DEFAULT | w |
4 | w | Mario Cassar (79) | ½ | ½ | Ian Fuller (92) | b |
(Σ=433, avg=108) | 3 | 1 | (Σ=304, avg= 76) |
Date: Wed 11-Dec-2019 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | CHELMSFORD F | Col | |
1 | w | DEFAULT | 0 | 1 | Tony Armer (122) | b |
2 | b | DEFAULT | 0 | 1 | Colin White (110) | w |
3 | w | DEFAULT | 0 | 1 | Bunny Aristides (98) | b |
4 | b | DEFAULT | 0 | 1 | Mario Cassar (82) | w |
(Σ=0, avg= 0) | 0 | 4 | (Σ=412, avg=103) |
Date: Tue 22-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | CLACTON D | Result | CHELMSFORD F | Col | |
1 | b | Michael Coughtrey (103) | ½ | ½ | Tony Armer (122) | w |
2 | w | Nigel Lake (101) | 0 | 1 | Alan Reynolds (114) | b |
3 | b | Clive Hill (95) | 1 | 0 | Colin White (110) | w |
4 | w | David Wood (23) | ½ | ½ | Bunny Aristides (98) | b |
(Σ=322, avg= 80) | 2 | 2 | (Σ=444, avg=111) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 4 | BILLERICAY B v CHELMSFORD F |
TBA | League | 4 | CHELMSFORD F v BRAINTREE C |
TBA | League | 4 | CLACTON C v CHELMSFORD F |
TBA | League | 4 | CHELMSFORD F v CLACTON D |
TBA | League | 4 | CHELMSFORD F v COLCHESTER D |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 7 | 4 | 2 | 1 | 18 | 10 | 71 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Colin White (114) | 6 | 4 (3*) | 0 | 2 | 4 | 67 |
Tony Armer (142) | 7 | 2 (1*) | 4 | 1 | 4 | 57 |
Bunny Aristides (98) | 5 | 3 (1*) | 1 | 1 | 3½ | 70 |
Mario Cassar (79) | 3 | 2 (1*) | 1 | 0 | 2½ | 83 |
Fraser Caves (103) | 2 | 2 | 0 | 0 | 2 | 100 |
Olga L Latypova (125) | 1 | 1 | 0 | 0 | 1 | 100 |
Alan Reynolds (113) | 3 | 1 | 0 | 2 | 1 | 33 |
Nigel Jacob (89) | 1 | 0 | 0 | 1 | 0 | 0 |
Chelmsford Account, Nominations & Registrations