Date: Tue 10-Mar-2020 | SP League: Division 4 | |||||
Brd | Col | CLACTON D | Result | WITHAM C | Col | |
1 | w | Michael Coughtrey (106) | ½ | ½ | Jeremy Hadcock (97) | b |
2 | b | Warwick Estlea (102) | 0 | 1 | James Harrison (89) | w |
3 | w | Nigel Lake (101) | 1 | 0 | Tom McKeown (103) | b |
4 | b | Clive Hill (100) | 1 | 0 | Michael Harrison (76) | w |
(Σ=409, avg=102) | 2½ | 1½ | (Σ=365, avg= 91) |
Date: Tue 04-Feb-2020 | SP League: Division 4 | |||||
Brd | Col | CLACTON D | Result | COLCHESTER D | Col | |
1 | b | Andrew Todd (106) | 0 | 1 | Jamie Van Amstel (110) | w |
2 | w | Michael Coughtrey (106) | 1 | 0 | Peter Smith (103) | b |
3 | b | Nigel Lake (101) | ½ | ½ | John Duff-Cole (95) | w |
4 | w | Clive Hill (100) | 1 | 0 | DEFAULT | b |
(Σ=413, avg=103) | 2½ | 1½ | (Σ=308, avg= 77) |
Date: Wed 29-Jan-2020 | SP League: Division 4 | |||||
Brd | Col | BRAINTREE C | Result | CLACTON D | Col | |
1 | b | David Lilley (127) | 0 | 1 | Andrew Todd (106) | w |
2 | w | Dennis Heard (87) | 0 | 1 | Nigel Lake (101) | b |
3 | b | Peter Kukiewicz (56) | ½ | ½ | Clive Hill (100) | w |
4 | w | Peter Copsey (56) | 0 | 1 | David Wood (18) | b |
(Σ=326, avg= 81) | ½ | 3½ | (Σ=325, avg= 81) |
Date: Wed 27-Nov-2019 | SP League: Division 4 | |||||
Brd | Col | COLCHESTER D | Result | CLACTON D | Col | |
1 | w | Emil Tihov (133) | 1 | 0 | Andrew Todd (109) | b |
2 | b | Jamie Van Amstel (113) | 0 | 1 | Nigel Lake (101) | w |
3 | w | Brian Remmer (113) | 0 | 1 | Clive Hill (95) | b |
4 | b | Rezin C Catabay (55) | 1 | 0 | David Wood (23) | w |
(Σ=414, avg=103) | 2 | 2 | (Σ=328, avg= 82) |
Date: Wed 30-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON D | Col | |
1 | b | Charles Newman (107) | 1 | 0 | Warwick Estlea (108) | w |
2 | w | Chris Van Veen (101) | 1 | 0 | Clive Hill (95) | b |
3 | b | David Wilson (91) | ½ | ½ | Nigel Lake (101) | w |
4 | w | Jamie Davis (90) | 1 | 0 | David Wood (23) | b |
(Σ=389, avg= 97) | 3½ | ½ | (Σ=327, avg= 81) |
Date: Tue 22-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | CLACTON D | Result | CHELMSFORD F | Col | |
1 | b | Michael Coughtrey (103) | ½ | ½ | Tony Armer (122) | w |
2 | w | Nigel Lake (101) | 0 | 1 | Alan Reynolds (114) | b |
3 | b | Clive Hill (95) | 1 | 0 | Colin White (110) | w |
4 | w | David Wood (23) | ½ | ½ | Bunny Aristides (98) | b |
(Σ=322, avg= 80) | 2 | 2 | (Σ=444, avg=111) |
Date: Wed 09-Oct-2019 | SP League: Division 4 | |||||
Brd | Col | WITHAM C | Result | CLACTON D | Col | |
1 | w | James Miller (100) | ½ | ½ | Andrew Todd (109) | b |
2 | b | James Harrison (100) | ½ | ½ | Michael Coughtrey (103) | w |
3 | w | Tom McKeown (100) | 1 | 0 | Nigel Lake (101) | b |
4 | b | Jeremy Hadcock (98) | 1 | 0 | David Wood (23) | w |
(Σ=398, avg= 99) | 3 | 1 | (Σ=336, avg= 84) |
Date: Tue 10-Sep-2019 | SP League: Division 4 | |||||
Brd | Col | CLACTON D | Result | CLACTON C | Col | |
1 | b | Michael Coughtrey (103) | ½ | ½ | Gary Dawkes (122) | w |
2 | w | Nigel Lake (101) | ½ | ½ | Andrew Todd (109) | b |
3 | b | Clive Hill (95) | 0 | 1 | Doug Mothershaw (109) | w |
4 | w | Michael Castell (90) | 0 | 1 | Warwick Estlea (108) | b |
(Σ=389, avg= 97) | 1 | 3 | (Σ=448, avg=112) |
Date: Tue 03-Sep-2019 | SP League: Division 4 | |||||
Brd | Col | CLACTON C | Result | CLACTON D | Col | |
1 | b | Marek Ciorga (116) | 1 | 0 | Warwick Estlea (108) | w |
2 | w | Danny Hardman (114) | 1 | 0 | Michael Coughtrey (103) | b |
3 | b | Andrew Todd (109) | ½ | ½ | Nigel Lake (101) | w |
4 | w | Doug Mothershaw (109) | 1 | 0 | Michael Castell (90) | b |
(Σ=448, avg=112) | 3½ | ½ | (Σ=402, avg=100) |
Date | Event | Div/Rnd | Teams |
---|---|---|---|
TBA | League | 4 | CHELMSFORD F v CLACTON D |
TBA | League | 4 | CLACTON D v BRAINTREE C |
TBA | League | 4 | CLACTON D v BILLERICAY B |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 9 | 3 | 2 | 4 | 15½ | 8 | 44 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Nigel Lake (101) | 9 | 3 | 4 | 2 | 5 | 56 |
Clive Hill (100) | 7 | 4 (3*) | 1 | 2 | 4½ | 64 |
Michael Coughtrey (106) | 6 | 1 | 4 | 1 | 3 | 50 |
Andrew Todd (106) | 4 | 1 | 1 | 2 | 1½ | 38 |
David Wood (18) | 5 | 1 | 1 | 3 | 1½ | 30 |
Michael Castell (90) | 2 | 0 | 0 | 2 | 0 | 0 |
Warwick Estlea (102) | 3 | 0 | 0 | 3 | 0 | 0 |
Clacton Account, Nominations & Registrations