Date: Mon 13-May-2019 | SP League: Division 3 | |||||
Brd | Col | DUNMOW | Result | CLACTON D | Col | |
1 | b | John Fletcher (112) | 1 | 0 | Andrew Todd (114) | w |
2 | w | Spas Nikolov (108) | 1 | 0 | Nigel Lake (94) | b |
3 | b | William Attwood (103) | 0 | 1 | Gary Dawkes (93) | w |
4 | w | Pushp Birdi (86) | ½ | ½ | Clive Hill (83) | b |
(Σ=409, avg=102) | 2½ | 1½ | (Σ=384, avg= 96) |
Date: Tue 07-May-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON D | Result | BRAINTREE C | Col | |
1 | w | Andrew Todd (114) | 1 | 0 | Dennis Heard (70) | b |
2 | b | Michael Coughtrey (102) | 1 | 0 | Peter Copsey (64) | w |
3 | w | Nigel Lake (94) | 1 | 0 | Alan Rutland (68) | b |
4 | b | Gary Dawkes (93) | 1 | 0 | Peter Kukiewicz (52) | w |
(Σ=403, avg=100) | 4 | 0 | (Σ=254, avg= 63) |
Date: Wed 17-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | BILLERICAY B | Result | CLACTON D | Col | |
1 | b | Richard Davies (145) | 1 | 0 | Warwick Estlea (107) | w |
2 | w | Chris Van Veen (111) | 1 | 0 | Nigel Lake (94) | b |
3 | b | Charles Newman (113) | ½ | ½ | Gary Dawkes (93) | w |
4 | w | Jamie Davis (90) | 0 | 1 | Clive Hill (83) | b |
(Σ=459, avg=114) | 2½ | 1½ | (Σ=377, avg= 94) |
Date: Tue 02-Apr-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON D | Result | CHELMSFORD D | Col | |
1 | w | Warwick Estlea (107) | ½ | ½ | Andrew Willoughby (116) | b |
2 | b | Michael Coughtrey (102) | ½ | ½ | Alan Reynolds (108) | w |
3 | w | Nigel Lake (94) | 1 | 0 | Mario Cassar (87) | b |
4 | b | Clive Hill (83) | 1 | 0 | Trevor Adams (86) | w |
(Σ=386, avg= 96) | 3 | 1 | (Σ=397, avg= 99) |
Date: Tue 19-Mar-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON D | Result | WITHAM B | Col | |
1 | w | Michael Coughtrey (102) | ½ | ½ | Barrie Quin (117) | b |
2 | b | Nigel Lake (94) | 0 | 1 | Henrik Sieniawski (116) | w |
3 | w | Gary Dawkes (93) | 1 | 0 | Jeremy Hadcock (104) | b |
4 | b | Clive Hill (83) | 0 | 1 | John Staplehurst (105) | w |
(Σ=372, avg= 93) | 1½ | 2½ | (Σ=442, avg=110) |
Date: Tue 15-Jan-2019 | SP League: Division 3 | |||||
Brd | Col | CLACTON D | Result | COLCHESTER D | Col | |
1 | w | Michael Coughtrey (102) | 0 | 1 | Jamie Van Amstel (100) | b |
2 | b | Nigel Lake (94) | 1 | 0 | Mae C Catabay (66) | w |
3 | w | Gary Dawkes (93) | 1 | 0 | Craig Bradshaw (70) | b |
4 | b | Clive Hill (83) | 1 | 0 | Asci-Khela Catabay (56) | w |
(Σ=372, avg= 93) | 3 | 1 | (Σ=292, avg= 73) |
Date: Tue 20-Nov-2018 | SP League: Division 3 | |||||
Brd | Col | BRENTWOOD B | Result | CLACTON D | Col | |
1 | w | Timothy Weaver (152) | 1 | 0 | Warwick Estlea (109) | b |
2 | b | Robert Davies (128) | 0 | 1 | Andrew Todd (107) | w |
3 | w | Aidan McGee (115) | 0 | 1 | Gary Dawkes (90) | b |
4 | b | Russell Fisher (106) | 0 | 1 | Clive Hill (68) | w |
(Σ=501, avg=125) | 1 | 3 | (Σ=374, avg= 93) |
Date: Tue 30-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON D | Result | CHELMSFORD E | Col | |
1 | b | Michael Coughtrey (100) | ½ | ½ | Trevor Dickerson (134) | w |
2 | w | Nigel Lake (94) | 0 | 1 | Andrew Willoughby (120) | b |
3 | b | Gary Dawkes (90) | 1 | 0 | Bunny Aristides (99) | w |
4 | w | Clive Hill (68) | 0 | 1 | Trevor Adams (80) | b |
(Σ=352, avg= 88) | 1½ | 2½ | (Σ=433, avg=108) |
Date: Tue 02-Oct-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON C | Result | CLACTON D | Col | |
1 | b | Melvin Steele (128) | ½ | ½ | Nigel Lake (94) | w |
2 | w | Doug Mothershaw (110) | 0 | 1 | Gary Dawkes (90) | b |
3 | b | Warwick Estlea (109) | 0 | 1 | Clive Hill (68) | w |
4 | w | Andrew Todd (107) | 1 | 0 | David Wood (26) | b |
(Σ=454, avg=113) | 1½ | 2½ | (Σ=278, avg= 69) |
Date: Tue 25-Sep-2018 | SP League: Division 3 | |||||
Brd | Col | CLACTON B | Result | CLACTON D | Col | |
1 | b | Martin Alvin (125) | 0 | 1 | Michael Coughtrey (100) | w |
2 | w | John Lambert (128) | 1 | 0 | Nigel Lake (94) | b |
3 | b | Melvin Steele (128) | 1 | 0 | Clive Hill (68) | w |
4 | w | Marek Ciorga (121) | 1 | 0 | David Wood (26) | b |
(Σ=502, avg=125) | 3 | 1 | (Σ=288, avg= 72) |
Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
---|---|---|---|---|---|---|---|
League | 10 | 5 | 0 | 5 | 22½ | 10 | 50 |
Player | Played | Wins | Draws | Losses | Points | % |
---|---|---|---|---|---|---|
Gary Dawkes (93) | 8 | 7 | 1 | 0 | 7½ | 94 |
Clive Hill (83) | 9 | 5 | 1 | 3 | 5½ | 61 |
Michael Coughtrey (102) | 6 | 2 | 3 | 1 | 3½ | 58 |
Nigel Lake (94) | 9 | 3 | 1 | 5 | 3½ | 39 |
Andrew Todd (114) | 3 | 2 | 0 | 1 | 2 | 67 |
Warwick Estlea (107) | 3 | 0 | 1 | 2 | ½ | 17 |
David Wood (25) | 2 | 0 | 0 | 2 | 0 | 0 |
Clacton Account, Nominations & Registrations