| Date: Mon 26-Oct-2026 | SP League: Division 3 | |||||
| Brd | Col | CHELMSFORD E | Result | BRAINTREE C | Col | |
| 1 | w | David Harrington (1636) | 1 | 0 | Bob Lee (1363) | b |
| 2 | b | Russell Shanahan (1617) | 1 | 0 | Neil Gamble (1356) | w |
| 3 | w | Liam Hastings (1508) | 1 | 0 | Paul Card (1200) | b |
| 4 | b | Chris Jacques (1489) | 0 | 1 | Oscar Ormes (1200) | w |
| (Σ=6250, avg=1562) | 3 | 1 | (Σ=5119, avg=1279) | |||
| Date | Event | Div/Rnd | Teams |
|---|---|---|---|
| Mon 09-Nov-2026 | Notice | Week of Knockout R2 | |
| Wed 11-Nov-2026 | League | 3 | BRAINTREE C v CHELMSFORD E |
| Tue 24-Nov-2026 | League | 3 | E2E4 B v CHELMSFORD E |
| Mon 04-Jan-2027 | League | 3 | CHELMSFORD E v E2E4 B |
| Mon 11-Jan-2027 | League | 3 | CHELMSFORD E v WITHAM C |
| Wed 20-Jan-2027 | League | 3 | WITHAM C v CHELMSFORD E |
| Mon 01-Feb-2027 | Notice | Week of Knockout R3 | |
| Tue 09-Feb-2027 | League | 3 | CLACTON B v CHELMSFORD E |
| Mon 08-Mar-2027 | Notice | Week of Knockout R4 | |
| Mon 22-Mar-2027 | League | 3 | CHELMSFORD E v CLACTON C |
| Mon 12-Apr-2027 | Notice | Week of Knockout R5 | |
| Mon 19-Apr-2027 | League | 3 | CHELMSFORD E v CLACTON B |
| Tue 11-May-2027 | League | 3 | CLACTON C v CHELMSFORD E |
| Mon 17-May-2027 | Notice | Week of Knockout (reserve) |
| Event | Played | Wins | Draws | Losses | Board Points | Match Points |
% (mp) |
|---|---|---|---|---|---|---|---|
| League | 1 | 1 | 0 | 0 | 3 | 2 | 100 |
| Player | Played | Wins | Draws | Losses | Points | % |
|---|---|---|---|---|---|---|
| David Harrington (1632A) | 1 | 1 | 0 | 0 | 1 | 100 |
| Liam Hastings (1558K) | 1 | 1 | 0 | 0 | 1 | 100 |
| Russell Shanahan (1627K) | 1 | 1 | 0 | 0 | 1 | 100 |
| Chris Jacques (1452P) | 1 | 0 | 0 | 1 | 0 | 0 |